Trader directory: importers and exporters worldwide
More than 13 million companies that appear in trade records, sorted by estimated size and activity. Open any profile for its location, industry, HS chapters and the shipments that name it.
| Company | Country | City | Industry | HS Chapters | Est. Revenue | |
|---|---|---|---|---|---|---|
| B.CH PACKAGING AND PALLETS 2018 LTD | RAMLA | Other Support Activities for Transportation | 48 | $3.9M | Profile | |
| B.a.a. Import and marketing of packaging products and office supplies Ltd | TEL AVIV-JAFFA | Other Support Activities for Transportation | 48 | $3.9M | Profile | |
| BAR BABARBARAN IRAN INTERNATIONAL FORWARDING & SHIPPING AGENCYRAN IRAN CO LTD | Tehran | Other Support Activities for Transportation | 01 02 05 06 | $3.9M | Profile | |
| BIH SANITARY AND ELECTRICAL TOOLS AND THEIR EXTENSIONS RETAIL COMPANY WLL | Salmiya | Other Support Activities for Transportation | 85 | $3.9M | Profile | |
| BUBIYAN INTERNATIONAL SHIPPING CO | Safat | Other Support Activities for Transportation | 01 02 06 07 | $3.9M | Profile | |
| BOLLORE LOGISTICS | Ruwi | Other Support Activities for Transportation | 01 02 07 08 | $3.9M | Profile | |
| BEST LINE LOGISTICS CO. WLL | Ar Rifa | Support Activities for Rail Transportation | 02 07 08 12 | $3.9M | Profile | |
| BUSINESS MACHINES SERVICES | Aachach | Other Support Activities for Transportation | 84 | $3.9M | Profile | |
| BILAL JAMIL KHAN FOR PACKAGING CO. WLL | Al Muharraq | Support Activities for Rail Transportation | 48 | $3.9M | Profile | |
| BLUE LOGISTICS SERVICES SARL | Beirut | Other Support Activities for Transportation | 01 02 05 06 | $3.9M | Profile | |
| BLUE PAPER FACILITIES SUPPORT WLL | Seef | Support Activities for Rail Transportation | 48 | $3.9M | Profile | |
| BUSINESS PARTNER GROUP spol. s r.o. | Michalovce | General Freight Trucking | — | $3.9M | Profile | |
| BEZDAN DOO BEZDAN | Bezdan | Oilseed and Grain Farming | 10 | $3.9M | Profile | |
| Bougainvillea Beach Resort Limited | CHRISTCHURCH | Management of Companies and Enterprises | 02 07 08 12 | $3.9M | Profile | |
| Binary Profits Limited | THE VALLEY | Management of Companies and Enterprises | 23 25 83 99 | $3.9M | Profile | |
| Bogor Holding Ltd | St Maarten | PHILIPSBURG | Management of Companies and Enterprises | — | $3.9M | Profile |
| BESPOKE WOOD WORKS AND DECOR LTD | Accra | Other Wood Product Manufacturing | 44 | $3.9M | Profile | |
| B.E.A.M. HOLDINGS LIMITED | Tema | Other Wood Product Manufacturing | 44 | $3.9M | Profile | |
| Bruwa-Tech GmbH | Siebnen | Semiconductor and Other Electronic Component Manufacturing | 85 | $3.9M | Profile | |
| BLUETOOTH WAY LTD | Kigali | Other Specialty Trade Contractors | 01 06 07 16 | $3.9M | Profile | |
| BLUE STAR COMMERCE COMPANY LTD | Tehran | Machinery, Equipment, and Supplies Merchant Wholesalers | 84 02 05 07 | $3.9M | Profile | |
| Biomatic Pharma, S.A. | Panama | Warehousing and Storage | 30 | $3.9M | Profile | |
| Business Development Services International Limited - Bahrain | Al Asimah | Grocery and Related Product Merchant Wholesalers | 02 07 08 15 | $3.9M | Profile | |
| BELL EQUIPMENT UK LTD FOREIGN BRANCH | Manama | Grocery and Related Product Merchant Wholesalers | 84 | $3.9M | Profile | |
| BASKIN ROBINS BR. 73 - KUWAIT FOOD CO. (AMERICANA) | Safat | Grocery and Related Product Merchant Wholesalers | 21 | $3.9M | Profile | |
| B.H.W IMPORT & MARKETING LTD | SDEROT | Paper and Paper Product Merchant Wholesalers | 48 01 02 06 | $3.9M | Profile | |
| BA KAL OFFICE LTD | RISHON LEZION | Paper and Paper Product Merchant Wholesalers | 48 | $3.9M | Profile | |
| BALTIC MOTOR TRADE, UAB | Vilnius | Automobile Dealers | 87 | $3.9M | Profile | |
| BRIGADE ELECTRONICS POLSKA SP Z O O [ W LIKWIDACJI ] | Kielce | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 87 | $3.9M | Profile | |
| BP TECHNOLOGY AMERICAS S.A. | Montevideo | Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 85 01 02 05 | $3.9M | Profile | |
| BRAID LOGISTICS LATIN AMERICA S.A. | MONTEVIDEO | Machinery, Equipment, and Supplies Merchant Wholesalers | 84 01 02 05 | $3.9M | Profile | |
| BUSINESS GRAND SOLUTIONS S.A.C. - BGS S.A.C. | Callao | Machinery, Equipment, and Supplies Merchant Wholesalers | 84 | $3.9M | Profile | |
| BIO-EMPORIO AGRO TRADING S.A.C. - BIOEMPORIO S.A.C. | Lima | Miscellaneous Durable Goods Merchant Wholesalers | 10 | $3.9M | Profile | |
| B & A PERUVIAN BUSINESS SOCIEDAD ANONIMA CERRADA | Lima | Lumber and Other Construction Materials Merchant Wholesalers | 44 | $3.9M | Profile | |
| Blanco Chemicals Limited | NASSAU | Chemical and Allied Products Merchant Wholesalers | 29 02 07 08 | $3.9M | Profile | |
| Basf Venezolana S.A. | Caracas | Chemical and Allied Products Merchant Wholesalers | 29 01 02 07 | $3.9M | Profile | |
| BIS AGRO TREID, OOO | St. Petersburg | Computer Systems Design and Related Services | 10 | $3.9M | Profile | |
| BALLANCE AGRI-NUTRIENTS (KAPUNI) LIMITED | Mount Maunganui | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 29 | $3.9M | Profile | |
| BUSINESS PEARL PLASTIC PRODUCTS FACTORY | Jeddah | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 40 | $3.9M | Profile | |
| BRYN PURE WATER ESTABLISHMENT | Al Madinah Al Munawwarah | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 40 | $3.9M | Profile | |
| BAREEQ ALAZD PLASTIC PRODUCTS FACTORY | Riyadh | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 40 | $3.9M | Profile | |
| BASMAT BUSINESS PLASTIC FACTORY COMPANY | Riyadh | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 40 | $3.9M | Profile | |
| BIN QANNAS EST FOR TRADING AND PLASTIC MANUFACTURING ALMAZUNAH FREE ZONE | Al Mazyunah | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 40 | $3.9M | Profile | |
| BAZ AND MEMON PLASTIC INDUSTRIES FACTORY | Sahab | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 40 | $3.9M | Profile | |
| BASSEL AL-NASSER PLASTICS ESTABLISHMENT | Sahab | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 40 | $3.9M | Profile | |
| BASMA ABUSHAWISH PLASTIC INDUSTRIES ESTABLISHMENT | Sahab | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 40 | $3.9M | Profile | |
| BSK COMMERCE d. o. o. | Rijeka | Other Specialty Trade Contractors | 01 02 05 06 | $3.9M | Profile | |
| BASILE AUTO ALTAMURA SRL | ALTAMURA | Automobile Dealers | 87 | $3.9M | Profile | |
| Bravo Inc, S. de R.L. de C.V. | China | Furniture and Home Furnishings Retailers | 94 | $3.9M | Profile | |
| Booqi Media Solutions B.V. | Zaltbommel | Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 85 | $3.9M | Profile |
How the directory is built
Company names are extracted from manifests and customs declarations, cleaned, deduplicated and matched to business registries. The result is a profile for each importer or exporter with its city and country, industry, estimated revenue and headcount, the HS chapters it trades in and a one-click search of its name across 12.7B+ records.
People use the directory to confirm that a prospective supplier really ships what it claims, to measure a competitor's footprint, to trace the manufacturer behind a brand, and to check a counterparty before extending credit. Filter by country or browse by initial letter. Profiles show trade activity to everyone and contact fields to paid plans.
If you already know the company, search the shipment records by name to see every declaration it appears on.