Trader directory: importers and exporters worldwide
More than 13 million companies that appear in trade records, sorted by estimated size and activity. Open any profile for its location, industry, HS chapters and the shipments that name it.
| Company | Country | City | Industry | HS Chapters | Est. Revenue | |
|---|---|---|---|---|---|---|
| JF MENDEZ S.A.S. | SOLYMAR | General Freight Trucking | — | $2.3M | Profile | |
| JP Immobilien Invest ZWEI GmbH | Wien | Lessors of Real Estate | 94 | $2.3M | Profile | |
| JAL TECH S A S | ITAGUI | Electronics and Appliance Retailers | 85 | $2.3M | Profile | |
| Jimenez Cueva Distribuciones SRL de CV | San Pedro Sula | Grocery and Related Product Merchant Wholesalers | 02 05 06 07 | $2.3M | Profile | |
| Juan Carlos Pais Y Compania Limitada | CALAMA | Automobile Dealers | 87 | $2.3M | Profile | |
| JOLIBUSS INSTITUTE OF TECHNOLOGY AND MANAGEMENT | Soroti | Other Schools and Instruction | — | $2.3M | Profile | |
| JHEDAM TRADING PERU E.I.R.L. | Lima | Automotive Parts, Accessories, and Tire Retailers | 87 | $2.3M | Profile | |
| JB CRISMAR SL | BADALONA | Apparel, Piece Goods, and Notions Merchant Wholesalers | 61 | $2.3M | Profile | |
| JOSEPH G MOHNANI | Valletta | Clothing and Clothing Accessories Retailers | 61 | $2.3M | Profile | |
| Jan De Nul US LLC | New Bedford | Building Equipment Contractors | 84 | $2.3M | Profile | |
| JP RT CRNE GORE | PODGORICA | Radio and Television Broadcasting Stations | 02 08 18 19 | $2.3M | Profile | |
| JKC Palm Springs Automotive, Inc. | Eugene | Automobile Dealers | 87 | $2.3M | Profile | |
| Jardinerie Roy & Fils | Vésenaz | Lawn and Garden Equipment and Supplies Retailers | 84 | $2.3M | Profile | |
| Journal du Jura SA | Biel/Bienne | Newspaper, Periodical, Book, and Directory Publishers | 48 | $2.3M | Profile | |
| JP CONCEPT SRL | SEREGNO | Furniture and Home Furnishing Merchant Wholesalers | 94 | $2.3M | Profile | |
| JAVID TECHNOLOGY LTD | HOLON | Other General Purpose Machinery Manufacturing | 84 01 02 05 | $2.3M | Profile | |
| JORDAN SYRIAN UNITED CARTON INDUSTRY | Amman | Other General Purpose Machinery Manufacturing | 84 | $2.3M | Profile | |
| JORDAN EGYPTIAN CARDBOARD INDUSTRIES | Amman | Other General Purpose Machinery Manufacturing | 84 | $2.3M | Profile | |
| JERASH FOR PACKAGING | Irbid | Other General Purpose Machinery Manufacturing | 84 | $2.3M | Profile | |
| JUNE FACTORY FOR PAPER PRODUCTION | Irbid | Other General Purpose Machinery Manufacturing | 84 | $2.3M | Profile | |
| JTECH PLASTICS LIMITED | Mosgiel | Plastics Product Manufacturing | 39 | $2.3M | Profile | |
| JOHN MONK TRADING CO LIMITED | Auckland | Furniture and Home Furnishing Merchant Wholesalers | 94 | $2.3M | Profile | |
| JET- XPRESS CORPORATION | Monrovia | Other Professional, Scientific, and Technical Services | 02 05 07 11 | $2.3M | Profile | |
| JOSEPH-CRAMERS NEW LOOK OPTICAL CENTRE | Keta | Other Professional, Scientific, and Technical Services | 74 | $2.3M | Profile | |
| JEUNES VISIONNAIRES EN ELECTRICITE | Ratoma | Other Professional, Scientific, and Technical Services | 85 | $2.3M | Profile | |
| JEHOVAH NISSI PETROLEUM SA | Parakou | Other Professional, Scientific, and Technical Services | 27 | $2.3M | Profile | |
| JUBBA AGRO COMPANY | Wadajir | Other Professional, Scientific, and Technical Services | 10 01 02 07 | $2.3M | Profile | |
| Joint Libyan Building Materials Company | Tripoli | Other Professional, Scientific, and Technical Services | 01 02 03 07 | $2.3M | Profile | |
| Jaria International Engineering And Trade Co. | KHARTOUM | Other Professional, Scientific, and Technical Services | 01 02 07 11 | $2.3M | Profile | |
| JAINAM INVESTMENT | LOBATSE | Other Professional, Scientific, and Technical Services | 02 05 49 62 | $2.3M | Profile | |
| J.A. Carvalho & CA, Lda | Maputo | Other Professional, Scientific, and Technical Services | 02 07 08 12 | $2.3M | Profile | |
| Jefor Construction And Real Estate | Addis Ababa | Other Professional, Scientific, and Technical Services | 01 02 06 07 | $2.3M | Profile | |
| JB BUSINESS | Ratoma | Other Professional, Scientific, and Technical Services | 02 04 07 15 | $2.3M | Profile | |
| jewel business ventures (pty) ltd | GABORONE | Other Professional, Scientific, and Technical Services | 02 12 37 71 | $2.3M | Profile | |
| JESSIS GLOBAL GROUP PRODUCTIONS SARL | Yaounde | Other Professional, Scientific, and Technical Services | 02 07 08 11 | $2.3M | Profile | |
| JUNIOR PHARMA CONSULTING | Ouagadougou | Other Professional, Scientific, and Technical Services | 30 | $2.3M | Profile | |
| JAZZ YA KONGO ASBL | KINSHASA | Other Professional, Scientific, and Technical Services | 01 02 03 07 | $2.3M | Profile | |
| J G I G WATER CONSTRUCTION WORK PLC | Sheger City | Other Professional, Scientific, and Technical Services | 01 02 06 07 | $2.3M | Profile | |
| JURIS PARTNERS NONO AND BOPDA | Douala | Other Professional, Scientific, and Technical Services | 07 08 11 12 | $2.3M | Profile | |
| JA SERVICES | Maputo | Other Professional, Scientific, and Technical Services | 02 08 12 15 | $2.3M | Profile | |
| JALOL LA HAMEND KAFO | Banjul | Other Professional, Scientific, and Technical Services | 02 07 08 12 | $2.3M | Profile | |
| JAN DE NUL INDIAN OCEAN LTD | Mahe | Other Professional, Scientific, and Technical Services | 01 07 15 16 | $2.3M | Profile | |
| Jb Oim | Antananarivo | Other Professional, Scientific, and Technical Services | 05 07 08 11 | $2.3M | Profile | |
| JBM CONSULTING SARL | Douala | Other Professional, Scientific, and Technical Services | 02 06 07 08 | $2.3M | Profile | |
| JACKSON DIVINE ELECTRICAL ENGINEERING | Accra | Other Professional, Scientific, and Technical Services | 85 | $2.3M | Profile | |
| J AND S FOOD DISTRIBUTORS CC | WINDHOEK WEST | Other Professional, Scientific, and Technical Services | 21 02 05 08 | $2.3M | Profile | |
| JACOB TANJONG CO LTD | Buea | Other Professional, Scientific, and Technical Services | 72 | $2.3M | Profile | |
| Jacomoni Inc | BUEA | Other Professional, Scientific, and Technical Services | 72 | $2.3M | Profile | |
| JIM-CISSE GLOBAL | Kaloum | Other Professional, Scientific, and Technical Services | 02 07 08 15 | $2.3M | Profile | |
| JBDC PARTNERS | Ratoma | Other Professional, Scientific, and Technical Services | 02 07 12 15 | $2.3M | Profile |
How the directory is built
Company names are extracted from manifests and customs declarations, cleaned, deduplicated and matched to business registries. The result is a profile for each importer or exporter with its city and country, industry, estimated revenue and headcount, the HS chapters it trades in and a one-click search of its name across 12.7B+ records.
People use the directory to confirm that a prospective supplier really ships what it claims, to measure a competitor's footprint, to trace the manufacturer behind a brand, and to check a counterparty before extending credit. Filter by country or browse by initial letter. Profiles show trade activity to everyone and contact fields to paid plans.
If you already know the company, search the shipment records by name to see every declaration it appears on.