Trader directory: importers and exporters worldwide
More than 13 million companies that appear in trade records, sorted by estimated size and activity. Open any profile for its location, industry, HS chapters and the shipments that name it.
| Company | Country | City | Industry | HS Chapters | Est. Revenue | |
|---|---|---|---|---|---|---|
| NEW AXIS S.A.R.L | Antananarivo | Residential Building Construction | 07 08 16 18 | $3.6M | Profile | |
| NORD MARINE SERVICE NOMASE | Antananarivo | Residential Building Construction | 07 13 16 18 | $3.6M | Profile | |
| NZILA CORPORATION LIMITED | Lusaka | Residential Building Construction | 01 02 05 06 | $3.6M | Profile | |
| NEWTONE GLOBAL RESOURCES MANAGEMENT LIMITED | Kitwe | Residential Building Construction | 01 05 06 08 | $3.6M | Profile | |
| NOUVEAU CONCEPT DE CONSTRUCTION PLUS | Antananarivo | Residential Building Construction | 07 08 13 16 | $3.6M | Profile | |
| NY AVO | Toamasina | Residential Building Construction | 07 08 12 13 | $3.6M | Profile | |
| NOSY BE IMMO III | Nosy Be | Residential Building Construction | 01 07 08 11 | $3.6M | Profile | |
| NOUVELLE EQUIPE OUVRIERE DU BATI | Libreville | Residential Building Construction | 02 11 12 15 | $3.6M | Profile | |
| NG'WENA RESOURCES CORPORATION LIMITED | Lusaka | Residential Building Construction | 02 08 13 19 | $3.6M | Profile | |
| NIFTY CONSTRUCTION CORPORATION ZAMBIA LIMITED | Lusaka | Residential Building Construction | 07 08 12 13 | $3.6M | Profile | |
| NEOMA SURFACE AND UNDERGROUND ENGINEERING SOLUTIONS LIMITED | Kwacha | Residential Building Construction | 02 05 06 08 | $3.6M | Profile | |
| NUGESSUR D CONSTRUCTION COMPANY LTD | Petit Raffray | Residential Building Construction | 02 07 08 16 | $3.6M | Profile | |
| NEW MUTUAL FINANCIAL SERVICES LIMITED | Lusaka | Residential Building Construction | 08 12 19 20 | $3.6M | Profile | |
| NWAAWUIKE INVESTMENT AND TRADING CORPORATION LIMITED | Lusaka | Residential Building Construction | 02 06 07 08 | $3.6M | Profile | |
| NEER POWER SERVICES LIMITED | Kitwe | Residential Building Construction | 05 06 11 12 | $3.6M | Profile | |
| NOSY-BE IMMO | Antananarivo | Residential Building Construction | 07 08 14 18 | $3.6M | Profile | |
| NEWACRES ENGINEERING AND CONSTRUCTION LIMITED | Lusaka | Residential Building Construction | 06 08 11 12 | $3.6M | Profile | |
| NANJING CHEMICAL CONSTRUCTION | Antananarivo | Residential Building Construction | 29 | $3.6M | Profile | |
| NIMAC ENGINEERING AND CONSTRUCTION LIMITED | Ndola | Residential Building Construction | 05 07 08 11 | $3.6M | Profile | |
| NATURAL SPARKS ENGINEERING LIMITED | Livingstone | Residential Building Construction | 02 08 12 16 | $3.6M | Profile | |
| NDAOU CONSTRUCTION | Libreville | Residential Building Construction | 02 15 16 19 | $3.6M | Profile | |
| NDEILENGA JM TA WASHIKOKO BUILDERS | SWAKOPMUND | Residential Building Construction | 02 07 08 12 | $3.6M | Profile | |
| NGAGNE CONSTRUCTION | Libreville | Residential Building Construction | 02 11 15 16 | $3.6M | Profile | |
| NOUR CONSTRUCTION | Libreville | Residential Building Construction | 02 11 15 19 | $3.6M | Profile | |
| NTEM BTP SA | Libreville | Residential Building Construction | 02 07 12 15 | $3.6M | Profile | |
| NI BTP | Akanda | Residential Building Construction | 01 02 07 11 | $3.6M | Profile | |
| NOUVEAU CIEL CONSTRUCTION DU GABON | Libreville | Residential Building Construction | 02 07 12 16 | $3.6M | Profile | |
| NOSY BE IMMOVACANCE | Nosy Be | Residential Building Construction | 06 07 08 12 | $3.6M | Profile | |
| NJS CONSTRUCTION | Libreville | Residential Building Construction | 02 07 11 15 | $3.6M | Profile | |
| NKOMB CONSTRUCTION | Libreville | Residential Building Construction | 02 15 19 20 | $3.6M | Profile | |
| NYNOIS CONSTRUCTION | Ntoum | Residential Building Construction | 02 15 16 20 | $3.6M | Profile | |
| NAIMA CONSTRUCTION BATIMENT ET TRAVAUX PUBLIC | Ntoum | Residential Building Construction | 02 15 19 28 | $3.6M | Profile | |
| NYANGOU CONSTRUCTION | Libreville | Residential Building Construction | 02 11 12 13 | $3.6M | Profile | |
| NKOK CONSTRUCTION PLUS | Libreville | Residential Building Construction | 02 07 08 15 | $3.6M | Profile | |
| NOUVEAU GROUPE DE CONSTRUCTION BATIMENTS ET T | Libreville | Residential Building Construction | 02 07 11 13 | $3.6M | Profile | |
| NEW LOOK BTP | Akanda | Residential Building Construction | 02 11 15 23 | $3.6M | Profile | |
| NORTHDALE MINING AND MANUFACTURING LIMITED | Lusaka | Residential Building Construction | 26 | $3.6M | Profile | |
| NIS CONSTRUCTION | Libreville | Residential Building Construction | 02 07 11 15 | $3.6M | Profile | |
| NTHE CONSTRUCTIONS ET SERVICES | Libreville | Residential Building Construction | 02 15 19 20 | $3.6M | Profile | |
| NAILA CONSTRUCTION SOLUTION | Akanda | Residential Building Construction | 02 07 12 15 | $3.6M | Profile | |
| NAMFULA MINING CORPORATION LIMITED | Mansa | Residential Building Construction | 26 | $3.6M | Profile | |
| NATPROD I.K.E. | Athens | Grocery and Related Product Merchant Wholesalers | 02 05 06 07 | $3.6M | Profile | |
| Negocios Y Transacciones El Cafetal, Sociedad Anonima | Guatemala | Fruit and Tree Nut Farming | 10 | $3.6M | Profile | |
| Na&Ru, Sociedad Anonima | Mixco | Fruit and Tree Nut Farming | 10 | $3.6M | Profile | |
| Natura Export, Sociedad Anonima | Guatemala | Other Crop Farming | 10 | $3.6M | Profile | |
| NEGOCIACIONES E INVERSIONES PERUVIAN EXPORTING ORGANICS PRODUCTS S.A.C. | Chanchamayo | Oilseed and Grain Farming | 10 | $3.6M | Profile | |
| NORTE EXPORT S.A.C. | Chepen | Oilseed and Grain Farming | 10 | $3.6M | Profile | |
| NAPOLES FARM & NURSERY S.A.C. | Lima | Fruit and Tree Nut Farming | 10 | $3.6M | Profile | |
| NATURALEZA EN VALOR S.A.C. | Ica | Other Crop Farming | 10 | $3.6M | Profile | |
| NATURE OF THE INCA S.A.C. | Lima | Fruit and Tree Nut Farming | 10 | $3.6M | Profile |
How the directory is built
Company names are extracted from manifests and customs declarations, cleaned, deduplicated and matched to business registries. The result is a profile for each importer or exporter with its city and country, industry, estimated revenue and headcount, the HS chapters it trades in and a one-click search of its name across 12.7B+ records.
People use the directory to confirm that a prospective supplier really ships what it claims, to measure a competitor's footprint, to trace the manufacturer behind a brand, and to check a counterparty before extending credit. Filter by country or browse by initial letter. Profiles show trade activity to everyone and contact fields to paid plans.
If you already know the company, search the shipment records by name to see every declaration it appears on.