Trader directory: importers and exporters worldwide
More than 13 million companies that appear in trade records, sorted by estimated size and activity. Open any profile for its location, industry, HS chapters and the shipments that name it.
| Company | Country | City | Industry | HS Chapters | Est. Revenue | |
|---|---|---|---|---|---|---|
| NOTHERN TRUCK AND AUTO REPAIR CC | OMUNDAUNGILO | Other Professional, Scientific, and Technical Services | 02 05 07 08 | $2.3M | Profile | |
| NGANINGHIE PATRICE (ETS NGAN INDUSTRY) | Douala | Other Professional, Scientific, and Technical Services | 10 | $2.3M | Profile | |
| NASCITA SARL | Cotonou | Other Professional, Scientific, and Technical Services | 02 08 09 11 | $2.3M | Profile | |
| N.A.S GROUP CORPORATION | Ratoma | Other Professional, Scientific, and Technical Services | 02 07 15 18 | $2.3M | Profile | |
| NINGBO NUOBAI PHARMACEUTICAL CO LTD | Ningbo | Other Professional, Scientific, and Technical Services | 30 | $2.3M | Profile | |
| NYOTA BAY LTD | Kigali | Other Professional, Scientific, and Technical Services | 07 11 12 13 | $2.3M | Profile | |
| NAWA TWENTY FOUR TRADING CC | WINDHOEK WEST | Other Professional, Scientific, and Technical Services | 02 08 11 12 | $2.3M | Profile | |
| NIANDAN CONSULTING GUINEE | Ratoma | Other Professional, Scientific, and Technical Services | 02 07 15 18 | $2.3M | Profile | |
| N'GBANTALE PRODUCTION DU GINGEMBRE | Mamou | Other Professional, Scientific, and Technical Services | 02 04 07 08 | $2.3M | Profile | |
| NO NAME AFRICAN ADVENTURE | NGAMILAND EAST | Other Professional, Scientific, and Technical Services | 12 54 63 71 | $2.3M | Profile | |
| NDG INC | Ratoma | Other Professional, Scientific, and Technical Services | 02 07 08 15 | $2.3M | Profile | |
| Nouvelle Du Centre | Ouagadougou | Other Professional, Scientific, and Technical Services | 07 08 12 16 | $2.3M | Profile | |
| NYARURAMBI HEALTH CENTER | NYARURAMBI | Other Professional, Scientific, and Technical Services | 06 11 13 16 | $2.3M | Profile | |
| NETOR-ENERGY | Ratoma | Other Professional, Scientific, and Technical Services | 02 07 15 18 | $2.3M | Profile | |
| NAMIBIA STATISTICS AGENCY | windhoek | Other Professional, Scientific, and Technical Services | 02 08 12 16 | $2.3M | Profile | |
| Nice Paper Products Factory | Addis Ababa | Other Professional, Scientific, and Technical Services | 48 | $2.3M | Profile | |
| NIMBA GLOBAL CAPITAL | Boffa | Other Professional, Scientific, and Technical Services | 02 04 07 15 | $2.3M | Profile | |
| NIMBA TECH SERVICES | Ratoma | Other Professional, Scientific, and Technical Services | 02 04 07 11 | $2.3M | Profile | |
| NATIONAL ID PROJECT | KIGALI | Other Professional, Scientific, and Technical Services | 08 11 15 19 | $2.3M | Profile | |
| NEW TECH INFORMATIC BUSINESS | Ratoma | Other Professional, Scientific, and Technical Services | 02 04 07 15 | $2.3M | Profile | |
| NICE CONSTRUCTION | Ratoma | Other Professional, Scientific, and Technical Services | 02 04 07 15 | $2.3M | Profile | |
| NEW SKY VISION | Ratoma | Other Professional, Scientific, and Technical Services | 02 07 12 15 | $2.3M | Profile | |
| NEW WORLD PHARMACY | Accra | Other Professional, Scientific, and Technical Services | 30 | $2.3M | Profile | |
| NEW PROSPERITY COMPANY LIMITED | MAHE | Other Professional, Scientific, and Technical Services | 02 11 15 16 | $2.3M | Profile | |
| NATIONAL COALITION OF HUMAN RIGHTS DEFENDERS KENYA | Nairobi | Other Professional, Scientific, and Technical Services | 26 | $2.3M | Profile | |
| NATAH SOLUTIONS SARL | Ratoma | Other Professional, Scientific, and Technical Services | 02 07 12 15 | $2.3M | Profile | |
| NIMISSATOU CONSTRUCTION ET TRANSPORT | Siguiri | Other Professional, Scientific, and Technical Services | 02 07 08 12 | $2.3M | Profile | |
| NA YAM SERVICE | Ouagadougou | Management, Scientific, and Technical Consulting Services | 07 08 11 12 | $2.3M | Profile | |
| NA ROLE SOM | Ouagadougou | Other Professional, Scientific, and Technical Services | 07 08 11 12 | $2.3M | Profile | |
| NEW LOOK ORGANIC FARMS | Achimota | Other Professional, Scientific, and Technical Services | 10 | $2.3M | Profile | |
| New Artel | Kigali | Other Professional, Scientific, and Technical Services | 06 07 11 16 | $2.3M | Profile | |
| NF BUSINESS | Dixinn | Other Professional, Scientific, and Technical Services | 02 04 07 15 | $2.3M | Profile | |
| NARAYAN UNIFORMS & SPORTS LTD | Kigali | Other Professional, Scientific, and Technical Services | 06 07 08 11 | $2.3M | Profile | |
| New Generation Chemicals Co Ltd | DOUALA | Other Professional, Scientific, and Technical Services | 29 | $2.3M | Profile | |
| NATIONAL OILWELL VARCO | Port Gentil | Other Professional, Scientific, and Technical Services | 02 11 15 16 | $2.3M | Profile | |
| Nationale Du Burkina | Ouagadougou | Other Professional, Scientific, and Technical Services | 08 11 12 15 | $2.3M | Profile | |
| NABOU'S WORLD AND INNOVATION | Ratoma | Other Professional, Scientific, and Technical Services | 02 04 07 15 | $2.3M | Profile | |
| NIT PERFECT TECH | Ouagadougou | Other Professional, Scientific, and Technical Services | 08 11 12 19 | $2.3M | Profile | |
| NATIONAL HUMAN RIGHTS COMMISSION | Kigali | Other Professional, Scientific, and Technical Services | 06 07 11 12 | $2.3M | Profile | |
| NEW GENERATION AGENCY (NGA) | Ouagadougou | Other Professional, Scientific, and Technical Services | 08 12 17 19 | $2.3M | Profile | |
| NEW-MOVES LUMBER LIMITED | Kumasi | Other Professional, Scientific, and Technical Services | 44 | $2.3M | Profile | |
| NAELIAN CORPORATION MULTI-SERVICES | Ouagadougou | Other Professional, Scientific, and Technical Services | 07 08 11 12 | $2.3M | Profile | |
| NATIONAL SOCIAL SECURITY FUND RWANDA | KIGALI | Other Professional, Scientific, and Technical Services | 02 06 07 11 | $2.3M | Profile | |
| NEJ AGRO SERVICES LIMITED | Takoradi | Other Professional, Scientific, and Technical Services | 10 | $2.3M | Profile | |
| NATIONAL UNION OF AGRICULTURAL DEVELOPMENT BANK | Accra | Other Professional, Scientific, and Technical Services | 10 | $2.3M | Profile | |
| NEW MODELS GENERATION | Ouagadougou | Other Professional, Scientific, and Technical Services | 02 07 08 11 | $2.3M | Profile | |
| NK AGONA FARMS LIMITED | Accra | Other Professional, Scientific, and Technical Services | 10 | $2.3M | Profile | |
| NA GOD AGRO CHEMICAL AND MOTORS LIMITED | Accra | Other Professional, Scientific, and Technical Services | 10 | $2.3M | Profile | |
| New Garden Co., Ltd | Taoyuan | Other Professional, Scientific, and Technical Services | 02 07 16 18 | $2.3M | Profile | |
| NATIONAL GENERAL SUPPLIERS | MBABANE | Other Professional, Scientific, and Technical Services | 08 20 33 38 | $2.3M | Profile |
How the directory is built
Company names are extracted from manifests and customs declarations, cleaned, deduplicated and matched to business registries. The result is a profile for each importer or exporter with its city and country, industry, estimated revenue and headcount, the HS chapters it trades in and a one-click search of its name across 12.7B+ records.
People use the directory to confirm that a prospective supplier really ships what it claims, to measure a competitor's footprint, to trace the manufacturer behind a brand, and to check a counterparty before extending credit. Filter by country or browse by initial letter. Profiles show trade activity to everyone and contact fields to paid plans.
If you already know the company, search the shipment records by name to see every declaration it appears on.