Trader directory: importers and exporters worldwide
More than 13 million companies that appear in trade records, sorted by estimated size and activity. Open any profile for its location, industry, HS chapters and the shipments that name it.
| Company | Country | City | Industry | HS Chapters | Est. Revenue | |
|---|---|---|---|---|---|---|
| OBRAS MINERAS S.R.LDA.(OMIN S.R.LDA | Lima | Architectural, Engineering, and Related Services | 26 | $382K | Profile | |
| Odontomedica Mercantil o M S.A. | San Jose | Professional and Commercial Equipment and Supplies Merchant Wholesalers | 84 | $382K | Profile | |
| Oasis Digital, S.A. | Guatemala | Advertising, Public Relations, and Related Services | 01 02 05 06 | $382K | Profile | |
| OSREDNJA KNJIZNICA MOZIRJE | Mozirje | Web Search Portals, Libraries, Archives, and Other Information Services | 01 02 06 07 | $381.8K | Profile | |
| osauhing BAV Engineering | Tallinn | Architectural and Structural Metals Manufacturing | 01 02 06 07 | $381.8K | Profile | |
| OK SERWIS CENTRUM NAPRAW S C EUGENIUSZ OPALUCH TOMASZ KNEREK | Włocławek | Other Motor Vehicle Dealers | 87 | $381.4K | Profile | |
| OPTYK AN S C JERZY SROKA MIESZKO SROKA KAMIL SROKA ANNA SAWICKA SROKA | Prudnik | Commercial and Service Industry Machinery Manufacturing | 84 | $381.4K | Profile | |
| OXYLADA MC, LTD | Vladimir | Medical Equipment and Supplies Manufacturing | 84 | $381.1K | Profile | |
| OLL-ON-FOR, OOO | Odintsovo | Medical Equipment and Supplies Manufacturing | 84 | $381.1K | Profile | |
| OMEGA TECHNOLOGY DENT S.R.L. | Tulcea | Medical Equipment and Supplies Manufacturing | 84 | $381.1K | Profile | |
| ORTO GO INSOLES S.R.L. | Bucuresti | Medical Equipment and Supplies Manufacturing | 84 | $381.1K | Profile | |
| OZON MM OOD | Lovech | Medical Equipment and Supplies Manufacturing | 84 | $381.1K | Profile | |
| ORTHO ANALYSSIS LAB SOLE SHAREHOLDER CO. LTD | Irakleio Kritis | Medical Equipment and Supplies Manufacturing | 84 | $381.1K | Profile | |
| OPTIKA IMSIROVIC IM VL.IMSIROVIC IBRAHIM | Srebrenik | Medical Equipment and Supplies Manufacturing | 84 | $381.1K | Profile | |
| OR OPTIKA CENTAR BANOVICI Zivinice | Zivinice | Medical Equipment and Supplies Manufacturing | 84 | $381.1K | Profile | |
| ONIXIDIUM BV, SRL | mun. Chisinau | Medical Equipment and Supplies Manufacturing | 84 02 05 06 | $381.1K | Profile | |
| OU ARTEX Design Factory | Tartu | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 94 01 02 06 | $380.7K | Profile | |
| ORICUI I SE POATE INTAMPLA ORICE S.R.L. | Bucuresti | Jewelry, Luggage, and Leather Goods Retailers | 42 | $380.7K | Profile | |
| OCHO-20 NT SL. | CHICLANA DE LA FRONTERA | Drinking Places (Alcoholic Beverages) | 22 | $380.5K | Profile | |
| OMU JAPAN S.L. | L'HOSPITALET DE LLOBREGAT | Other Food Manufacturing | 21 | $380.2K | Profile | |
| ON TOP S.R.L.S. | BARI | Electronics and Appliance Retailers | 85 | $379.9K | Profile | |
| ONE ELECTRONICS LTD | Alexandroupoli | Electronics and Appliance Retailers | 85 | $379.9K | Profile | |
| OU Metsapardi Agro | Oara kula | Timber Tract Operations | 44 | $379.6K | Profile | |
| ORANGE TECH CO SAS | MEDELLIN | Electronic and Precision Equipment Repair and Maintenance | 84 | $379.5K | Profile | |
| ORTHOCOMFORT & MEDICAL DISTRIBUTORS SL. | FUENTES DE RUBIELOS | Medical Equipment and Supplies Manufacturing | 84 | $379.5K | Profile | |
| OK TSITADEL, OOO | Moscow | Paint, Coating, and Adhesive Manufacturing | 01 02 05 06 | $379.4K | Profile | |
| Os Blomsterservice AS | OS | Lawn and Garden Equipment and Supplies Retailers | 84 | $379.3K | Profile | |
| Oslo Tv-Montering AS | OSLO | Building Equipment Contractors | 84 | $379.3K | Profile | |
| Offshore Electronics S.A. de C.V. | Tampico | Electronics and Appliance Retailers | 85 | $379.1K | Profile | |
| On-kruid | Lievegem | Fruit and Tree Nut Farming | 10 | $378.5K | Profile | |
| OLIVE OIL CERVELLINO SOC. COOP AGRICOLA | ROCCABERNARDA | Fruit and Tree Nut Farming | 10 | $378.5K | Profile | |
| Oliver Willem Neusser | Düsseldorf | Specialty Food Retailers | 21 | $378.4K | Profile | |
| ORCHARD OVENS LIMITED | preston | Other General Purpose Machinery Manufacturing | 84 | $378.3K | Profile | |
| OH Immobilien AG | Davos Platz | Offices of Real Estate Agents and Brokers | 94 | $378.1K | Profile | |
| OE Immobilien GmbH | Frauenfeld | Land Subdivision | 94 | $377.7K | Profile | |
| OG Immobilien GmbH | Windisch | Land Subdivision | 94 | $377.7K | Profile | |
| OASIS MY GAME TRADING ESTABLISHMENT OWNED BY KHALED NASSER BIN HUWAIMEL | Riyadh | Other Motor Vehicle Dealers | 87 | $377.5K | Profile | |
| ON LIGHT SAS DI FUSARO BARBARA | MOZZATE | Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 85 | $376.5K | Profile | |
| O NETO DO EBANISTA SL | A PEROXA | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 94 | $376.4K | Profile | |
| OIL RESERVOIR LATHE FOR METALS | Ath Thuqbah | Metalworking Machinery Manufacturing | 84 | $375.8K | Profile | |
| OKOJIE RAYMOND GOLD | Zürich | Metal and Mineral (except Petroleum) Merchant Wholesalers | 26 | $375.3K | Profile | |
| OGRADA EOOD | Burgas | Lumber and Other Construction Materials Merchant Wholesalers | 44 | $374.6K | Profile | |
| OZ TRAINING SOLUTION SNC DI ZANETTI OMAR RACCAGNI E FOGLIATA | ROMANO DI LOMBARDIA | Commercial and Industrial Machinery and Equipment Rental and Leasing | 84 | $374.4K | Profile | |
| Oz Automotriz de Colima S. de R.L. de C.V. | Colima | Automobile Dealers | 87 | $374.3K | Profile | |
| OZ Automobile GmbH | Tägerschen | Automobile Dealers | 87 | $373.6K | Profile | |
| Original Automotive Group GmbH | Baar | Automotive Parts, Accessories, and Tire Retailers | 87 | $373.6K | Profile | |
| OGH-HAN INT.TRADE&INVESTMENT SARL, en liquidation | Les Acacias | Apparel, Piece Goods, and Notions Merchant Wholesalers | 61 | $373.6K | Profile | |
| OM PROYECTOS ELECTRICOS Y CONSTRUCCION S A S | CALI | Electric Power Generation, Transmission and Distribution | 85 | $373.5K | Profile | |
| OPEN CLUSTER SRL IN FORMA ABBREVIATO OC SRL | LIVORNO | Computer Systems Design and Related Services | 01 02 05 06 | $373.3K | Profile | |
| OU TT Dental | Tallinn | Miscellaneous Nondurable Goods Merchant Wholesalers | 02 06 07 08 | $373.3K | Profile |
How the directory is built
Company names are extracted from manifests and customs declarations, cleaned, deduplicated and matched to business registries. The result is a profile for each importer or exporter with its city and country, industry, estimated revenue and headcount, the HS chapters it trades in and a one-click search of its name across 12.7B+ records.
People use the directory to confirm that a prospective supplier really ships what it claims, to measure a competitor's footprint, to trace the manufacturer behind a brand, and to check a counterparty before extending credit. Filter by country or browse by initial letter. Profiles show trade activity to everyone and contact fields to paid plans.
If you already know the company, search the shipment records by name to see every declaration it appears on.