Trader directory: importers and exporters worldwide
More than 13 million companies that appear in trade records, sorted by estimated size and activity. Open any profile for its location, industry, HS chapters and the shipments that name it.
| Company | Country | City | Industry | HS Chapters | Est. Revenue | |
|---|---|---|---|---|---|---|
| Pivot Furniture Technologies Inc | Saskatoon | Other Miscellaneous Retailers | 94 | $39.1M | Profile | |
| Panorama Jets S.A. | Santo Domingo | Nonscheduled Air Transportation | — | $39.1M | Profile | |
| Profinit EU, s.r.o. | Praha | Computer Systems Design and Related Services | 84 | $39.1M | Profile | |
| Pg Flow Solutions AS | SANDE I VESTFOLD | Coating, Engraving, Heat Treating, and Allied Activities | 32 | $39M | Profile | |
| PEINTURE MIDY II | Zeralda | Paint, Coating, and Adhesive Manufacturing | 38 | $39M | Profile | |
| POULTRY FEED COMPANY | sablé-sur-sarthe | Animal Slaughtering and Processing | 21 | $39M | Profile | |
| PRILEPSKA PIVARNICA A.D. | PRILEP | Beverage Manufacturing | 22 | $39M | Profile | |
| PETOWAL MINING COMPANY S.A. | Dakar | Metal Ore Mining | 26 07 08 12 | $39M | Profile | |
| Power Electronics USA Inc | san francisco | Other Miscellaneous Retailers | 85 | $38.9M | Profile | |
| PT COWELL DEVELOPMENT TBK | Kota Administrasi Jakarta Pusat | Residential Building Construction | — | $38.9M | Profile | |
| PARYAN ROAD AND BUILDING COMPANY | Kabul | Highway, Street, and Bridge Construction | 07 08 12 13 | $38.9M | Profile | |
| Panamerican Life Global Services, S.A. | Panama | Insurance Carriers | 01 02 07 08 | $38.8M | Profile | |
| Pflegezentrum im Spitz | Kloten | Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 40 | $38.8M | Profile | |
| PERWAIZ TRADING CORPORATION (PVT) LTD. | Karachi, Sindh | Metal and Mineral (except Petroleum) Merchant Wholesalers | 26 | $38.7M | Profile | |
| Plazteca, S.A. de C.V. | Atizapán de Zaragoza | Plastics Product Manufacturing | 39 | $38.7M | Profile | |
| PBC LLC | Ternopil | Pulp, Paper, and Paperboard Mills | 01 02 05 06 | $38.7M | Profile | |
| PT BERDIKARI PONDASI PERKASA TBK | Kota Administrasi Jakarta Barat | Nonresidential Building Construction | — | $38.6M | Profile | |
| POSITRON ENERGY LIMITED | Gandhinagar | Greenhouse, Nursery, and Floriculture Production | 03 | $38.6M | Profile | |
| Percy Motors Automobiles | Wavre | Automobile Dealers | 87 | $38.6M | Profile | |
| PLANET S.A. SOCIETE ANONYME FOR THE PROVISION OF CONSULTANCY SERVICES | Maroussi | Management, Scientific, and Technical Consulting Services | — | $38.6M | Profile | |
| Premium Cigar Company | Braine-l'Alleud | Miscellaneous Nondurable Goods Merchant Wholesalers | 24 | $38.6M | Profile | |
| PARS SEALING SYSTEMS | Tehran | Other Miscellaneous Manufacturing | 01 02 05 07 | $38.6M | Profile | |
| PRIDE CORPORATION S.A.C. | Lima | Apparel, Piece Goods, and Notions Merchant Wholesalers | 61 | $38.6M | Profile | |
| PENEDO AGRO INDUSTRIAL SA - EM RECUPERACAO JUDICIAL | PENEDO | Sugar and Confectionery Product Manufacturing | 21 | $38.5M | Profile | |
| PROJET PRODUCTION INTERNATIONALE BURKINA FASO SA | Ouagadougou | Electronic and Precision Equipment Repair and Maintenance | 84 07 08 12 | $38.5M | Profile | |
| Papalotes Felizardo Elizondo Guajardo, S.A. de C.V. | General Zuazua | Iron and Steel Mills and Ferroalloy Manufacturing | 72 | $38.5M | Profile | |
| PALAU AUTOMOTIVE MANUFACTURING SL | SOLITA I PLEGAMANS | Warehousing and Storage | 87 | $38.4M | Profile | |
| PUERTAS SANRAFAEL SA | Alcorcón | Other Wood Product Manufacturing | 44 01 02 05 | $38.4M | Profile | |
| Pasco Enterprises Limited | ROAD TOWN | Furniture and Home Furnishing Merchant Wholesalers | 94 | $38.4M | Profile | |
| PT PERDANA KARYA PERKASA TBK | Kota Samarinda | Support Activities for Mining | 26 | $38.4M | Profile | |
| POP INDUSTRY SRL | Slatina | Basic Chemical Manufacturing | 38 | $38.4M | Profile | |
| PE PRANTUM Pri Co | Kyiv | Gasoline Stations | — | $38.3M | Profile | |
| PERIGUS ENERGY IRELAND WIND FARMS 7 LIMITED | CORK | Electric Power Generation, Transmission and Distribution | 85 | $38.3M | Profile | |
| Puhdistamo - Real Foods Oy | helsinki | Grocery and Related Product Merchant Wholesalers | 21 | $38.3M | Profile | |
| Papeleria La Nube Azul CA | Caracas | Paper and Paper Product Merchant Wholesalers | 48 | $38.3M | Profile | |
| PROTON SYSTEM DOO BEOGRAD | Beograd (Palilula) | Miscellaneous Nondurable Goods Merchant Wholesalers | — | $38.3M | Profile | |
| PT ADHI KARTIKO PRATAMA TBK | Kota Kendari | Metal Ore Mining | 26 | $38.2M | Profile | |
| PW Evolve Holding AB | Solna | Management of Companies and Enterprises | — | $38.2M | Profile | |
| Paradise Entertainment Limited | HAMILTON | Management of Companies and Enterprises | 02 07 08 12 | $38.1M | Profile | |
| PT INFORMASI TEKNOLOGI INDONESIA TBK | Kota Administrasi Jakarta Selatan | Computer Systems Design and Related Services | 84 | $38.1M | Profile | |
| Paradigm Electronics Inc | Mississauga | Audio and Video Equipment Manufacturing | 84 | $38.1M | Profile | |
| Pasteurizadora Tachira CA | San Cristobal | Dairy Product Manufacturing | 04 | $38.1M | Profile | |
| PRO TILER LIMITED | london | Cutlery and Handtool Manufacturing | 52 69 | $38.1M | Profile | |
| Press Glass NA, Inc. | New York | Glass and Glass Product Manufacturing | 70 | $38M | Profile | |
| PHARMACEUTICAL COOP. OF LARISSA | Larissa | Drugs and Druggists' Sundries Merchant Wholesalers | 30 | $38M | Profile | |
| PLASTICOS SIERRA DEL ORO SL | ABARAN | Plastics Product Manufacturing | 39 | $38M | Profile | |
| PESKOVSKY GLASS PLANT LLC PGP LLC | Piskivka | Glass and Glass Product Manufacturing | 70 69 | $38M | Profile | |
| PENSKE NEW ZEALAND | wiri | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 84 | $38M | Profile | |
| Peerless Clothing International, Inc. | Saint Albans | Apparel, Piece Goods, and Notions Merchant Wholesalers | 61 | $38M | Profile | |
| PRIMERO RENT A CAR DOO BEOGRAD | Beograd (Savski Venac) | Automotive Equipment Rental and Leasing | 84 | $37.9M | Profile |
How the directory is built
Company names are extracted from manifests and customs declarations, cleaned, deduplicated and matched to business registries. The result is a profile for each importer or exporter with its city and country, industry, estimated revenue and headcount, the HS chapters it trades in and a one-click search of its name across 12.7B+ records.
People use the directory to confirm that a prospective supplier really ships what it claims, to measure a competitor's footprint, to trace the manufacturer behind a brand, and to check a counterparty before extending credit. Filter by country or browse by initial letter. Profiles show trade activity to everyone and contact fields to paid plans.
If you already know the company, search the shipment records by name to see every declaration it appears on.