Trader directory: importers and exporters worldwide
More than 13 million companies that appear in trade records, sorted by estimated size and activity. Open any profile for its location, industry, HS chapters and the shipments that name it.
| Company | Country | City | Industry | HS Chapters | Est. Revenue | |
|---|---|---|---|---|---|---|
| UNIVERSAL RK, TOO | Kentau | Petroleum and Petroleum Products Merchant Wholesalers | 27 02 05 06 | $2.6M | Profile | |
| URAN LLP (URAN LLP), TOO | Shymkent | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UST-KAMENOGORSKAYA KOMPANIYA NEFTESNAB LTD, TOO | Ust-Kamenogorsk | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UTA PETROLEUM IMPORT EXPORT S.R.L. | Bucuresti | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UBT INTERNATIONAL SPEDITION LTD, MASULIYATI CHEKLANGAN JAMIYATI | Tashkent | Petroleum and Petroleum Products Merchant Wholesalers | 27 01 02 05 | $2.6M | Profile | |
| UZNEFTMAXSULOT AK NUROBOD NEFTBAZA UNITAR KORKH.ZIRABULOK FIL | Goroda raionnogo podchineniya | Petroleum and Petroleum Products Merchant Wholesalers | 27 01 05 06 | $2.6M | Profile | |
| UNICARS MOTORS, MAS ULIYATI CHEKLANGAN JAMIYATI | Tashkent | Petroleum and Petroleum Products Merchant Wholesalers | 27 01 02 05 | $2.6M | Profile | |
| UZ-TEXACO JOINT VENTURE | Tashkent | Petroleum and Petroleum Products Merchant Wholesalers | 27 01 02 06 | $2.6M | Profile | |
| UNVERSAL SOLYARIS GRAND, MAS ULIYATI CHEKLANGAN JAMIYATI | Fergana | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| URGANCH KO MIR, MAS ULIYATI CHEKLANGAN JAMIYATI | Urgench | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| ULTIMO GROUP LIMITED, MAS ULIYATI CHEKLANGAN JAMIYATI | Tashkent | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UPC BUSINESS LLC | Kryvyi Rih | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| USA OIL, MASULIYATI CHEKLANGAN JAMIYATI | Chashtepa | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UKRTEKHKOMPLEKT TOVARYSTVA Z OBMEZHENOIU VIDPOVIDALNISTIU UKRTEKHPROM DP | Kharkiv | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UNITED ENERGY COMMODITIES, MAS ULIYATI CHEKLANGAN JAMIYATI XORIJIY KORXONASI | Tashkent | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UKRAINKA-OIL TOV | Obukhiv | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UKR OIL HRUPP TOV | Kyiv | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UKRRESURS-TREID TOV | Lymanka | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UKR VIN TREID, TOV | Floryne | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UKRAINSKA AHROPROMYSLOVA KOMPANIIA NOV TOV | Kharkiv | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UTEK-OIL TOV | Kyiv | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| ULTRA-LP LLC | Kamianske | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UKRAHROPOSTACH KP | Kremenchuk | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UNIVERSAL PLUS UA LLC | Kyiv | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UKRAINE OIL AND GAS TRANSPORT COMPANY LLC | Kyiv | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UBC d.o.o. za trgovinu i usluge | Grude | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| ULPIA IMPEX GAS, SRL | or. Ialoveni | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| URAKAN, OOO | Shchomyslitski | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UGOL-EKSPRESS, OOO | g. Gomel | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UGOLNEFTETREID, OOO | g. Minsk | Petroleum and Petroleum Products Merchant Wholesalers | 27 | $2.6M | Profile | |
| UP WEBSITE | FES | Newspaper, Periodical, Book, and Directory Publishers | 48 | $2.5M | Profile | |
| UNITED PUBLISHING OFFICE LIMITED | Nairobi | Newspaper, Periodical, Book, and Directory Publishers | 48 | $2.5M | Profile | |
| UZIMA PUBLISHING HOUSE LIMITED | Nairobi | Newspaper, Periodical, Book, and Directory Publishers | 48 | $2.5M | Profile | |
| UTAKI UTAMADUNI WA KIAFRIKA PUBLISHERS | Embakasi | Newspaper, Periodical, Book, and Directory Publishers | 48 | $2.5M | Profile | |
| UK SPORT LTD | Kabul | Miscellaneous Durable Goods Merchant Wholesalers | 02 07 08 23 | $2.5M | Profile | |
| USANGU LOGISTICS (T) LIMITED | Ilala | Support Activities for Water Transportation | 02 08 11 12 | $2.5M | Profile | |
| UNDERWATER TECHNOLOGIES CENTER LTD | OMER | Communications Equipment Manufacturing | 84 01 02 05 | $2.5M | Profile | |
| union de Cooperativa de taxis de Managua RL | Managua | Taxi and Limousine Service | 01 02 05 06 | $2.5M | Profile | |
| UNION AUTO PARTS S.R.L. | MALDONADO | Automotive Parts, Accessories, and Tire Retailers | 87 | $2.5M | Profile | |
| UP MOTOS CHILE LIMITADA | SANTIAGO | Other Motor Vehicle Dealers | 87 | $2.5M | Profile | |
| UNION SERVICE SRL | ASUNCION | Gasoline Stations | 01 02 05 07 | $2.5M | Profile | |
| UTX S.A. | Montevideo | Securities and Commodity Contracts Intermediation and Brokerage | — | $2.5M | Profile | |
| UP EQUIPMENT S A S | MEDELLIN | Commercial and Industrial Machinery and Equipment Rental and Leasing | 84 | $2.5M | Profile | |
| UNITED TRUCK PARTS LIMITED | Auckland | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 87 | $2.5M | Profile | |
| Uomo Clothing Investment, S.A. | Panama | Sporting Goods, Hobby, and Musical Instrument Retailers | 61 | $2.5M | Profile | |
| ULTIMATE SOLAR AND WIND TURBINES (PTY) LTD | RICHARDS BAY | Electric Power Generation, Transmission and Distribution | 85 | $2.5M | Profile | |
| UMOJA TECHNOLOGY SERVICE SARL | Goma | Electric Power Generation, Transmission and Distribution | 85 | $2.5M | Profile | |
| UNIPOWER ENERGY SERVICES SARL | Kinshasa | Electric Power Generation, Transmission and Distribution | 85 01 02 07 | $2.5M | Profile | |
| ULTRA GREEN-RDC SA | Kinshasa | Electric Power Generation, Transmission and Distribution | 85 | $2.5M | Profile | |
| UMEME DISTRIBUTION CENTRE LIMITED | Kampala | Electric Power Generation, Transmission and Distribution | 85 | $2.5M | Profile |
How the directory is built
Company names are extracted from manifests and customs declarations, cleaned, deduplicated and matched to business registries. The result is a profile for each importer or exporter with its city and country, industry, estimated revenue and headcount, the HS chapters it trades in and a one-click search of its name across 12.7B+ records.
People use the directory to confirm that a prospective supplier really ships what it claims, to measure a competitor's footprint, to trace the manufacturer behind a brand, and to check a counterparty before extending credit. Filter by country or browse by initial letter. Profiles show trade activity to everyone and contact fields to paid plans.
If you already know the company, search the shipment records by name to see every declaration it appears on.