Trader directory: importers and exporters worldwide
More than 350,000 companies that appear in trade records, sorted by estimated size and activity. Open any profile for its location, industry, HS chapters and the shipments that name it.
| Company | Country | City | Industry | HS Chapters | Est. Revenue | |
|---|---|---|---|---|---|---|
| ZAN FOR TRADE AND GENERAL CONTRACTING LTD | Tikrit | Nonresidential Building Construction | — | $16.2M | Profile | |
| ZAWAIA AL ASIMAH FOR TRADE AND GENERAL CONTRACTING | Nonresidential Building Construction | — | $16.2M | Profile | ||
| ZAIN AL IRAQ COMPANY | Baghdad | Nonresidential Building Construction | — | $16.2M | Profile | |
| ZAKHAREF AL SHOROUK CO FOR GENERAL CONTRACTING FOR BuildingS WLL | Hawalli | Nonresidential Building Construction | — | $16.2M | Profile | |
| ZAHRA FARM CO FOR AGRICULTURAL CONTRACTING WLL | Qibla | Nonresidential Building Construction | 12 | $16.2M | Profile | |
| ZAD PLUS GENERAL CONTRACTING FOR BuildingS CO WLL | Hawalli | Nonresidential Building Construction | — | $16.2M | Profile | |
| ZEYAD INTERNATIONAL GROUP FOR GENERAL CONT FOR BuildingS CO WLL | Hawalli | Nonresidential Building Construction | — | $16.2M | Profile | |
| ZATHON INTERNATIONAL CONSTRUCTION CO WLL | Mahboula | Nonresidential Building Construction | 73 | $16.2M | Profile | |
| ZAHOUR AL WADI GEN BUILDING CONT EST | Jaleeb Al Shuyoukh | Nonresidential Building Construction | — | $16.2M | Profile | |
| ZAWAYA INTERNATIONAL GENERAL CONTRACTING FOR BuildingS CO SPC | Murqab | Nonresidential Building Construction | — | $16.2M | Profile | |
| Zagros Explorers Company | Tehran | Nonresidential Building Construction | — | $16.2M | Profile | |
| ZEUS INTERNATIONAL CITY SEASONS HOTELS S.A. | Athens | Traveler Accommodation.json | 21 | $16.1M | Profile | |
| ZAVOD "BIOMEDICA" | Beograd (Cukarica) | Other Ambulatory Health Care Services | — | $16.1M | Profile | |
| ZTC "Banja Vrucica" d.o.o. Banja Vrucica | Teslic | General Medical and Surgical Hospitals | — | $16M | Profile | |
| ZZ STO-VET STARI ZEDNIK | Stari Zednik | Oilseed and Grain Farming | 03 | $16M | Profile | |
| Zodex Overseas Trading Contracting Co., | KHARTOUM | Sugar and Confectionery Product Manufacturing | 17 | $16M | Profile | |
| ZOMBA BAKERY LTD | Zomba | Sugar and Confectionery Product Manufacturing | 17 | $16M | Profile | |
| ZITOSREM DOO INDJIJA | Indjija | Grain and Oilseed Milling | 10 | $15.9M | Profile | |
| ZODIAC MARINE SERVICES | Tema | Ship and Boat Building | — | $15.6M | Profile | |
| ZEAL MANBA COMPANY LIMITED | Kumasi | Metal Ore Mining | 84 | $15.6M | Profile | |
| ZORO LOGISTICS LTD | Tema | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZAITUN - ANYOKA LIMITED COMPANY | Kodie | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZOMILLA MINING COMPANY LIMITED | Nabdam | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZOLLER GENERAL LTD | Accra | Metal Ore Mining | 73 | $15.6M | Profile | |
| ZA METTALLURGICAL CONSULTING | MARRAKECH | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZEMMOUR MINING | CASABLANCA | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZIZ RENOV BATI | Errachidia (M) | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZF | Agdal Riyad (AR) | Metal Ore Mining | 72 | $15.6M | Profile | |
| Zimbabwe Alloys Chrome (Pvt) Limited | Gweru | Metal Ore Mining | 73 | $15.6M | Profile | |
| Zimbabwe Alloys Ltd | Harare | Metal Ore Mining | 73 | $15.6M | Profile | |
| ZAMBIAN DEPOSITS DEVELOPMENT LIMITED | Lusaka | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZANGU MINERALS LIMITED | Mkushi | Metal Ore Mining | 25 | $15.6M | Profile | |
| ZAMBIAN ANGLO MINING LIMITED | Lusaka | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZAMAUS INVESTMENT LIMITED | Lusaka | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZHONGNONGFA YUANS MADAGASCAR AGRICULTURAL COMPANY LTD | Antananarivo | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZHONGMA YONGHUANG MINING CO.LTD | Antananarivo | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZHONG MA HUA AN TAI KUANG YE YOU XIAN GONG SI | Antananarivo | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZHONG MA JING YUAN SARL | Antananarivo | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZHONGWANG MINING CO LTD | Antananarivo | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZULENMMA RESOURCES GROUP | Antananarivo | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZAVA RESOURCES SARL | Antananarivo | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZINA MINING | Antananarivo | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZHONG YANG INTERNATIONAL | Antananarivo | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZHONG LIAN WANG FANGMADAGASCAR COMPANY LTD | Antananarivo | Metal Ore Mining | 72 | $15.6M | Profile | |
| ZTE CORPORATION | Antananarivo | Metal Ore Mining | 72 | $15.6M | Profile | |
| Zenith Energy Corp S.R.L. | Santo Domingo | Electric Power Generation, Transmission and Distribution | — | $15.5M | Profile | |
| ZENITH DRUGS LIMITED | Indore | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 30 | $15.3M | Profile | |
| Zalaris HR Services Latvia SIA | Riga | Computer Systems Design and Related Services | 84 | $15.3M | Profile | |
| Zarsab Industries Company | Tehran | Clay Product and Refractory Manufacturing | 73 | $15.3M | Profile | |
| ZEPOS RS s.r.o. | Libuň | Residential Building Construction | 73 | $15.2M | Profile |
How the directory is built
Company names are extracted from manifests and customs declarations, cleaned, deduplicated and matched to business registries. The result is a profile for each importer or exporter with its city and country, industry, estimated revenue and headcount, the HS chapters it trades in and the most recent shipments that name it, drawn from 12B+ records.
People use the directory to confirm that a prospective supplier really ships what it claims, to measure a competitor's footprint, to trace the manufacturer behind a brand, and to check a counterparty before extending credit. Filter by country or browse by initial letter; profiles show trade activity to everyone and contact fields to paid plans.
If you already know the company, search the shipment records by name to see every declaration it appears on.