DAIRY CREEK GP LIMITED — Trade Profile
Alexandra, New Zealand · Other Heavy and Civil Engineering Construction
Registered details
| Key principal | paid plans |
| Website | — |
| — | |
| Phone | — |
| Location | Alexandra, OTAGO, New Zealand |
| Industry | Other Heavy and Civil Engineering Construction |
Shipment history
Latest records naming DAIRY CREEK GP LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 02 Mar 2026 | 0402912864 | Dairy produce, milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms, FROZEN, IN REEFER CONTAINER, 40FT REEFER Ports Charleston, SC → TaurangaVessel HMM ALGECIRAS V922Container 40GP · LCLWeight 1,180.9 kg | United States → New Zealand | 1.2K kg | $39.7K | SUPPLIER roe******** | Unlock |
| 24 Mar 2026 | 0406401396 | Dairy produce, cheese, blue-veined and other cheese containing veins produced by Penicillium roqueforti (not grated, powdered or processed), PASTEURIZED, IN CARTONS, 238 CTNS Ports Los Angeles, CA → AucklandVessel MSC GULSUN V561Container 40HC · FCLWeight 18,116.8 kg | United States → New Zealand | 18.1K kg | $1K | SUPPLIER shu******** | Unlock |
| 28 Mar 2026 | 0405107112 | Dairy produce, derived from milk, butter, GRADE A, IN CARTONS, 331 CTNS Ports Tauranga → Miami, FLVessel BARZAN V879Container 40HC · FCLWeight 18,643.1 kg | New Zealand → United States | 18.6K kg | $4.7K | BUYER alt******** | Unlock |
| 04 Mar 2026 | 0405107976 | Dairy produce, derived from milk, butter, GRADE A, IN REEFER CONTAINER, 40FT REEFER Ports Auckland → Norfolk, VAVessel EVER ACME V381Container 40HC · LCLWeight 6,832.1 kg | New Zealand → United States | 6.8K kg | $4K | BUYER mic******** | Unlock |
| 23 Mar 2026 | 0407297408 | Birds' eggs, in shell, fresh, not for incubation, other than fowls of the species Gallus domesticus (domestic hens), PASTEURIZED, IN REEFER CONTAINER Ports Auckland → Oakland, CAVessel MSC OSCAR V623Container 20GP · LCLWeight 8,661.3 kg | New Zealand → United States | 8.7K kg | $45.9K | BUYER abe******** | Unlock |
| 19 Feb 2026 | 0401506759 | Dairy produce, milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 10%, CHILLED, IN BAGS, 25KG BAGS Ports Auckland → Oakland, CAVessel EVER GIVEN V291Container 40HC · LCLWeight 18,774.3 kg | New Zealand → United States | 18.8K kg | $26.4K | BUYER Bel******** | Unlock |
| 05 Feb 2026 | 0408191792 | Eggs, birds' eggs, yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter, FROZEN, IN CARTONS, 22 CTNS Ports Auckland → Long Beach, CAVessel OOCL HONG KONG V300Container 40HC · FCLWeight 8,765.4 kg | New Zealand → United States | 8.8K kg | $28.7K | BUYER int******** | Unlock |
| 24 Feb 2026 | 0401104520 | Dairy produce, milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1%, GRADE A, IN BAGS, 403 BAGS Ports Auckland → Charleston, SCVessel APL MEXICO CITY V159Container 45HC · LCLWeight 14,015.9 kg | New Zealand → United States | 14K kg | $25.3K | BUYER sha******** | Unlock |
| 08 Feb 2026 | 0406902466 | Dairy produce, cheese (not grated, powdered or processed), n.e.c. in heading no. 0406, PASTEURIZED, IN BAGS, 460 BAGS Ports Tauranga → Long Beach, CAVessel MSC GULSUN V107Container 20GP · FCLWeight 7,489.5 kg | New Zealand → United States | 7.5K kg | $10.8K | BUYER rob******** | Unlock |
| 06 Feb 2026 | 0406905376 | Dairy produce, cheese (not grated, powdered or processed), n.e.c. in heading no. 0406, FRESH, IN REEFER CONTAINER, 40FT REEFER Ports Tauranga → Miami, FLVessel MSC OSCAR V946Container 40GP · FCLWeight 5,115.7 kg | New Zealand → United States | 5.1K kg | $6.1K | BUYER her******** | Unlock |
Everything on file for DAIRY CREEK GP LIMITED
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.