DAXPORT - INTERNATIONAL MARKETING LTD — Trade Profile
KFAR SHMUEL, Israel · Plastics Product Manufacturing
Registered details
| Key principal | paid plans |
| Website | — |
| — | |
| Phone | — |
| Location | KFAR SHMUEL, Central District, Israel |
| Industry | Plastics Product Manufacturing |
Shipment history
Latest records naming DAXPORT - INTERNATIONAL MARKETING LTD
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 25 Apr 2026 | 39076930 | Poly(ethylene terephthalate), in primary forms, having a viscosity of less than 78ml/g, NATURAL, IN BAGS, 25KG BAGS Ports Haifa → Rio GrandeVessel MSC GULSUN V991Container 20GP · FCLWeight 21,704 kg | Israel → Brazil | 21.7K kg | $9.7K | BUYER hd ******** | Unlock |
| 23 Mar 2026 | 39044053 | Vinyl chloride, other halogenated olefin polymers, vinyl chloride copolymers, in primary forms n.e.c. in heading no. 3904, NATURAL, IN BAGS, 25KG BAGS Ports Norfolk, VA → HaifaVessel MAERSK MOLLER V241Container 20GP · FCLWeight 11,367.4 kg | United States → Israel | 11.4K kg | $25.2K | SUPPLIER jv ******* | Unlock |
| 01 Mar 2026 | 39152095 | Styrene polymers, waste, parings and scrap, SORTED, AS PER PACKING LIST Ports New York/Newark, NJ → AshdodVessel HYUNDAI LOYALTY V535Container 40GP · FCLWeight 7,445.3 kg | United States → Israel | 7.4K kg | $6.1K | SUPPLIER can******** | Unlock |
| 21 Mar 2026 | 39121260 | Cellulose acetates, plasticised, in primary forms, VIRGIN GRADE, IN ROLLS, 131 ROLLS Ports Charleston, SC → AshdodVessel MSC GULSUN V190Container 40HC · FCLWeight 16,322.6 kg | United States → Israel | 16.3K kg | $53.9K | SUPPLIER Med******** | Unlock |
| 18 Mar 2026 | 39189096 | Floor, wall or ceiling coverings, of plastics (excluding polymers of vinyl chloride), whether or not self-adhesive, in rolls or in the form of tiles, GRANULES, IN BAGS, 160 BAGS Ports Seattle, WA → HaifaVessel COSCO UNIVERSE V161Container 20GP · FCLWeight 12,805.1 kg | United States → Israel | 12.8K kg | $6.2K | SUPPLIER pla******** | Unlock |
| 24 Feb 2026 | 39023037 | Propylene, other olefin polymers, propylene copolymers in primary forms, VIRGIN GRADE, IN BAGS, 219 BAGS Ports Haifa → ParanaguaVessel HMM ALGECIRAS V924Container 20GP · FCLWeight 953.5 kg | Israel → Brazil | 954 kg | $17.8K | BUYER Pue******** | Unlock |
| 15 Feb 2026 | 39043082 | Vinyl chloride, other halogenated olefin polymers, vinyl chloride-vinyl acetate copolymers, in primary forms, GRANULES, IN BAGS, 25KG BAGS Ports Haifa → SuapeVessel APL MEXICO CITY V292Container 40HC · FCLWeight 24,306.7 kg | Israel → Brazil | 24.3K kg | $2.9K | BUYER CR ******** | Unlock |
| 18 Feb 2026 | 39173175 | Plastics, tubes, pipes and hoses thereof, flexible, having a minimum burst pressure of 27.6MPa, IN PELLETS, IN BAGS, 80 BAGS Ports Norfolk, VA → HaifaVessel CSCL GLOBE V461Container 40GP · FCLWeight 11,902.9 kg | United States → Israel | 11.9K kg | $7K | SUPPLIER Ame******** | Unlock |
| 04 Feb 2026 | 39023044 | Propylene, other olefin polymers, propylene copolymers in primary forms, VIRGIN GRADE, IN BAGS, 25KG BAGS Ports Charleston, SC → HaifaVessel BARZAN V913Container 20GP · FCLWeight 8,273.3 kg | United States → Israel | 8.3K kg | $161.7K | SUPPLIER LUX******** | Unlock |
| 04 Feb 2026 | 39211256 | Plastics, plates, sheets, film, foil and strip, of polymers of vinyl chloride, cellular, INDUSTRIAL GRADE, IN BAGS, 485 BAGS Ports Houston, TX → AshdodVessel CMA CGM JULES VERNE V113Container 40GP · LCLWeight 8,738.8 kg | United States → Israel | 8.7K kg | $6.5K | SUPPLIER luc******** | Unlock |
Everything on file for DAXPORT - INTERNATIONAL MARKETING LTD
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.