Dinesol Plastics, Inc. — Trade Profile
Youngstown, United States · Plastics Product Manufacturing
Registered details
| Key principal | paid plans |
| Website | paid plans |
| — | |
| Phone | — |
| Location | Youngstown, US-OH, United States |
| Industry | Plastics Product Manufacturing |
Shipment history
Latest records naming Dinesol Plastics, Inc.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 09 Apr 2026 | 3904407871 | Vinyl chloride, other halogenated olefin polymers, vinyl chloride copolymers, in primary forms n.e.c. in heading no. 3904, NATURAL, ON PALLETS, 121 PALLETS Ports Santos → Charleston, SCVessel CMA CGM JULES VERNE V823Container 40GP · FCLWeight 11,256.9 kg | Brazil → United States | 11.3K kg | $14.7K | SUPPLIER rud******** | Unlock |
| 27 Mar 2026 | 3922208936 | Plastics, lavatory seats and covers, NATURAL, ON PALLETS, 248 PALLETS Ports Seattle, WA → KlaipedaVessel MAERSK MOLLER V988Container 45HC · LCLWeight 18,910.7 kg | United States → Lithuania | 18.9K kg | $126.3K | BUYER BAL******** | Unlock |
| 05 Mar 2026 | 3917234597 | Plastics, tubes, pipes and hoses thereof, rigid, of polymers of vinyl chloride, VIRGIN GRADE, IN BAGS, 104 BAGS Ports Long Beach, CA → AlgecirasVessel OOCL HONG KONG V258Container 45HC · FCLWeight 18,102.1 kg | United States → Spain | 18.1K kg | $102.3K | BUYER MEC******** | Unlock |
| 24 Mar 2026 | 3920911810 | Plastics, plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supported or similarly combined with other materials, VIRGIN GRADE, IN BAGS, 330 BAGS Ports New York/Newark, NJ → GenoaVessel OOCL HONG KONG V585Container 20GP · LCLWeight 9,919 kg | United States → Italy | 9.9K kg | $31.9K | BUYER Pol******** | Unlock |
| 05 Mar 2026 | 3920910540 | Plastics, plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supported or similarly combined with other materials, NATURAL, IN JUMBO BAGS, 1MT JUMBO BAGS Ports Charleston, SC → IncheonVessel MSC OSCAR V698Container 40HC · FCLWeight 6,860.8 kg | United States → South Korea | 6.9K kg | $5.3K | BUYER JY ******** | Unlock |
| 17 Mar 2026 | 39046956 | Halogenated olefin polymers, fluoro-polymers (other than polytetrafluoroethylene), in primary forms, INDUSTRIAL GRADE, IN JUMBO BAGS, 1MT JUMBO BAGS Ports Savannah, GA → VisakhapatnamVessel HMM ALGECIRAS V410Container 40GP · LCLWeight 23,479.4 kg | United States → India | 23.5K kg | $24.6K | BUYER ANB******** | Unlock |
| 16 Mar 2026 | 3909311240 | Amino-resins, n.e.c. in heading no. 3909, in primary forms, poly(methylene phenyl isocyanate) (Crude MDI, polymeric MDI), IN PELLETS, IN JUMBO BAGS, 1MT JUMBO BAGS Ports Houston, TX → SouthamptonVessel MAERSK MOLLER V186Container 40HC · FCLWeight 14,896.7 kg | United States → United Kingdom | 14.9K kg | $31K | BUYER MAS******** | Unlock |
| 15 Mar 2026 | 3925102696 | Plastics, builders' ware, reservoirs, tanks, vats and similar containers of a capacity exceeding 300 litres, NATURAL, IN JUMBO BAGS, 1MT JUMBO BAGS Ports Long Beach, CA → AmsterdamVessel ONE APUS V555Container 45HC · FCLWeight 14,969.2 kg | United States → Netherlands | 15K kg | $9.8K | BUYER mil****** | Unlock |
| 24 Mar 2026 | 3905193085 | Poly(vinyl acetate), (other than in aqueous dispersion), in primary forms, VIRGIN GRADE, ON PALLETS, 288 PALLETS Ports Houston, TX → RotterdamVessel YM WARRANTY V907Container 40HC · FCLWeight 17,462.5 kg | United States → Netherlands | 17.5K kg | $14.9K | BUYER pol******** | Unlock |
| 10 Mar 2026 | 3914001699 | Ion-exchangers, based on polymers of heading no. 3901 to 3913, in primary forms, IN PELLETS, IN ROLLS, 168 ROLLS Ports Norfolk, VA → Halifax, NSVessel CMA CGM JULES VERNE V763Container 40HC · LCLWeight 22,989.8 kg | United States → Canada | 23K kg | $8.2K | BUYER Cou******** | Unlock |
Everything on file for Dinesol Plastics, Inc.
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.