Farmaenlace Cia. Ltda. — Trade Profile
Quito, Ecuador · Drugs and Druggists' Sundries Merchant Wholesalers
Registered details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Quito, Pichincha, Ecuador |
| Industry | Drugs and Druggists' Sundries Merchant Wholesalers |
Shipment history
Latest records naming Farmaenlace Cia. Ltda.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 16 Apr 2026 | 300431 | Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged for retail sale | Ecuador → Brazil | 18.5K kg | $62.3K | BUYER RAI******** | Unlock |
| 20 Apr 2025 | 300190 | Glands and other organs; heparin and its salts; other human or animal substances prepared for therapeutic or… | Spain → Ecuador | 17.5K kg | $163.5K | SUPPLIER BEA******** | Unlock |
| 04 Feb 2025 | 300339 | Medicaments; containing hormones (excluding insulin), (but not containing antibiotics), for therapeutic or prophylactic… | Mexico → Ecuador | 15.1K kg | $661 | SUPPLIER Pha******** | Unlock |
| 14 Oct 2024 | 300442 | Medicaments; containing alkaloids or their derivatives, containing pseudoephedrine (INN) or its salts, for therapeutic… | Indonesia → Ecuador | 19.6K kg | $40.8K | SUPPLIER PT ******** | Unlock |
| 15 Jun 2024 | 300360 | Medicaments; containing antimalarial active principles described in subheading note 2 to this chapter, for therapeutic… | Germany → Ecuador | 13.4K kg | $96.6K | SUPPLIER C.H******** | Unlock |
| 25 Jan 2024 | 300692 | Pharmaceutical goods; waste pharmaceuticals | Mexico → Ecuador | 19.1K kg | $47K | SUPPLIER Cad******** | Unlock |
Everything on file for Farmaenlace Cia. Ltda.
Complete shipment history 2010-2026, every counterparty, contact fields and Excel export.