FORDER ENTERPRISES LIMITED — Trade Profile
Auckland, New Zealand · Other Wood Product Manufacturing
Registered details
| Key principal | paid plans |
| Website | paid plans |
| — | |
| Phone | — |
| Location | Auckland, AUCKLAND, New Zealand |
| Industry | Other Wood Product Manufacturing |
Shipment history
Latest records naming FORDER ENTERPRISES LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 08 Mar 2026 | 4405000214 | Wood, wood wool and wood flour, GRADE A, IN BUNDLES, 44 BUNDLES Ports Tauranga → Port KlangVessel MAERSK MOLLER V976Container 20GP · FCLWeight 4,108.9 kg | New Zealand → Malaysia | 4.1K kg | $3.8K | BUYER SUP******** | Unlock |
| 13 Dec 2025 | 4412105038 | Plywood, veneered panels and similar laminated wood, of bamboo, KILN DRIED, ON PALLETS, 223 PALLETS Ports Fremantle → AucklandVessel EVER GIVEN V455Container 45HC · FCLWeight 18,710.2 kg | Australia → New Zealand | 18.7K kg | $3.7K | SUPPLIER VIL******** | Unlock |
| 27 Sep 2025 | 4417007255 | Wood, tools, tool bodies, tool handles, broom or brush bodies and handles, boot and shoe lasts and trees, of wood, GRADE A, ON PALLETS, 36 PALLETS Ports Fremantle → TaurangaVessel ONE APUS V248Container 45HC · LCLWeight 18,277 kg | Australia → New Zealand | 18.3K kg | $3.5K | SUPPLIER Bod******** | Unlock |
| 27 Aug 2025 | 4416002027 | Wood, casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves, SAWN, ON PALLETS Ports Auckland → Port KlangVessel MSC OSCAR V401Container 40GP · LCLWeight 13,794 kg | New Zealand → Malaysia | 13.8K kg | $16.3K | BUYER JJ ******** | Unlock |
| 16 Jun 2025 | 4407949049 | Wood, cherry (Prunus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm, GRADE A, IN BALES, 427 BALES Ports Fremantle → TaurangaVessel APL MEXICO CITY V838Container 40HC · LCLWeight 19,939.9 kg | Australia → New Zealand | 19.9K kg | $40.2K | SUPPLIER DER******** | Unlock |
| 02 Sep 2024 | 4418734067 | Wood, assembled flooring panels, of bamboo or with at least the top layer (wear layer) of bamboo, GRADE A, IN BALES, 313 BALES Ports Tauranga → Tanjung PelepasVessel HMM ALGECIRAS V684Container 40GP · LCLWeight 18,272.8 kg | New Zealand → Malaysia | 18.3K kg | $690 | BUYER etc******** | Unlock |
| 23 Jul 2024 | 4403263809 | Wood, coniferous species n.e.c in headings 4403.22 or 4403.24, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which any cross-sectional dimension is less than 15 cm, SAWN, IN REELS, 489 REELS Ports Auckland → PenangVessel MSC GULSUN V616Container 20GP · FCLWeight 22,535 kg | New Zealand → Malaysia | 22.5K kg | $4K | BUYER GIM******** | Unlock |
| 24 May 2024 | 4419200824 | Tableware and kitchenware, of wood, of tropical wood, KILN DRIED, ON PALLETS Ports Brisbane → AucklandVessel ONE APUS V441Container 45HC · LCLWeight 14,305.5 kg | Australia → New Zealand | 14.3K kg | $4.9K | SUPPLIER H J******** | Unlock |
| 01 Jan 2024 | 4420195549 | Wood, statuettes and other ornaments, of other than tropical wood, KILN DRIED, ON PALLETS, 40FT FCL Ports Fremantle → TaurangaVessel OOCL HONG KONG V488Container 45HC · FCLWeight 9,339.5 kg | Australia → New Zealand | 9.3K kg | $2.3K | SUPPLIER BRO******** | Unlock |
| 28 Sep 2023 | 4412523393 | Blockboard, laminboard and battenboard, with at least one outer ply of non-coniferous wood, (not containing particle board), SAWN, ON PALLETS, 40FT FCL Ports Melbourne → AucklandVessel EVER GIVEN V597Container 40HC · FCLWeight 12,572.1 kg | Australia → New Zealand | 12.6K kg | $73.1K | SUPPLIER G.W******** | Unlock |
Everything on file for FORDER ENTERPRISES LIMITED
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.