GOLD UMALLIQ COLOMBIA SAS — Trade Profile
BOGOTA, Colombia · Automobile Dealers
Registered details
| Key principal | paid plans |
| Website | — |
| — | |
| Phone | — |
| Location | BOGOTA, Distrito Capital de Bogota, Colombia |
| Industry | Automobile Dealers |
Shipment history
Latest records naming GOLD UMALLIQ COLOMBIA SAS
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 12 Apr 2026 | 8708913675 | Vehicle parts, radiators and parts thereof, CKD, ON FLAT RACK, 31 UNITS Ports Suape → CartagenaVessel MOL TRIUMPH V895Container 20GP · FCLWeight 9,062.8 kg | Brazil → Colombia | 9.1K kg | $75.5K | SUPPLIER MI ******** | Unlock |
| 03 Nov 2025 | 8704433562 | Vehicles, with both compression-ignition internal combustion piston engine (diesel/semi-diesel) and electric motors for propulsion, of a g.v.w. exceeding 20,000kg, BRAND NEW, IN WOODEN CASES Ports Suape → BarranquillaVessel ONE APUS V515Container 20GP · FCLWeight 7,256.5 kg | Brazil → Colombia | 7.3K kg | $63.8K | SUPPLIER FP ******** | Unlock |
| 14 Oct 2025 | 8704525306 | Vehicles, with both spark-ignition internal combustion piston engine and electric motors for propulsion, of a g.v.w. exceeding 5,000kg, SKD, ON FLAT RACK, 468 UNITS Ports Rio Grande → BuenaventuraVessel HMM ALGECIRAS V979Container 45HC · FCLWeight 20,296.1 kg | Brazil → Colombia | 20.3K kg | $138.3K | SUPPLIER max******** | Unlock |
| 25 May 2025 | 8704232406 | Vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 20 tonnes), n.e.c. in item no 8704.1, UNUSED, IN WOODEN CASES Ports Paranagua → BuenaventuraVessel ONE APUS V897Container 20GP · FCLWeight 11,950.3 kg | Brazil → Colombia | 12K kg | $31.3K | SUPPLIER fer******** | Unlock |
| 19 Dec 2024 | 8701300765 | Tractors, track-laying, CKD, ON FLAT RACK, 471 UNITS Ports Santos → BuenaventuraVessel HMM ALGECIRAS V405Container 20GP · FCLWeight 7,027.6 kg | Brazil → Colombia | 7K kg | $406.6K | SUPPLIER PAR**** | Unlock |
| 07 Jan 2024 | 8704905294 | Vehicles, for transport of goods, n.e.c. in heading no. 8704, BRAND NEW, 473 UNITS Ports Suape → BuenaventuraVessel EVER ACME V861Container 40HC · FCLWeight 12,316.6 kg | Brazil → Colombia | 12.3K kg | $94.2K | SUPPLIER 4J ******** | Unlock |
| 06 Oct 2023 | 8711605104 | Motorcycles (including mopeds) and cycles, fitted with auxiliary motor, with electric motor for propulsion, with or without side-cars, side-cars, BRAND NEW, IN WOODEN CASES, 40FT FCL Ports Suape → CartagenaVessel APL MEXICO CITY V211Container 40GP · FCLWeight 20,718.5 kg | Brazil → Colombia | 20.7K kg | $78.9K | SUPPLIER pru******** | Unlock |
| 23 Jun 2023 | 8703327972 | Vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 1500 but not over 2500cc, SKD, IN WOODEN CASES, 40FT FCL Ports Buenaventura → AltamiraVessel ONE APUS V383Container 40HC · FCLWeight 20,667.9 kg | Colombia → Mexico | 20.7K kg | $20.4K | BUYER fom******** | Unlock |
| 27 Dec 2022 | 8701227597 | Tractors, road tractors for semi-trailers, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motors for propulsion, SKD, IN WOODEN CASES Ports Itajai → BuenaventuraVessel MSC OSCAR V414Container 20GP · FCLWeight 19,859 kg | Brazil → Colombia | 19.9K kg | $144.6K | SUPPLIER aut******** | Unlock |
| 17 Nov 2022 | 8704319532 | Vehicles, with only spark-ignition internal combustion piston engine, for transport of goods, (of a g.v.w. not exceeding 5 tonnes), n.e.c. in item no 8704.1, BRAND NEW, IN WOODEN CASES, 231 CASES Ports Itajai → BuenaventuraVessel EVER GIVEN V441Container 40GP · LCLWeight 8,983.3 kg | Brazil → Colombia | 9K kg | $75.2K | SUPPLIER CEN******** | Unlock |
Everything on file for GOLD UMALLIQ COLOMBIA SAS
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.