HOGS FARM LAND COOPERATIVA AGRICOLA — Trade Profile
Dumeni, Romania · Farm Product Raw Material Merchant Wholesalers
Registered details
| Key principal | — |
| Website | — |
| — | |
| Phone | — |
| Location | Dumeni, Botosani, Romania |
| Industry | Farm Product Raw Material Merchant Wholesalers |
Shipment history
Latest records naming HOGS FARM LAND COOPERATIVA AGRICOLA
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 17 Mar 2026 | 1008606042 | Cereals, triticale, NATURAL, IN JUTE BAGS, 60KG BAGS Ports Constanta → Budapest (inland)Vessel ONE APUS V366Container 45HC · LCLWeight 12,931.5 kg | Romania → Hungary | 12.9K kg | $2.8K | BUYER tot****** | Unlock |
| 22 Feb 2026 | 1003106332 | Cereals, barley, seed, CLEANED, IN BAGS, 50KG BAGS Ports Constanta → Koper (via SI)Vessel EVER ACME V870Container 45HC · FCLWeight 5,797.3 kg | Romania → Hungary | 5.8K kg | $890 | BUYER h. ******** | Unlock |
| 13 Dec 2025 | 1001194315 | Cereals, wheat and meslin, durum wheat, other than seed, NATURAL, IN JUTE BAGS, 447 BAGS Ports Constanta → Koper (via SI)Vessel CSCL GLOBE V712Container 20GP · LCLWeight 6,557.5 kg | Romania → Hungary | 6.6K kg | $10.5K | BUYER cre******** | Unlock |
| 06 Dec 2025 | 1005902895 | Cereals, maize (corn), other than seed, GRADE A, IN PP BAGS, 50KG BAGS Ports Budapest (inland) → ConstantaVessel MSC GULSUN V481Container 20GP · LCLWeight 7,878.9 kg | Hungary → Romania | 7.9K kg | $3.6K | SUPPLIER fek******** | Unlock |
| 05 May 2025 | 1006102973 | Cereals, rice in the husk (paddy or rough), GRADE A, AS PER PACKING LIST Ports Koper (via SI) → ConstantaVessel BARZAN V962Container 40GP · LCLWeight 17,037.7 kg | Hungary → Romania | 17K kg | $29.1K | SUPPLIER pál******** | Unlock |
| 02 Mar 2025 | 1003908157 | Cereals, barley, other than seed, NATURAL, IN PP BAGS, 50KG BAGS Ports Budapest (inland) → ConstantaVessel HYUNDAI LOYALTY V868Container 40HC · FCLWeight 18,945.7 kg | Hungary → Romania | 18.9K kg | $2.1K | SUPPLIER phy******* | Unlock |
| 15 Feb 2024 | 1007901794 | Cereals, grain sorghum, other than seed, GRADE A, IN BAGS, 50KG BAGS Ports Budapest (inland) → ConstantaVessel MSC GULSUN V728Container 40GP · LCLWeight 8,754 kg | Hungary → Romania | 8.8K kg | $28.4K | SUPPLIER Gra******** | Unlock |
| 21 Nov 2023 | 1003905261 | Cereals, barley, other than seed, NATURAL, AS PER PACKING LIST Ports Koper (via SI) → ConstantaVessel MOL TRIUMPH V178Container 40GP · LCLWeight 20,516.6 kg | Hungary → Romania | 20.5K kg | $12.7K | SUPPLIER agr****** | Unlock |
| 13 Oct 2023 | 1002103491 | Cereals, rye, seed, DRIED, IN PP BAGS, 25KG BAGS Ports Budapest (inland) → ConstantaVessel HYUNDAI LOYALTY V286Container 20GP · FCLWeight 6,847 kg | Hungary → Romania | 6.8K kg | $6.1K | SUPPLIER Agr******** | Unlock |
| 26 Aug 2023 | 1006208705 | Cereals, husked (brown) rice, DRIED, IN BAGS, 98 BAGS Ports Koper (via SI) → ConstantaVessel MSC OSCAR V105Container 45HC · FCLWeight 19,187.6 kg | Hungary → Romania | 19.2K kg | $11.5K | SUPPLIER BSV******** | Unlock |
Everything on file for HOGS FARM LAND COOPERATIVA AGRICOLA
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.