IN PLAST POLIMER, OOO — Trade Profile
Zarechny, Russia · Plastics Product Manufacturing
Registered details
| Key principal | paid plans |
| Website | paid plans |
| — | |
| Phone | — |
| Location | Zarechny, Sverdlovsk region, Russia |
| Industry | Plastics Product Manufacturing |
Shipment history
Latest records naming IN PLAST POLIMER, OOO
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 01 Feb 2026 | 3904902559 | Vinyl chloride, other halogenated olefin polymers, n.e.c. in heading no. 3904, INDUSTRIAL GRADE, IN BAGS, 246 BAGS Ports Gdansk → NovorossiyskVessel MADRID MAERSK V479Container 40GP · FCLWeight 18,440 kg | Poland → Russia | 18.4K kg | $9.6K | SUPPLIER cho******* | Unlock |
| 24 Dec 2025 | 3915109046 | Ethylene polymers, waste, parings and scrap, SORTED, IN JUMBO BAGS, 1MT JUMBO BAGS Ports Gdansk → NovorossiyskVessel HYUNDAI LOYALTY V605Container 40GP · LCLWeight 15,802.8 kg | Poland → Russia | 15.8K kg | $51.5K | SUPPLIER REP******** | Unlock |
| 16 Nov 2025 | 3920434054 | Plastics, polymers of vinyl chloride, containing by weight not less than 6% of plasticisers, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials, VIRGIN GRADE, IN ROLLS, 151 ROLLS Ports Gdynia → NovorossiyskVessel YM WARRANTY V316Container 45HC · FCLWeight 10,482.9 kg | Poland → Russia | 10.5K kg | $13.9K | SUPPLIER MAG******** | Unlock |
| 18 Nov 2025 | 3901200504 | Ethylene polymers, in primary forms, polyethylene having a specific gravity of 0.94 or more, VIRGIN GRADE, IN BAGS, 372 BAGS Ports Gdynia → NovorossiyskVessel OOCL HONG KONG V599Container 40GP · FCLWeight 11,844 kg | Poland → Russia | 11.8K kg | $5.2K | SUPPLIER gru******** | Unlock |
| 02 Nov 2025 | 391110124124 | Petroleum resins, coumarone, indene or coumarone-indene resins and polyterpenes, in primary forms, NATURAL, IN BAGS, 394 BAGS Ports Saint Petersburg → Ambarli, IstanbulVessel MOL TRIUMPH V944Container 40HC · LCLWeight 15,217.1 kg | Russia → Turkiye | 15.2K kg | $24.8K | BUYER ber******** | Unlock |
| 04 Nov 2025 | 392010738020 | Plastics, plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials, IN PELLETS, IN ROLLS, 252 ROLLS Ports Saint Petersburg → Ambarli, IstanbulVessel OOCL HONG KONG V528Container 40HC · LCLWeight 17,494.6 kg | Russia → Turkiye | 17.5K kg | $11.5K | BUYER atl******** | Unlock |
| 18 Nov 2025 | 390410852096 | Vinyl chloride, other halogenated olefin polymers, poly(vinyl chloride), not mixed with any other substances, in primary forms, IN PELLETS, IN BAGS, 25KG BAGS Ports Novorossiysk → Izmir-AliagaVessel CSCL GLOBE V422Container 20GP · FCLWeight 23,218 kg | Russia → Turkiye | 23.2K kg | $28.6K | BUYER sou******** | Unlock |
| 17 Sep 2025 | 3907294086 | Polyethers other than polyacetals, and bis(polyoxyethylene) methylphosphonate, in primary forms, INDUSTRIAL GRADE, IN BAGS, 25KG BAGS Ports Gdynia → VladivostokVessel YM WARRANTY V707Container 20GP · LCLWeight 18,114.1 kg | Poland → Russia | 18.1K kg | $9K | SUPPLIER ste******** | Unlock |
| 27 Sep 2025 | 392049245803 | Plastics, polymers of vinyl chloride, containing by weight, less than 6% of plasticisers, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials, INDUSTRIAL GRADE, IN ROLLS, 339 ROLLS Ports Vladivostok → Ambarli, IstanbulVessel HMM ALGECIRAS V208Container 40HC · FCLWeight 19,008.6 kg | Russia → Turkiye | 19K kg | $26.1K | BUYER AB ******** | Unlock |
| 17 Sep 2025 | 392030580963 | Plastics, of polymers of styrene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials, VIRGIN GRADE, IN ROLLS, 236 ROLLS Ports Novorossiysk → IskenderunVessel OOCL HONG KONG V328Container 20GP · FCLWeight 14,312.5 kg | Russia → Turkiye | 14.3K kg | $24.1K | BUYER diz******** | Unlock |
Everything on file for IN PLAST POLIMER, OOO
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.