LA COLINA GROUP E.A.S. — Trade Profile
CIUDAD DEL ESTE, Paraguay · Cattle Ranching and Farming
Registered details
| Key principal | — |
| Website | — |
| — | |
| Phone | — |
| Location | CIUDAD DEL ESTE, Alto Paraná, Paraguay |
| Industry | Cattle Ranching and Farming |
Scale and focus
$1.9MEst. annual revenue
2Employees
Active in HS chapters: 10 Cereals 02 Meat and edible meat… 05 Products of animal… 11 Milling products… 12 Oil seeds and… 13 Lac, gums, resins…
Shipment history
Latest records naming LA COLINA GROUP E.A.S.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 06 Apr 2026 | 10089036 | Cereals, n.e.c. in chapter 10, GRADE A, IN JUTE BAGS, 189 BAGS Ports Villeta (river) → SantosVessel MADRID MAERSK V894Container 40HC · FCLWeight 16,068.8 kg | Paraguay → Brazil | 16.1K kg | $3.3K | BUYER Bel******** | Unlock |
| 12 Apr 2026 | 10082101 | Cereals, millet, seed, GRADE A, IN BAGS, 50KG BAGS Ports Asuncion (river) → Rio GrandeVessel CSCL GLOBE V747Container 40HC · LCLWeight 1,125.6 kg | Paraguay → Brazil | 1.1K kg | $1.8K | BUYER met******** | Unlock |
| 08 Apr 2026 | 10083006 | Cereals, canary seeds, PREMIUM GRADE, IN JUTE BAGS, 307 BAGS Ports Ciudad del Este (inland) → ItajaiVessel MOL TRIUMPH V698Container 40GP · FCLWeight 7,543 kg | Paraguay → Brazil | 7.5K kg | $7.7K | BUYER ib ****** | Unlock |
| 09 Apr 2026 | 10031002 | Cereals, barley, seed, SORTED, IN JUTE BAGS, 60KG BAGS Ports Ciudad del Este (inland) → SantosVessel HMM ALGECIRAS V293Container 45HC · LCLWeight 6,345.3 kg | Paraguay → Brazil | 6.3K kg | $5.2K | BUYER fer******** | Unlock |
| 28 Apr 2026 | 10019100 | Cereals, wheat and meslin, other than durum wheat, seed, DRIED, IN JUTE BAGS, 310 BAGS Ports Asuncion (river) → ParanaguaVessel APL MEXICO CITY V831Container 40GP · LCLWeight 13,286.2 kg | Paraguay → Brazil | 13.3K kg | $4.3K | BUYER far******** | Unlock |
| 27 Apr 2026 | 10084035 | Cereals, fonio (Digitaria spp.), GRADE A, IN BAGS, 50KG BAGS Ports Ciudad del Este (inland) → ItajaiVessel EVER GIVEN V311Container 20GP · LCLWeight 1,028.4 kg | Paraguay → Brazil | 1K kg | $5.2K | BUYER SUC******** | Unlock |
| 28 Apr 2026 | 12093061 | Seeds of herbaceous plants, cultivated principally for their flowers, of a kind used for sowing, PREMIUM GRADE, IN PP BAGS, 50KG BAGS Ports Villeta (river) → ItajaiVessel OOCL HONG KONG V986Container 20GP · FCLWeight 19,907.2 kg | Paraguay → Brazil | 19.9K kg | $11K | BUYER efr******** | Unlock |
| 12 Apr 2026 | 62071161 | Underpants and briefs, men's or boys', of cotton (not knitted or crocheted), DYED, IN CARTONS, 474 CTNS Ports Asuncion (river) → ParanaguaVessel EVER ACME V595Container 20GP · FCLWeight 2,215.1 kg | Paraguay → Brazil | 2.2K kg | $39.7K | BUYER clí******** | Unlock |
| 03 Mar 2026 | 10084043 | Cereals, fonio (Digitaria spp.), CLEANED, AS PER PACKING LIST Ports Villeta (river) → SantosVessel CSCL GLOBE V770Container 40HC · FCLWeight 17,817.3 kg | Paraguay → Brazil | 17.8K kg | $356 | BUYER omn******** | Unlock |
| 22 Mar 2026 | 24011098 | Tobacco, (not stemmed or stripped), UNMANUFACTURED, IN CASES, 290 CASES Ports Villeta (river) → ParanaguaVessel ONE APUS V318Container 40HC · LCLWeight 22,377.3 kg | Paraguay → Brazil | 22.4K kg | $14.4K | BUYER Pha******** | Unlock |
Everything on file for LA COLINA GROUP E.A.S.
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.