LU COMPANY E.I.R.L. — Trade Profile
Lima, Peru · Beverage Manufacturing
Registered details
| Key principal | paid plans |
| Website | — |
| — | |
| Phone | — |
| Location | Lima, Lima, Peru |
| Industry | Beverage Manufacturing |
Shipment history
Latest records naming LU COMPANY E.I.R.L.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 14 Mar 2026 | 2205904435 | Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding more than 2 litres, PREMIUM GRADE, IN CASES, 12 BOTTLES PER CASE Ports Liverpool → CallaoVessel MADRID MAERSK V788Container 40GP · FCLWeight 20,290.2 kg | United Kingdom → Peru | 20.3K kg | $33.6K | SUPPLIER WHI******** | Unlock |
| 07 Aug 2024 | 2203003158 | Beer, made from malt, FOOD GRADE, IN FLEXITANKS, 24000 LTRS PER FLEXITANK Ports Callao → RotterdamVessel CMA CGM JULES VERNE V147Container 40HC · FCLWeight 5,526.8 kg | Peru → Netherlands | 5.5K kg | $1.7K | BUYER MUC***** | Unlock |
| 24 Aug 2024 | 2208905444 | Spirits, liqueurs and other spirituous beverages, n.e.c. in heading no. 2208, PREMIUM GRADE, IN CASES, 12 BOTTLES PER CASE Ports Callao → RotterdamVessel APL MEXICO CITY V946Container 40GP · FCLWeight 20,642.8 kg | Peru → Netherlands | 20.6K kg | $21.3K | BUYER skl******** | Unlock |
| 21 Sep 2022 | 2204290791 | Wine, still, in containers holding more than 10 litres, BOTTLED, IN CARTONS, 24 CANS PER CTN Ports Callao → AmsterdamVessel EVER GIVEN V395Container 40GP · FCLWeight 8,307 kg | Peru → Netherlands | 8.3K kg | $1.5K | BUYER ver******** | Unlock |
| 02 Jun 2022 | 2202996211 | Non-alcoholic beverages, other than non-alcoholic beer, n.e.c. in item no. 2202.10, not including fruit, nut or vegetable juices of heading no. 2009, FOOD GRADE, IN CARTONS, 128 CTNS Ports Callao → AmsterdamVessel MSC GULSUN V508Container 20GP · FCLWeight 11,752.1 kg | Peru → Netherlands | 11.8K kg | $20.4K | BUYER sol******** | Unlock |
| 09 Feb 2022 | 2202106252 | Waters, including mineral and aerated, containing added sugar or other sweetening matter or flavoured, BOTTLED, IN CASES, 331 CASES Ports Southampton → CallaoVessel EVER GIVEN V812Container 40HC · FCLWeight 17,917.3 kg | United Kingdom → Peru | 17.9K kg | $14.7K | SUPPLIER PT ******** | Unlock |
| 13 Oct 2021 | 2208407829 | Rum and other spirits obtained by distilling fermented sugar-cane products, SEALED, IN CARTONS, 24 CANS PER CTN Ports Felixstowe → CallaoVessel MSC OSCAR V274Container 40HC · FCLWeight 20,897.3 kg | United Kingdom → Peru | 20.9K kg | $6.8K | SUPPLIER pol******** | Unlock |
| 18 Nov 2020 | 2205909093 | Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding more than 2 litres, BOTTLED, ON PALLETS, 40FT FCL Ports Callao → RotterdamVessel CSCL GLOBE V654Container 40GP · FCLWeight 4,782.1 kg | Peru → Netherlands | 4.8K kg | $124.9K | BUYER yer****** | Unlock |
| 05 Sep 2019 | 2204222320 | Wine, still, in containers holding more than 2 litres but not more than 10 litres, BOTTLED, IN CASES, 12 BOTTLES PER CASE Ports Liverpool → CallaoVessel MOL TRIUMPH V234Container 20GP · FCLWeight 24,699.9 kg | United Kingdom → Peru | 24.7K kg | $14.4K | SUPPLIER FOO******** | Unlock |
| 10 Jun 2019 | 2204309971 | Grape must, n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2, BOTTLED, ON PALLETS, 265 PALLETS Ports Callao → RotterdamVessel HYUNDAI LOYALTY V823Container 45HC · LCLWeight 16,785.7 kg | Peru → Netherlands | 16.8K kg | $7.6K | BUYER tra******** | Unlock |
Everything on file for LU COMPANY E.I.R.L.
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.