QILU FARMA SPAIN — Trade Profile
madrid, Spain · Pharmaceuticals
Registered details
| Key principal | — |
| Website | paid plans |
| — | |
| Phone | — |
| Location | madrid, community of madrid, Spain |
| Industry | Pharmaceuticals |
Shipment history
Latest records naming QILU FARMA SPAIN
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 21 Mar 2026 | 3004395283 | Medicaments, containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylactic uses, packaged for retail sale, IN SOLUTION, IN BAGS, 25KG BAGS Ports Cork → ValenciaVessel MSC GULSUN V554Container 20GP · FCLWeight 20,587.4 kg | Ireland → Spain | 20.6K kg | $28.7K | SUPPLIER uni******** | Unlock |
| 14 Mar 2026 | 3003399170 | Medicaments, containing hormones (excluding insulin), (but not containing antibiotics), for therapeutic or prophylactic uses, not packaged for retail sale, IN SOLUTION, IN BAGS, 268 BAGS Ports Barcelona → WilhelmshavenVessel MADRID MAERSK V190Container 40GP · FCLWeight 7,778.5 kg | Spain → Germany | 7.8K kg | $62.8K | BUYER SCH******** | Unlock |
| 26 Dec 2025 | 3004429025 | Medicaments, containing alkaloids or their derivatives, containing pseudoephedrine (INN) or its salts, for therapeutic or prophylactic uses, packaged for retail sale, PURITY MIN 99%, IN IBC TOTES, 1000L IBC Ports Dublin → BilbaoVessel MADRID MAERSK V173Container 45HC · FCLWeight 6,409.9 kg | Ireland → Spain | 6.4K kg | $192.8K | SUPPLIER Til******** | Unlock |
| 05 Dec 2025 | 3004430126 | Medicaments, containing alkaloids or their derivatives, containing norephedrine or its salts, for therapeutic or prophylactic uses, packaged for retail sale, USP GRADE, IN DRUMS, 200L DRUMS Ports Bilbao → WilhelmshavenVessel CSCL GLOBE V336Container 45HC · FCLWeight 9,737 kg | Spain → Germany | 9.7K kg | $16.2K | BUYER WAL**** | Unlock |
| 13 Nov 2025 | 3004208313 | Medicaments, containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale, INDUSTRIAL GRADE, IN IBC TOTES, 1000L IBC Ports Cork → AlgecirasVessel ONE APUS V194Container 20GP · FCLWeight 7,982.3 kg | Ireland → Spain | 8K kg | $192.6K | SUPPLIER CON******** | Unlock |
| 10 Aug 2025 | 3002906743 | Toxins, cultures of micro-organisms (excluding yeasts) and similar products, USP GRADE, IN IBC TOTES, 90 IBC Ports Bilbao → WilhelmshavenVessel EVER ACME V936Container 20GP · FCLWeight 1,953.1 kg | Spain → Germany | 2K kg | $397.6K | BUYER apo******** | Unlock |
| 05 Jun 2025 | 3002412207 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products, for human medicine, USP GRADE, IN IBC TOTES, 1000L IBC Ports Cork → AlgecirasVessel HYUNDAI LOYALTY V822Container 20GP · LCLWeight 7,495.9 kg | Ireland → Spain | 7.5K kg | $35.9K | SUPPLIER COV******** | Unlock |
| 20 May 2025 | 3001205001 | Glands and other organs, extracts of glands or other organs or of their secretions, for organo-therapeutic uses, USP GRADE, IN CARTONS, 473 CTNS Ports Cork → BilbaoVessel MADRID MAERSK V415Container 40HC · FCLWeight 5,833.8 kg | Ireland → Spain | 5.8K kg | $134.3K | SUPPLIER pha******** | Unlock |
| 14 May 2025 | 3002491002 | Toxins, cultures of micro-organisms (excluding yeasts) and similar products, n.e.c. in item 3002.3, TECHNICAL GRADE, IN IBC TOTES, 409 IBC Ports Cork → BarcelonaVessel CSCL GLOBE V559Container 40GP · FCLWeight 5,353.5 kg | Ireland → Spain | 5.4K kg | $63.7K | SUPPLIER PER******** | Unlock |
| 25 Nov 2024 | 3002498219 | Toxins, cultures of micro-organisms (excluding yeasts) and similar products, n.e.c. in item 3002.3, IN SOLUTION, IN DRUMS, 249 DRUMS Ports Barcelona → HamburgVessel HYUNDAI LOYALTY V295Container 20GP · FCLWeight 12,505.5 kg | Spain → Germany | 12.5K kg | $117.9K | BUYER Gal******** | Unlock |
Everything on file for QILU FARMA SPAIN
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.