TECHNOFORM GLASS INSULATION ITALIA SRL — Trade Profile
CUSAGO, Italy · Plastics Product Manufacturing
Registered details
| Key principal | paid plans |
| Website | paid plans |
| — | |
| Phone | — |
| Location | CUSAGO, MILANO, Italy |
| Industry | Plastics Product Manufacturing |
Shipment history
Latest records naming TECHNOFORM GLASS INSULATION ITALIA SRL
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 19 Mar 2026 | 3923300895 | Plastics, carboys, bottles, flasks and similar articles, for the conveyance or packing of goods, INDUSTRIAL GRADE, IN JUMBO BAGS, 1MT JUMBO BAGS Ports Nagoya → La SpeziaVessel MOL TRIUMPH V268Container 20GP · FCLWeight 18,873.2 kg | Japan → Italy | 18.9K kg | $48.8K | SUPPLIER 佐藤技**** | Unlock |
| 20 Mar 2026 | 3910006438 | Silicones, in primary forms, VIRGIN GRADE, IN BAGS, 25KG BAGS Ports Trieste → Oakland, CAVessel CMA CGM JULES VERNE V127Container 40GP · FCLWeight 24,865.1 kg | Italy → United States | 24.9K kg | $3.2K | BUYER gei******** | Unlock |
| 14 Feb 2026 | 3917329340 | Plastics, tubes, pipes and hoses thereof, other than those of item no. 3917.31, not reinforced or otherwise combined with other materials, without fittings, GRANULES, IN ROLLS, 353 ROLLS Ports Trieste → Miami, FLVessel COSCO UNIVERSE V565Container 45HC · LCLWeight 20,612.9 kg | Italy → United States | 20.6K kg | $9.8K | BUYER nor******** | Unlock |
| 19 Nov 2025 | 3920308833 | Plastics, of polymers of styrene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials, VIRGIN GRADE, IN ROLLS, 241 ROLLS Ports Genoa → Seattle, WAVessel APL MEXICO CITY V272Container 40HC · LCLWeight 18,403.8 kg | Italy → United States | 18.4K kg | $7.5K | BUYER pla******** | Unlock |
| 25 Nov 2025 | 3907699221 | Poly(ethylene terephthalate), in primary forms, having a viscosity of less than 78ml/g, NATURAL, IN BAGS, 25KG BAGS Ports Trieste → Norfolk, VAVessel ONE APUS V530Container 20GP · FCLWeight 21,827.4 kg | Italy → United States | 21.8K kg | $6K | BUYER Coa******** | Unlock |
| 22 Jul 2025 | 3920716571 | Plastics, plates, sheets, film, foil and strip (not self-adhesive), of regenerated cellulose, non-cellular and not reinforced, laminated, supported or similarly combined with other materials, IN PELLETS, IN BAGS, 25KG BAGS Ports Trieste → Houston, TXVessel APL MEXICO CITY V593Container 40HC · FCLWeight 3,251.5 kg | Italy → United States | 3.3K kg | $3.5K | BUYER J-M******** | Unlock |
| 10 Mar 2025 | 3921199598 | Plastics, plates, sheets, film, foil and strip, of plastics n.e.c. in heading no. 3921, cellular, VIRGIN GRADE, ON PALLETS, 326 PALLETS Ports Trieste → Long Beach, CAVessel MOL TRIUMPH V205Container 20GP · LCLWeight 22,602.4 kg | Italy → United States | 22.6K kg | $139.9K | BUYER FOR******** | Unlock |
| 18 Mar 2025 | 3926201727 | Plastics, articles of apparel and clothing accessories (including gloves, mittens and mitts), NATURAL, IN ROLLS, 17 ROLLS Ports Trieste → Oakland, CAVessel COSCO UNIVERSE V904Container 20GP · FCLWeight 22,918.9 kg | Italy → United States | 22.9K kg | $9.2K | BUYER bar******** | Unlock |
| 14 Feb 2025 | 3901209263 | Ethylene polymers, in primary forms, polyethylene having a specific gravity of 0.94 or more, VIRGIN GRADE, ON PALLETS, 23 PALLETS Ports Gioia Tauro → Savannah, GAVessel CMA CGM JULES VERNE V499Container 20GP · LCLWeight 6,919.7 kg | Italy → United States | 6.9K kg | $44.1K | BUYER Pla******** | Unlock |
| 15 Jan 2025 | 3919900851 | Plastics, plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, other than in rolls of a width not exceeding 20cm, GRANULES, IN BAGS, 25KG BAGS Ports La Spezia → Miami, FLVessel MAERSK MOLLER V873Container 20GP · FCLWeight 12,699.3 kg | Italy → United States | 12.7K kg | $15.7K | BUYER cra******** | Unlock |
Everything on file for TECHNOFORM GLASS INSULATION ITALIA SRL
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.