Tol Ltd — Trade Profile
Dar Es Salaam, Tanzania · Basic Chemical Manufacturing
Registered details
| Key principal | paid plans |
| Website | — |
| — | |
| Phone | — |
| Location | Dar Es Salaam, Dar Es Salaam, Tanzania |
| Industry | Basic Chemical Manufacturing |
Shipment history
Latest records naming Tol Ltd
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 13 Jan 2026 | 29314788 | Non-halogenated organo-phosphorous derivatives, (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl) methyl methyl methylphosphonate, USP GRADE, IN CARTONS, 493 CTNS Ports Durban → Dar es SalaamVessel BARZAN V415Container 45HC · FCLWeight 19,509.3 kg | South Africa → Tanzania | 19.5K kg | $23.9K | SUPPLIER sub******** | Unlock |
| 17 Dec 2023 | 29396328 | Alkaloids, of rye ergot and their derivatives, lysergic acid and its salts, TECHNICAL GRADE, IN BAGS, 25KG BAGS Ports Durban → Dar es SalaamVessel EVER ACME V602Container 20GP · LCLWeight 2,910.4 kg | South Africa → Tanzania | 2.9K kg | $23.8K | SUPPLIER fsa******** | Unlock |
| 19 Dec 2023 | 29141958 | Ketones, acyclic, without other oxygen function, n.e.c. in item no. 2914.1, INDUSTRIAL GRADE, IN IBC TOTES, 1000L IBC Ports Cape Town → Dar es SalaamVessel EVER GIVEN V502Container 40GP · FCLWeight 24,217.5 kg | South Africa → Tanzania | 24.2K kg | $73.9K | SUPPLIER h&p******** | Unlock |
| 10 Aug 2023 | 29081966 | Phenol or phenol-alcohol derivatives containing only halogen substituents and their salts, other than pentachlorophenol (ISO), INDUSTRIAL GRADE, IN IBC TOTES, 1 IBC Ports Port Elizabeth → TangaVessel MSC OSCAR V546Container 40HC · LCLWeight 22,167.2 kg | South Africa → Tanzania | 22.2K kg | $39.4K | SUPPLIER M A******** | Unlock |
| 28 Dec 2022 | 29025014 | Cyclic hydrocarbons, styrene, USP GRADE, IN DRUMS, 200L DRUMS Ports Cape Town → Dar es SalaamVessel CSCL GLOBE V236Container 45HC · FCLWeight 21,447.8 kg | South Africa → Tanzania | 21.4K kg | $82.6K | SUPPLIER pro******** | Unlock |
| 20 Sep 2022 | 29201116 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), REAGENT GRADE, IN IBC TOTES, 34 IBC Ports Ngqura → Dar es SalaamVessel BARZAN V721Container 40GP · LCLWeight 6,203 kg | South Africa → Tanzania | 6.2K kg | $2.1K | SUPPLIER UML******** | Unlock |
| 05 Mar 2022 | 29211939 | Amine-function compounds, acyclic monoamines and their derivatives, and salts thereof, n.e.c. in item no. 2921.1, USP GRADE, ON PALLETS, 439 PALLETS Ports Ngqura → Dar es SalaamVessel BARZAN V181Container 40GP · FCLWeight 7,369.1 kg | South Africa → Tanzania | 7.4K kg | $43.6K | SUPPLIER ult******** | Unlock |
| 21 Aug 2021 | 29242390 | Cyclic amides (including cyclic carbamates) and their derivatives, 2-acetamidobenzoic acid (N-acetylanthranillic acid) and its salts, IN SOLUTION, IN IBC TOTES, 455 IBC Ports Durban → MtwaraVessel COSCO UNIVERSE V382Container 20GP · FCLWeight 13,754 kg | South Africa → Tanzania | 13.8K kg | $13.8K | SUPPLIER IVO******** | Unlock |
| 09 Mar 2020 | 29024379 | Cyclic hydrocarbons, p-xylene, IN SOLUTION, IN CARTONS, 348 CTNS Ports Cape Town → Dar es SalaamVessel COSCO UNIVERSE V643Container 45HC · FCLWeight 20,357.9 kg | South Africa → Tanzania | 20.4K kg | $26.6K | SUPPLIER ISI******** | Unlock |
| 04 Feb 2020 | 29341068 | Heterocyclic compounds, containing an unfused thiazole ring (whether or not hydrogenated) in the structure, TECHNICAL GRADE, IN CARTONS, 469 CTNS Ports Port Elizabeth → Dar es SalaamVessel MSC OSCAR V273Container 40GP · LCLWeight 9,223 kg | South Africa → Tanzania | 9.2K kg | $10.2K | SUPPLIER cal******** | Unlock |
Everything on file for Tol Ltd
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.