Tropical Cheese Industries, LLC — Trade Profile
Perth Amboy, United States · Dairy Product Manufacturing
Registered details
| Key principal | paid plans |
| Website | paid plans |
| — | |
| Phone | — |
| Location | Perth Amboy, New Jersey, United States |
| Industry | Dairy Product Manufacturing |
Shipment history
Latest records naming Tropical Cheese Industries, LLC
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 27 Mar 2026 | 0407115091 | Birds' eggs, in shell, fresh, fertilised eggs for incubation, of fowls of the species Gallus domesticus (domestic hens), GRADE A, IN DRUMS, 300KG DRUMS Ports Zeebrugge → Savannah, GAVessel MSC OSCAR V314Container 40HC · FCLWeight 24,259.5 kg | Belgium → United States | 24.3K kg | $83.1K | SUPPLIER hoe******** | Unlock |
| 16 Mar 2026 | 0410109714 | Animal products, insects, FROZEN, IN BAGS, 464 BAGS Ports Antwerp → Oakland, CAVessel YM WARRANTY V647Container 45HC · LCLWeight 4,426.1 kg | Belgium → United States | 4.4K kg | $890 | SUPPLIER Fai******** | Unlock |
| 01 Mar 2026 | 0402101651 | Dairy produce, milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight), GRADE A, IN DRUMS, 32 DRUMS Ports Los Angeles, CA → CallaoVessel ONE APUS V729Container 40GP · FCLWeight 19,996.3 kg | United States → Peru | 20K kg | $20.3K | BUYER Lec******** | Unlock |
| 06 Mar 2026 | 04049061 | Dairy produce, natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.c. in chapter 04, FROZEN, IN DRUMS, 39 DRUMS Ports Miami, FL → San AntonioVessel OOCL HONG KONG V651Container 45HC · FCLWeight 10,605.8 kg | United States → Chile | 10.6K kg | $63K | BUYER COM******** | Unlock |
| 06 Mar 2026 | 0401101993 | Dairy produce, milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1%, PASTEURIZED, IN REEFER CONTAINER, 40FT REEFER Ports Lazaro Cardenas → Charleston, SCVessel BARZAN V613Container 40GP · FCLWeight 14,603.1 kg | Mexico → United States | 14.6K kg | $93.5K | SUPPLIER vig**** | Unlock |
| 11 Mar 2026 | 0410108501 | Animal products, insects, FROZEN, IN REEFER CONTAINER Ports Rosario → New York/Newark, NJVessel EVER GIVEN V449Container 20GP · FCLWeight 19,716.1 kg | Argentina → United States | 19.7K kg | $18.2K | SUPPLIER gig******** | Unlock |
| 08 Mar 2026 | 0401108548 | Dairy produce, milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1%, PASTEURIZED, IN BAGS, 25KG BAGS Ports Los Angeles, CA → CartagenaVessel ONE APUS V110Container 20GP · FCLWeight 10,328.9 kg | United States → Colombia | 10.3K kg | $36.8K | BUYER LAC******** | Unlock |
| 28 Mar 2026 | 040790978 | Birds' eggs, in shell, preserved or cooked, PASTEURIZED, IN BAGS, 198 BAGS Ports New York/Newark, NJ → TokyoVessel HYUNDAI LOYALTY V522Container 40HC · FCLWeight 10,878.9 kg | United States → Japan | 10.9K kg | $19.9K | BUYER oha******** | Unlock |
| 07 Mar 2026 | 0401100931 | Dairy produce, milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1%, FRESH, IN CARTONS, 205 CTNS Ports Le Havre → Oakland, CAVessel EVER GIVEN V331Container 40GP · FCLWeight 15,684.7 kg | France → United States | 15.7K kg | $6.2K | SUPPLIER SCH******** | Unlock |
| 15 Mar 2026 | 0408198763 | Eggs, birds' eggs, yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter, CHILLED, IN DRUMS, 350 DRUMS Ports Le Havre → Savannah, GAVessel HMM ALGECIRAS V601Container 20GP · LCLWeight 24,044.4 kg | France → United States | 24K kg | $6.5K | SUPPLIER EAR******** | Unlock |
Everything on file for Tropical Cheese Industries, LLC
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.