UNIQUE FARM, s. r. o. — Trade Profile
Drietoma, Slovakia · Machinery, Equipment, and Supplies Merchant Wholesalers
Registered details
| Key principal | paid plans |
| Website | — |
| — | |
| Phone | — |
| Location | Drietoma, Trenčiansky kraj, Slovakia |
| Industry | Machinery, Equipment, and Supplies Merchant Wholesalers |
Shipment history
Latest records naming UNIQUE FARM, s. r. o.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 02 Mar 2026 | 8477804539 | Machinery, for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter, UNUSED, ON PALLETS, 40FT FCL Ports Bratislava (inland) → Prague (inland)Vessel EVER GIVEN V733Container 40HC · FCLWeight 20,938.6 kg | Slovakia → Czech Republic | 20.9K kg | $10.7K | BUYER JS ******** | Unlock |
| 05 Mar 2026 | 8415834069 | Air conditioning machines, containing a motor driven fan, other than window or wall types, not incorporating a refrigerating unit, UNUSED, IN WOODEN CASES, AS PER PACKING LIST Ports Koper (via SI) → Bratislava (inland)Vessel MSC GULSUN V529Container 20GP · FCLWeight 6,236.7 kg | Hungary → Slovakia | 6.2K kg | $7.5K | SUPPLIER C3 ******** | Unlock |
| 20 Nov 2025 | 8418616853 | Heat pumps, other than air conditioning machines of heading no. 8415, MODEL AS PER INVOICE, ON PALLETS, 177 PALLETS Ports Bratislava (inland) → Prague (inland)Vessel EVER ACME V758Container 40GP · LCLWeight 3,843.8 kg | Slovakia → Czech Republic | 3.8K kg | $31.2K | BUYER Met******** | Unlock |
| 04 Nov 2025 | 8459310518 | Machine-tools, for boring-milling by removing metal, numerically controlled, BRAND NEW, IN CRATES, 330 CRATES Ports Koper (via SI) → Kosice (inland)Vessel CSCL GLOBE V369Container 45HC · FCLWeight 15,378.4 kg | Hungary → Slovakia | 15.4K kg | $6.4K | SUPPLIER eur******** | Unlock |
| 15 Nov 2025 | 8481105624 | Valves, pressure reducing, for pipes, boiler shells, tanks, vats or the like, MODEL AS PER INVOICE, ON PALLETS, 18 PALLETS Ports Budapest (inland) → Dunajska Streda (inland)Vessel MAERSK MOLLER V969Container 40GP · FCLWeight 19,573.2 kg | Hungary → Slovakia | 19.6K kg | $32.3K | SUPPLIER fro******* | Unlock |
| 15 Oct 2025 | 8428401998 | Escalators and moving walkways, UNUSED, ON PALLETS, 338 PALLETS Ports Bratislava (inland) → Prague (inland)Vessel YM WARRANTY V287Container 45HC · FCLWeight 15,527.5 kg | Slovakia → Czech Republic | 15.5K kg | $50K | BUYER Per******** | Unlock |
| 01 Oct 2025 | 8460318868 | Machine-tools, sharpening (tool or cutter grinding) machines, numerically controlled, UNUSED, ON PALLETS, 40FT FCL Ports Dunajska Streda (inland) → Prague (inland)Vessel CMA CGM JULES VERNE V328Container 45HC · FCLWeight 21,223.7 kg | Slovakia → Czech Republic | 21.2K kg | $14.3K | BUYER Bat******** | Unlock |
| 20 Aug 2025 | 8470306216 | Calculating machines, non-electronic, FOR INDUSTRIAL USE, ON PALLETS Ports Budapest (inland) → Bratislava (inland)Vessel COSCO UNIVERSE V429Container 20GP · LCLWeight 4,545.7 kg | Hungary → Slovakia | 4.5K kg | $26.5K | SUPPLIER BPC******** | Unlock |
| 19 Aug 2025 | 8413404388 | Pumps, concrete pumps, UNUSED, IN CRATES, 424 CRATES Ports Bratislava (inland) → Melnik (inland)Vessel COSCO UNIVERSE V906Container 45HC · FCLWeight 12,622 kg | Slovakia → Czech Republic | 12.6K kg | $20K | BUYER KVB******** | Unlock |
| 09 Jul 2025 | 8459411511 | Machine-tools, for boring by removing metal, numerically controlled boring machines, n.e.c. in heading 8459, FOR INDUSTRIAL USE, ON PALLETS Ports Budapest (inland) → Kosice (inland)Vessel MSC OSCAR V650Container 40HC · LCLWeight 24,593.2 kg | Hungary → Slovakia | 24.6K kg | $170.9K | SUPPLIER anh******** | Unlock |
Everything on file for UNIQUE FARM, s. r. o.
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.