Van den Heuvel Dairy & Food Equipment B.V. — Trade Profile
molenaarsgraaf, Netherlands · Machinery, Equipment, and Supplies Merchant Wholesalers
Registered details
| Key principal | paid plans |
| Website | paid plans |
| — | |
| Phone | — |
| Location | molenaarsgraaf, south holland, Netherlands |
| Industry | Machinery, Equipment, and Supplies Merchant Wholesalers |
Shipment history
Latest records naming Van den Heuvel Dairy & Food Equipment B.V.
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 02 Mar 2026 | 0406302212 | Dairy produce, cheese, processed (not grated or powdered), FROZEN, IN REEFER CONTAINER, 40FT REEFER Ports Liverpool → AmsterdamVessel APL MEXICO CITY V112Container 40HC · FCLWeight 20,008.7 kg | United Kingdom → Netherlands | 20K kg | $27.4K | SUPPLIER MOU******** | Unlock |
| 02 Mar 2026 | 0407295807 | Birds' eggs, in shell, fresh, not for incubation, other than fowls of the species Gallus domesticus (domestic hens), FROZEN, IN DRUMS, 300KG DRUMS Ports Amsterdam → LiverpoolVessel MSC GULSUN V566Container 20GP · LCLWeight 21,643.5 kg | Netherlands → United Kingdom | 21.6K kg | $14.7K | BUYER alv******** | Unlock |
| 14 Feb 2026 | 0409001820 | Honey, natural, GRADE A, IN CARTONS, 471 CTNS Ports Liverpool → AmsterdamVessel MAERSK MOLLER V870Container 45HC · FCLWeight 11,400.4 kg | United Kingdom → Netherlands | 11.4K kg | $10.4K | SUPPLIER Kin******** | Unlock |
| 25 Feb 2026 | 0402993729 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms, PASTEURIZED, IN REEFER CONTAINER, 40FT REEFER Ports Liverpool → AmsterdamVessel MSC OSCAR V566Container 40HC · FCLWeight 11,286.7 kg | United Kingdom → Netherlands | 11.3K kg | $4.9K | SUPPLIER cai******** | Unlock |
| 13 Feb 2026 | 0402298691 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), FRESH, IN BAGS, 243 BAGS Ports Felixstowe → AmsterdamVessel EVER ACME V308Container 40HC · LCLWeight 13,965.3 kg | United Kingdom → Netherlands | 14K kg | $7.6K | SUPPLIER OAK******** | Unlock |
| 16 Feb 2026 | 0402915376 | Dairy produce, milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms, GRADE A, IN CARTONS, 114 CTNS Ports Rotterdam → SouthamptonVessel CMA CGM JULES VERNE V512Container 45HC · LCLWeight 22,499.7 kg | Netherlands → United Kingdom | 22.5K kg | $10.8K | BUYER LEP******** | Unlock |
| 23 Jan 2026 | 0410101111 | Animal products, insects, PASTEURIZED, IN REEFER CONTAINER, 40FT REEFER Ports Tilbury → RotterdamVessel EVER ACME V910Container 45HC · FCLWeight 16,528.1 kg | United Kingdom → Netherlands | 16.5K kg | $10.2K | SUPPLIER dai******** | Unlock |
| 16 Jan 2026 | 0405202792 | Dairy produce, dairy spreads, FROZEN, IN REEFER CONTAINER, 40FT REEFER Ports Felixstowe → AmsterdamVessel OOCL HONG KONG V488Container 40GP · FCLWeight 21,933.9 kg | United Kingdom → Netherlands | 21.9K kg | $8.6K | SUPPLIER dai******** | Unlock |
| 06 Jan 2026 | 0406209122 | Dairy produce, cheese of all kinds, grated or powdered, GRADE A, IN BAGS, 25KG BAGS Ports Tilbury → AmsterdamVessel MSC GULSUN V290Container 40HC · FCLWeight 18,043.2 kg | United Kingdom → Netherlands | 18K kg | $15.7K | SUPPLIER dai******** | Unlock |
| 28 Jan 2026 | 0405108009 | Dairy produce, derived from milk, butter, GRADE A, IN REEFER CONTAINER Ports Felixstowe → RotterdamVessel CSCL GLOBE V899Container 20GP · FCLWeight 2,790.5 kg | United Kingdom → Netherlands | 2.8K kg | $24.6K | SUPPLIER MUL******** | Unlock |
Everything on file for Van den Heuvel Dairy & Food Equipment…
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.