WHAINGAROA FISHERIES COMPANY LIMITED — Trade Profile
Kaeo, New Zealand · Fishing
Registered details
| Key principal | paid plans |
| Website | — |
| — | |
| Phone | — |
| Location | Kaeo, NORTHLAND, New Zealand |
| Industry | Fishing |
Shipment history
Latest records naming WHAINGAROA FISHERIES COMPANY LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 10 Mar 2026 | 0307495486 | Molluscs, cuttle fish and squid, whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process, GRADE A, IN CARTONS, 162 CTNS Ports Tauranga → Miami, FLVessel MOL TRIUMPH V878Container 45HC · LCLWeight 19,396 kg | New Zealand → United States | 19.4K kg | $5.4K | BUYER bay******** | Unlock |
| 02 Mar 2026 | 0303238613 | Fish, frozen, tilapias (Oreochromis spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, FROZEN, IN CARTONS, 292 CTNS Ports Auckland → Oakland, CAVessel MSC OSCAR V257Container 40GP · FCLWeight 2,115.2 kg | New Zealand → United States | 2.1K kg | $11.8K | BUYER GKW******** | Unlock |
| 09 Feb 2026 | 0306143360 | Crustaceans, frozen, crabs, in shell or not, smoked, cooked or not before or during smoking, in shell, cooked by steaming or by boiling in water, GRADE A, ON PALLETS, 421 PALLETS Ports Tauranga → Long Beach, CAVessel EVER GIVEN V761Container 20GP · FCLWeight 24,314.8 kg | New Zealand → United States | 24.3K kg | $5.4K | BUYER FIS******** | Unlock |
| 26 Feb 2026 | 0303536669 | Fish, frozen, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, GRADE A, ON PALLETS, 372 PALLETS Ports Auckland → Seattle, WAVessel BARZAN V635Container 20GP · FCLWeight 17,517.1 kg | New Zealand → United States | 17.5K kg | $22.5K | BUYER eas******** | Unlock |
| 07 Feb 2026 | 0306320183 | Crustaceans, live, fresh or chilled, lobsters (Homarus spp.), whether in shell or not, CHILLED, IN CARTONS, 139 CTNS Ports Tauranga → Los Angeles, CAVessel APL MEXICO CITY V412Container 20GP · LCLWeight 21,015.5 kg | New Zealand → United States | 21K kg | $24.5K | BUYER woo******** | Unlock |
| 18 Feb 2026 | 0304884900 | Fish fillets, frozen, dogfish, other sharks, rays and skates (Rajidae), FROZEN, IN CARTONS, 25KG NET PER CTN Ports Tauranga → Long Beach, CAVessel MOL TRIUMPH V881Container 40HC · FCLWeight 18,570.9 kg | New Zealand → United States | 18.6K kg | $8.6K | BUYER Fis******** | Unlock |
| 24 Jan 2026 | 0303670933 | Fish, frozen, Alaska pollock (Theragra chalcogramma), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, FRESH, IN REEFER CONTAINER, 488 CTNS Ports Tauranga → Savannah, GAVessel MSC GULSUN V653Container 40GP · FCLWeight 6,871 kg | New Zealand → United States | 6.9K kg | $10.8K | BUYER inl******** | Unlock |
| 22 Jan 2026 | 0307199009 | Molluscs, oysters, whether in shell or not, dried, salted or in brine, smoked, cooked or not before or during the smoking process, GRADE A, VACUUM PACKED, 10KG NET PER CTN Ports Auckland → Long Beach, CAVessel MSC OSCAR V450Container 40HC · FCLWeight 6,983 kg | New Zealand → United States | 7K kg | $12.5K | BUYER goi******** | Unlock |
| 12 Jan 2026 | 0302796918 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FROZEN, IN REEFER CONTAINER, 40FT REEFER Ports Auckland → Long Beach, CAVessel EVER ACME V417Container 40GP · LCLWeight 24,103.2 kg | New Zealand → United States | 24.1K kg | $5.1K | BUYER cre******** | Unlock |
| 07 Dec 2025 | 0302215252 | Fish, fresh or chilled, halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FRESH, IN REEFER CONTAINER, 40FT REEFER Ports Melbourne → TaurangaVessel EVER GIVEN V105Container 45HC · FCLWeight 23,688 kg | Australia → New Zealand | 23.7K kg | $25.5K | SUPPLIER sea******** | Unlock |
Everything on file for WHAINGAROA FISHERIES COMPANY LIMITED
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.