Xingbang|PVC foam board|Advertising material — Trade Profile
shanghai, China · Plastics Manufacturing
Registered details
| Key principal | — |
| Website | paid plans |
| — | |
| Phone | — |
| Location | shanghai, shanghai, China |
| Industry | Plastics Manufacturing |
Shipment history
Latest records naming Xingbang|PVC foam board|Advertising material
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 26 Mar 2026 | 3905996505 | Vinyl acetate, vinyl ester polymers, vinyl polymers, n.e.c. in heading no. 3905, in primary forms, other than copolymers, INDUSTRIAL GRADE, IN ROLLS, 447 ROLLS Ports Osaka → ShanghaiVessel OOCL HONG KONG V299Container 45HC · LCLWeight 517.5 kg | Japan → China | 518 kg | $41.5K | SUPPLIER 中部エ******** | Unlock |
| 13 Mar 2026 | 3915908820 | Plastics n.e.c. in heading no. 3915, waste, parings and scrap, BALED, IN BALES, 271 BALES Ports Xiamen → Oakland, CAVessel CMA CGM JULES VERNE V397Container 20GP · FCLWeight 12,240.5 kg | China → United States | 12.2K kg | $46.4K | BUYER gul******** | Unlock |
| 09 Mar 2026 | 3905914215 | Vinyl acetate, vinyl ester polymers, vinyl polymers, n.e.c. in heading no. 3905, in primary forms, copolymers, IN PELLETS, IN BAGS, 25KG BAGS Ports Guangzhou → New York/Newark, NJVessel ONE APUS V673Container 45HC · LCLWeight 1,954.7 kg | China → United States | 2K kg | $10.3K | BUYER Rip******** | Unlock |
| 08 Mar 2026 | 3921137228 | Plastics, plates, sheets, film, foil and strip, of polyurethanes, cellular, VIRGIN GRADE, ON PALLETS, 368 PALLETS Ports Yingkou → Charleston, SCVessel CSCL GLOBE V157Container 40HC · FCLWeight 1,791.7 kg | China → United States | 1.8K kg | $2.2K | BUYER sks******** | Unlock |
| 06 Feb 2026 | 3920498164 | Plastics, polymers of vinyl chloride, containing by weight, less than 6% of plasticisers, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials, GRANULES, IN JUMBO BAGS, 1MT JUMBO BAGS Ports Tokyo → XiamenVessel HMM ALGECIRAS V946Container 40GP · LCLWeight 4,057.6 kg | Japan → China | 4.1K kg | $873 | SUPPLIER YN ******** | Unlock |
| 16 Jan 2026 | 3912124268 | Cellulose acetates, plasticised, in primary forms, IN PELLETS, IN JUMBO BAGS, 1MT JUMBO BAGS Ports Tianjin → Los Angeles, CAVessel OOCL HONG KONG V278Container 40GP · LCLWeight 916.7 kg | China → United States | 917 kg | $8.3K | BUYER pla******** | Unlock |
| 14 Jan 2026 | 3917333069 | Plastics, tubes, pipes and hoses thereof, other than those of item no. 3917.31, not reinforced or otherwise combined with other materials, with fittings, NATURAL, IN BAGS, 485 BAGS Ports Yingkou → Long Beach, CAVessel COSCO UNIVERSE V244Container 20GP · FCLWeight 7,259.6 kg | China → United States | 7.3K kg | $105.2K | BUYER lai******** | Unlock |
| 13 Dec 2025 | 3908100290 | Polyamides, polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms, NATURAL, IN BAGS, 197 BAGS Ports Yingkou → Seattle, WAVessel MAERSK MOLLER V707Container 40HC · FCLWeight 20,129.9 kg | China → United States | 20.1K kg | $28.9K | BUYER pla******** | Unlock |
| 08 Oct 2025 | 3920931902 | Plastics, plates, sheets, film, foil and strip (not self-adhesive), of amino-resins, non-cellular and not reinforced, laminated, supported or similarly combined with other materials, NATURAL, IN BAGS, 25KG BAGS Ports Shenzhen → Houston, TXVessel HMM ALGECIRAS V934Container 40GP · FCLWeight 8,139.7 kg | China → United States | 8.1K kg | $11.5K | BUYER PIG******** | Unlock |
| 15 Oct 2025 | 3908905005 | Polyamides, n.e.c. in heading no. 3908, in primary forms, NATURAL, IN ROLLS, 433 ROLLS Ports Tianjin → Miami, FLVessel COSCO UNIVERSE V327Container 40HC · LCLWeight 10,689.7 kg | China → United States | 10.7K kg | $9.1K | BUYER ora******** | Unlock |
Everything on file for Xingbang|PVC foam board|Advertising…
Complete shipment history 2019-2026, every counterparty, contact fields and Excel export.