HS 020726 Import Shipments
Meat and edible offal, of turkeys, cuts and offal, fresh or chilled. Below are import declarations filed under this code with their dates, quantities, unit values, ports and the buyer and supplier on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 03 Mar 2026 | 0207268934 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, FROZEN, ON PALLETS, 406 PALLETS Ports Brisbane → Seattle, WAVessel BARZAN V631Container 40GP · LCLWeight 15,962 kg | Australia → United States | 16K kg | $24.5K | sur******** | nip******** | Unlock |
| 18 Mar 2026 | 0207261457 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, GRADE A, IN REEFER CONTAINER, 40FT REEFER Ports Melbourne → Los Angeles, CAVessel OOCL HONG KONG V682Container 45HC · FCLWeight 8,218 kg | Australia → United States | 8.2K kg | $169.4K | cop******** | MCC******** | Unlock |
| 09 Mar 2026 | 0207267746 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, PROCESSED, IN REEFER CONTAINER, 40FT REEFER Ports Brisbane → Charleston, SCVessel EVER GIVEN V912Container 40HC · LCLWeight 13,456.2 kg | Australia → United States | 13.5K kg | $23.4K | cra******** | tri******** | Unlock |
| 12 Mar 2026 | 0207261151 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, FROZEN, IN REEFER CONTAINER, 40FT REEFER Ports Fremantle → Norfolk, VAVessel MOL TRIUMPH V993Container 40GP · LCLWeight 22,022.9 kg | Australia → United States | 22K kg | $4.4K | mil******** | eli******** | Unlock |
| 15 Mar 2026 | 0207265066 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, CHILLED, IN REEFER CONTAINER, 40FT REEFER Ports Sydney → Oakland, CAVessel ONE APUS V473Container 45HC · LCLWeight 16,120.1 kg | Australia → United States | 16.1K kg | $72K | wor******** | cra******** | Unlock |
| 19 Mar 2026 | 0207263807 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, FRESH, IN REEFER CONTAINER, 355 CTNS Ports Fremantle → Long Beach, CAVessel MSC OSCAR V160Container 40GP · FCLWeight 21,394.2 kg | Australia → United States | 21.4K kg | $38.3K | Uni******** | abs******** | Unlock |
| 03 Mar 2026 | 0207269568 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, GRADE A, VACUUM PACKED, 486 CTNS Ports Brisbane → Long Beach, CAVessel YM WARRANTY V212Container 40GP · FCLWeight 9,427.9 kg | Australia → United States | 9.4K kg | $32.9K | 8 d**** | Per******** | Unlock |
| 21 Mar 2026 | 0207260309 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, CHILLED, VACUUM PACKED, 10KG NET PER CTN Ports Fremantle → New York/Newark, NJVessel MOL TRIUMPH V172Container 40GP · FCLWeight 2,202.8 kg | Australia → United States | 2.2K kg | $13K | Cab******** | lac******** | Unlock |
| 16 Mar 2026 | 0207268127 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, FRESH, VACUUM PACKED, 10KG NET PER CTN Ports Brisbane → Houston, TXVessel CSCL GLOBE V532Container 45HC · FCLWeight 17,287.7 kg | Australia → United States | 17.3K kg | $7.4K | son******** | Ben******** | Unlock |
| 05 Mar 2026 | 0207262871 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, FROZEN, IN CARTONS, 25KG NET PER CTN Ports Fremantle → Los Angeles, CAVessel BARZAN V907Container 40HC · FCLWeight 2,827.4 kg | Australia → United States | 2.8K kg | $14.2K | Rho******** | red******** | Unlock |
| 01 Mar 2026 | 0207266902 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, FROZEN, IN REEFER CONTAINER Ports Sydney → Norfolk, VAVessel COSCO UNIVERSE V514Container 20GP · FCLWeight 22,453.4 kg | Australia → United States | 22.5K kg | $9.2K | wil******** | tis**** | Unlock |
| 06 Mar 2026 | 0207267032 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, CHILLED, IN CARTONS, 344 CTNS Ports Fremantle → Oakland, CAVessel MSC GULSUN V964Container 45HC · FCLWeight 17,625.9 kg | Australia → United States | 17.6K kg | $33.7K | Nor******** | cmb******** | Unlock |
| 19 Mar 2026 | 0207263447 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, CHILLED, VACUUM PACKED, 10KG NET PER CTN Ports Brisbane → Oakland, CAVessel EVER ACME V738Container 20GP · FCLWeight 9,773.1 kg | Australia → United States | 9.8K kg | $57.6K | Can******** | ray******** | Unlock |
| 15 Mar 2026 | 0207266496 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, FROZEN, VACUUM PACKED, 10KG NET PER CTN Ports Melbourne → Miami, FLVessel EVER GIVEN V345Container 20GP · LCLWeight 7,113.2 kg | Australia → United States | 7.1K kg | $30.1K | oti******** | pur******** | Unlock |
| 05 Mar 2026 | 0207262455 | Meat and edible offal, of turkeys, cuts and offal, fresh or chilled, FRESH, VACUUM PACKED, 10KG NET PER CTN Ports Melbourne → Houston, TXVessel MOL TRIUMPH V846Container 20GP · FCLWeight 1,778.1 kg | Australia → United States | 1.8K kg | $25.1K | jon******** | ind******** | Unlock |
Leading markets
Where HS 0207 is imported most
Want the complete HS 020726 record set?
Full history with buyer names, addresses and contacts, exportable to Excel.