HS 030279 Export Shipments
Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99. Below are export declarations filed under this code with their dates, quantities, unit values, ports and the seller and buyer on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 16 Mar 2026 | 0302795803 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, GRADE A, VACUUM PACKED, 194 CTNS Ports Halifax, NS → Oakland, CAVessel COSCO UNIVERSE V494Container 40HC · FCLWeight 8,143.1 kg | Canada → United States | 8.1K kg | $7K | inv******** | nol******** | Unlock |
| 20 Mar 2026 | 0302798109 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, PROCESSED, IN CARTONS, 25KG NET PER CTN Ports Prince Rupert, BC → Seattle, WAVessel MSC GULSUN V866Container 20GP · FCLWeight 11,412.8 kg | Canada → United States | 11.4K kg | $27.5K | cha******** | mic******** | Unlock |
| 25 Mar 2026 | 0302797412 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FROZEN, IN REEFER CONTAINER, 40FT REEFER Ports Halifax, NS → New York/Newark, NJVessel MADRID MAERSK V337Container 40HC · FCLWeight 23,341.3 kg | Canada → United States | 23.3K kg | $2.5K | PÊC******** | fis******** | Unlock |
| 01 Mar 2026 | 0302798889 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FRESH, IN REEFER CONTAINER Ports Halifax, NS → Norfolk, VAVessel HMM ALGECIRAS V310Container 20GP · FCLWeight 1,297 kg | Canada → United States | 1.3K kg | $79.3K | riv******** | fir******** | Unlock |
| 07 Mar 2026 | 0302796325 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FROZEN, VACUUM PACKED, 29 CTNS Ports Vancouver, BC → Houston, TXVessel BARZAN V624Container 40HC · LCLWeight 7,959.1 kg | Canada → United States | 8K kg | $13.7K | a j******** | sea******** | Unlock |
| 09 Mar 2026 | 0302796943 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FRESH, IN CARTONS, 52 CTNS Ports Prince Rupert, BC → Los Angeles, CAVessel APL MEXICO CITY V764Container 20GP · FCLWeight 15,338.9 kg | Canada → United States | 15.3K kg | $56.5K | Oce******** | fir******** | Unlock |
| 23 Mar 2026 | 0302799979 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, GRADE A, IN CARTONS, 253 CTNS Ports Montreal, QC → Norfolk, VAVessel CSCL GLOBE V361Container 40HC · FCLWeight 23,455.1 kg | Canada → United States | 23.5K kg | $4.7K | kem******** | ath******** | Unlock |
| 11 Mar 2026 | 0302796309 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, CHILLED, VACUUM PACKED, 10KG NET PER CTN Ports Vancouver, BC → Miami, FLVessel MADRID MAERSK V509Container 20GP · LCLWeight 10,575.7 kg | Canada → United States | 10.6K kg | $40.9K | p.e******** | oli****** | Unlock |
| 13 Mar 2026 | 0302792470 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FROZEN, VACUUM PACKED, 226 CTNS Ports Montreal, QC → Savannah, GAVessel HMM ALGECIRAS V248Container 45HC · LCLWeight 4,165.2 kg | Canada → United States | 4.2K kg | $8.9K | Sea******** | aro******** | Unlock |
| 28 Mar 2026 | 0302795780 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FRESH, IN REEFER CONTAINER, 378 CTNS Ports Vancouver, BC → Miami, FLVessel MOL TRIUMPH V404Container 20GP · FCLWeight 9,571.2 kg | Canada → United States | 9.6K kg | $8.6K | OCE******** | MES******** | Unlock |
| 01 Mar 2026 | 0302795120 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FRESH, IN REEFER CONTAINER, 170 CTNS Ports Vancouver, BC → Charleston, SCVessel EVER ACME V574Container 40HC · LCLWeight 1,264.7 kg | Canada → United States | 1.3K kg | $60.8K | whi******** | pet******** | Unlock |
| 18 Mar 2026 | 0302794551 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, GRADE A, IN REEFER CONTAINER, 40FT REEFER Ports Vancouver, BC → New York/Newark, NJVessel MOL TRIUMPH V879Container 40GP · FCLWeight 1,445.7 kg | Canada → United States | 1.4K kg | $23.1K | fis******** | tsi******** | Unlock |
| 16 Mar 2026 | 0302790101 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, GRADE A, IN CARTONS, 25KG NET PER CTN Ports Vancouver, BC → Houston, TXVessel HMM ALGECIRAS V966Container 40GP · FCLWeight 24,415.5 kg | Canada → United States | 24.4K kg | $3.5K | BOU******** | ORE******** | Unlock |
| 06 Mar 2026 | 0302798375 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, CHILLED, IN CARTONS, 25KG NET PER CTN Ports Vancouver, BC → Miami, FLVessel CSCL GLOBE V399Container 20GP · FCLWeight 15,213.6 kg | Canada → United States | 15.2K kg | $8.7K | IAS******** | ser******** | Unlock |
| 16 Mar 2026 | 0302797924 | Fish, fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, CHILLED, VACUUM PACKED, 10KG NET PER CTN Ports Prince Rupert, BC → Seattle, WAVessel HYUNDAI LOYALTY V887Container 40HC · LCLWeight 8,125.1 kg | Canada → United States | 8.1K kg | $13.4K | J.D******** | fis******** | Unlock |
Leading markets
Where HS 0302 is exported most
Want the complete HS 030279 record set?
Full history with seller names, addresses and contacts, exportable to Excel.