HS 030284 Export Shipments
Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99. Below are export declarations filed under this code with their dates, quantities, unit values, ports and the seller and buyer on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 06 Mar 2026 | 0302847490 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FROZEN, IN REEFER CONTAINER, 351 CTNS Ports Montreal, QC → Charleston, SCVessel OOCL HONG KONG V319Container 40HC · FCLWeight 10,267.1 kg | Canada → United States | 10.3K kg | $4.7K | HOW******** | the******** | Unlock |
| 12 Mar 2026 | 0302841035 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, CHILLED, ON PALLETS, 115 PALLETS Ports Halifax, NS → Oakland, CAVessel CSCL GLOBE V820Container 40HC · FCLWeight 7,016.3 kg | Canada → United States | 7K kg | $28K | reg******** | mik******** | Unlock |
| 20 Mar 2026 | 0302843297 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FROZEN, IN REEFER CONTAINER Ports Halifax, NS → Houston, TXVessel MAERSK MOLLER V453Container 20GP · LCLWeight 14,807.5 kg | Canada → United States | 14.8K kg | $5.9K | sno******** | Lou******** | Unlock |
| 06 Mar 2026 | 0302842504 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, PROCESSED, IN CARTONS, 25KG NET PER CTN Ports Vancouver, BC → Los Angeles, CAVessel APL MEXICO CITY V457Container 45HC · FCLWeight 15,387.6 kg | Canada → United States | 15.4K kg | $7.9K | JOH******** | rod******** | Unlock |
| 20 Mar 2026 | 0302842326 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FROZEN, ON PALLETS, 460 PALLETS Ports Prince Rupert, BC → New York/Newark, NJVessel OOCL HONG KONG V797Container 20GP · LCLWeight 16,760.8 kg | Canada → United States | 16.8K kg | $14.4K | CFF******** | d p**** | Unlock |
| 14 Mar 2026 | 0302840662 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, CHILLED, IN CARTONS, 25KG NET PER CTN Ports Prince Rupert, BC → Miami, FLVessel EVER ACME V715Container 40HC · LCLWeight 8,071.6 kg | Canada → United States | 8.1K kg | $4.6K | Pet******** | h c******** | Unlock |
| 02 Mar 2026 | 0302843421 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, CHILLED, IN CARTONS, 25KG NET PER CTN Ports Vancouver, BC → Los Angeles, CAVessel MOL TRIUMPH V584Container 40GP · FCLWeight 6,330.7 kg | Canada → United States | 6.3K kg | $18K | CAN******** | nan******** | Unlock |
| 09 Mar 2026 | 0302848581 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, PROCESSED, IN CARTONS, 22 CTNS Ports Montreal, QC → Miami, FLVessel OOCL HONG KONG V112Container 45HC · FCLWeight 13,692.8 kg | Canada → United States | 13.7K kg | $13.6K | REX******** | mad******** | Unlock |
| 02 Mar 2026 | 0302847710 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, GRADE A, IN REEFER CONTAINER, 16 CTNS Ports Montreal, QC → Houston, TXVessel MAERSK MOLLER V103Container 45HC · LCLWeight 13,555.4 kg | Canada → United States | 13.6K kg | $12.1K | c f******** | cra******** | Unlock |
| 17 Mar 2026 | 0302846863 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FROZEN, VACUUM PACKED, 10KG NET PER CTN Ports Montreal, QC → Houston, TXVessel OOCL HONG KONG V830Container 20GP · LCLWeight 3,772.3 kg | Canada → United States | 3.8K kg | $80K | sca******** | ran******** | Unlock |
| 20 Mar 2026 | 0302844635 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, PROCESSED, IN REEFER CONTAINER, 4 CTNS Ports Montreal, QC → Oakland, CAVessel MAERSK MOLLER V887Container 45HC · FCLWeight 19,690.5 kg | Canada → United States | 19.7K kg | $29.7K | p.e******** | big******** | Unlock |
| 13 Mar 2026 | 0302843095 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, CHILLED, IN CARTONS, 346 CTNS Ports Halifax, NS → Houston, TXVessel HYUNDAI LOYALTY V712Container 40HC · FCLWeight 4,049.3 kg | Canada → United States | 4K kg | $7.1K | nor******** | fis******** | Unlock |
| 21 Mar 2026 | 0302840651 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, PROCESSED, IN CARTONS, 443 CTNS Ports Halifax, NS → Miami, FLVessel HYUNDAI LOYALTY V377Container 45HC · FCLWeight 7,552.8 kg | Canada → United States | 7.6K kg | $32.8K | EXO******** | noc******** | Unlock |
| 25 Mar 2026 | 0302848827 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FROZEN, ON PALLETS, 362 PALLETS Ports Halifax, NS → Miami, FLVessel MADRID MAERSK V172Container 40HC · LCLWeight 15,075 kg | Canada → United States | 15.1K kg | $20.8K | Sai******** | Sig******** | Unlock |
| 27 Mar 2026 | 0302842392 | Fish, fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99, FROZEN, IN REEFER CONTAINER, 100 CTNS Ports Prince Rupert, BC → New York/Newark, NJVessel MSC OSCAR V681Container 20GP · FCLWeight 18,063.2 kg | Canada → United States | 18.1K kg | $5.6K | a&m******** | thi******** | Unlock |
Leading markets
Where HS 0302 is exported most
Want the complete HS 030284 record set?
Full history with seller names, addresses and contacts, exportable to Excel.