HS 030311 Import Shipments
Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99. Below are import declarations filed under this code with their dates, quantities, unit values, ports and the buyer and supplier on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 19 Mar 2026 | 0303112777 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, FRESH, VACUUM PACKED, 10KG NET PER CTN Ports San Antonio → Oakland, CAVessel EVER GIVEN V808Container 20GP · FCLWeight 12,455.6 kg | Chile → United States | 12.5K kg | $19.3K | exx**** | sup******** | Unlock |
| 10 Mar 2026 | 0303115360 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, FRESH, ON PALLETS, 115 PALLETS Ports San Antonio → Los Angeles, CAVessel HMM ALGECIRAS V345Container 20GP · FCLWeight 24,127.9 kg | Chile → United States | 24.1K kg | $105.2K | tri****** | cap******** | Unlock |
| 21 Mar 2026 | 0303110371 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, CHILLED, IN REEFER CONTAINER, 40FT REEFER Ports Valparaiso → Miami, FLVessel CMA CGM JULES VERNE V853Container 45HC · FCLWeight 5,855.9 kg | Chile → United States | 5.9K kg | $39.8K | Clu******** | ref******** | Unlock |
| 24 Mar 2026 | 0303114351 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, CHILLED, IN REEFER CONTAINER, 40FT REEFER Ports Valparaiso → Charleston, SCVessel MADRID MAERSK V488Container 40GP · FCLWeight 13,454.4 kg | Chile → United States | 13.5K kg | $19.9K | pro******** | osa******** | Unlock |
| 26 Mar 2026 | 0303115539 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, PROCESSED, IN REEFER CONTAINER, 449 CTNS Ports Valparaiso → Miami, FLVessel ONE APUS V890Container 20GP · FCLWeight 22,157 kg | Chile → United States | 22.2K kg | $38.6K | lag******** | gam******** | Unlock |
| 20 Mar 2026 | 0303113290 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, GRADE A, VACUUM PACKED, 10KG NET PER CTN Ports Valparaiso → Los Angeles, CAVessel YM WARRANTY V662Container 45HC · FCLWeight 19,383 kg | Chile → United States | 19.4K kg | $2.4K | tri****** | Aqu******** | Unlock |
| 12 Mar 2026 | 0303115927 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, FROZEN, ON PALLETS, 442 PALLETS Ports San Antonio → Savannah, GAVessel OOCL HONG KONG V715Container 20GP · FCLWeight 864.2 kg | Chile → United States | 864 kg | $64K | a.s******** | gul******** | Unlock |
| 01 Mar 2026 | 0303117510 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, CHILLED, IN REEFER CONTAINER, 361 CTNS Ports San Antonio → Charleston, SCVessel MOL TRIUMPH V989Container 20GP · LCLWeight 19,890.3 kg | Chile → United States | 19.9K kg | $119.8K | Int******** | fre******** | Unlock |
| 03 Mar 2026 | 0303112834 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, FRESH, IN REEFER CONTAINER, 40FT REEFER Ports Valparaiso → Charleston, SCVessel CMA CGM JULES VERNE V607Container 45HC · FCLWeight 9,571.7 kg | Chile → United States | 9.6K kg | $8.8K | ing****** | los******** | Unlock |
| 05 Mar 2026 | 0303114381 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, FROZEN, IN REEFER CONTAINER, 114 CTNS Ports Valparaiso → Houston, TXVessel EVER GIVEN V613Container 45HC · FCLWeight 12,891.6 kg | Chile → United States | 12.9K kg | $5.9K | Pes******** | yad******** | Unlock |
| 04 Mar 2026 | 0303117331 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, FROZEN, VACUUM PACKED, 373 CTNS Ports Valparaiso → Oakland, CAVessel EVER ACME V936Container 40HC · LCLWeight 21,498.9 kg | Chile → United States | 21.5K kg | $38.8K | fis******** | j&r******** | Unlock |
| 16 Mar 2026 | 0303112963 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, PROCESSED, IN REEFER CONTAINER, 40FT REEFER Ports Valparaiso → Norfolk, VAVessel CSCL GLOBE V671Container 40GP · FCLWeight 2,078.9 kg | Chile → United States | 2.1K kg | $6.6K | Sin******** | she******** | Unlock |
| 10 Mar 2026 | 0303115433 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, GRADE A, ON PALLETS, 10 PALLETS Ports San Antonio → Oakland, CAVessel CSCL GLOBE V899Container 40HC · FCLWeight 13,200.4 kg | Chile → United States | 13.2K kg | $31.8K | Aso******** | pre******** | Unlock |
| 04 Mar 2026 | 0303114712 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, PROCESSED, ON PALLETS, 335 PALLETS Ports San Antonio → Miami, FLVessel HYUNDAI LOYALTY V767Container 40GP · FCLWeight 23,393.1 kg | Chile → United States | 23.4K kg | $17.5K | Clu******** | fis******** | Unlock |
| 05 Mar 2026 | 0303115625 | Fish, frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99, GRADE A, IN REEFER CONTAINER Ports Valparaiso → Miami, FLVessel MSC OSCAR V612Container 20GP · LCLWeight 16,339.1 kg | Chile → United States | 16.3K kg | $52.9K | hub******** | goo******** | Unlock |
Leading markets
Where HS 0303 is imported most
Want the complete HS 030311 record set?
Full history with buyer names, addresses and contacts, exportable to Excel.