HS 040229 Export Shipments
Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight). Below are export declarations filed under this code with their dates, quantities, unit values, ports and the seller and buyer on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 0402295159 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), GRADE A, IN REEFER CONTAINER, 40FT REEFER Ports Norfolk, VA → AltamiraVessel MAERSK MOLLER V158Container 45HC · LCLWeight 819.8 kg | United States → Mexico | 820 kg | $122.4K | gre******** | lac******** | Unlock |
| 26 Mar 2026 | 0402290641 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), FRESH, IN BAGS, 361 BAGS Ports Norfolk, VA → ManzanilloVessel CSCL GLOBE V612Container 20GP · FCLWeight 3,347.1 kg | United States → Mexico | 3.3K kg | $6.6K | pro******** | exc******** | Unlock |
| 05 Mar 2026 | 0402298931 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), CHILLED, IN DRUMS, 300KG DRUMS Ports Miami, FL → VeracruzVessel MSC OSCAR V480Container 45HC · FCLWeight 15,264.3 kg | United States → Mexico | 15.3K kg | $11.5K | Cas******** | lyn**** | Unlock |
| 18 Mar 2026 | 0402297647 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), PASTEURIZED, IN DRUMS, 239 DRUMS Ports Savannah, GA → AltamiraVessel CSCL GLOBE V691Container 40GP · FCLWeight 6,547.7 kg | United States → Mexico | 6.5K kg | $4.7K | goo******** | gru******** | Unlock |
| 13 Mar 2026 | 0402294875 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), FRESH, IN REEFER CONTAINER, 40FT REEFER Ports Los Angeles, CA → ManzanilloVessel COSCO UNIVERSE V931Container 45HC · LCLWeight 637.3 kg | United States → Mexico | 637 kg | $10.8K | map******** | Cor******** | Unlock |
| 07 Mar 2026 | 0402297662 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), FRESH, IN REEFER CONTAINER, 40FT REEFER Ports Savannah, GA → AltamiraVessel HMM ALGECIRAS V355Container 45HC · LCLWeight 8,379.4 kg | United States → Mexico | 8.4K kg | $55.5K | jag******** | rea******** | Unlock |
| 14 Mar 2026 | 0402297174 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), FRESH, IN BAGS, 25KG BAGS Ports Charleston, SC → ManzanilloVessel MOL TRIUMPH V207Container 40GP · FCLWeight 20,748.9 kg | United States → Mexico | 20.7K kg | $23.1K | dai******** | Agr******** | Unlock |
| 01 Mar 2026 | 0402290281 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), PASTEURIZED, IN BAGS, 2 BAGS Ports New York/Newark, NJ → ManzanilloVessel CMA CGM JULES VERNE V170Container 40HC · FCLWeight 3,129.6 kg | United States → Mexico | 3.1K kg | $8.6K | agr******** | hol******** | Unlock |
| 14 Mar 2026 | 0402295409 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), FRESH, IN BAGS, 355 BAGS Ports Seattle, WA → AltamiraVessel EVER GIVEN V318Container 40GP · FCLWeight 14,690.1 kg | United States → Mexico | 14.7K kg | $8.7K | INT******** | lyn**** | Unlock |
| 15 Mar 2026 | 0402292955 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), FRESH, IN CARTONS, 107 CTNS Ports Los Angeles, CA → ManzanilloVessel CSCL GLOBE V551Container 45HC · FCLWeight 17,378.9 kg | United States → Mexico | 17.4K kg | $6K | aze******** | Ter******** | Unlock |
| 02 Mar 2026 | 0402292907 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), FROZEN, IN DRUMS, 300KG DRUMS Ports Seattle, WA → AltamiraVessel MADRID MAERSK V661Container 20GP · FCLWeight 21,381.5 kg | United States → Mexico | 21.4K kg | $16.7K | boe******** | Lac******** | Unlock |
| 21 Mar 2026 | 0402297835 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), GRADE A, IN BAGS, 311 BAGS Ports Seattle, WA → VeracruzVessel YM WARRANTY V859Container 40GP · FCLWeight 3,862.4 kg | United States → Mexico | 3.9K kg | $45.7K | Mor******** | chi****** | Unlock |
| 24 Mar 2026 | 0402296252 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), FROZEN, IN DRUMS, 10 DRUMS Ports Savannah, GA → ManzanilloVessel MSC OSCAR V509Container 40HC · LCLWeight 3,567.5 kg | United States → Mexico | 3.6K kg | $10.3K | par******** | Pro******** | Unlock |
| 08 Mar 2026 | 0402291084 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), FRESH, IN BAGS, 70 BAGS Ports Savannah, GA → VeracruzVessel EVER ACME V761Container 40HC · FCLWeight 19,942.9 kg | United States → Mexico | 19.9K kg | $6.5K | ant******** | Dry******** | Unlock |
| 17 Mar 2026 | 0402291668 | Dairy produce, milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight), CHILLED, IN CARTONS, 199 CTNS Ports New York/Newark, NJ → AltamiraVessel OOCL HONG KONG V831Container 20GP · LCLWeight 5,310 kg | United States → Mexico | 5.3K kg | $70.6K | Moo******** | sma****** | Unlock |
Leading markets
Where HS 0402 is exported most
Want the complete HS 040229 record set?
Full history with seller names, addresses and contacts, exportable to Excel.