HS 060319 Export Shipments
Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies. Below are export declarations filed under this code with their dates, quantities, unit values, ports and the seller and buyer on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 06 Mar 2026 | 0603193482 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, WITH ROOTS INTACT, IN REEFER CONTAINER, 40FT REEFER Ports Montreal, QC → Seattle, WAVessel MSC GULSUN V342Container 40GP · FCLWeight 10,501.2 kg | Canada → United States | 10.5K kg | $19.6K | ene******** | cox******** | Unlock |
| 10 Mar 2026 | 0603196802 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, POTTED, IN REEFER CONTAINER, 440 CTNS Ports Montreal, QC → Seattle, WAVessel MOL TRIUMPH V392Container 40GP · LCLWeight 24,793.3 kg | Canada → United States | 24.8K kg | $11.3K | lea******** | Sal******** | Unlock |
| 15 Mar 2026 | 0603191480 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, WITH ROOTS INTACT, IN REEFER CONTAINER, 106 CTNS Ports Prince Rupert, BC → Seattle, WAVessel HYUNDAI LOYALTY V587Container 40HC · LCLWeight 11,059.6 kg | Canada → United States | 11.1K kg | $7.7K | sin******** | nob******** | Unlock |
| 21 Mar 2026 | 0603199172 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, LIVE PLANTS, IN REEFER CONTAINER, 40FT REEFER Ports Halifax, NS → Miami, FLVessel HMM ALGECIRAS V228Container 40GP · FCLWeight 24,518.8 kg | Canada → United States | 24.5K kg | $3.8K | vin******** | tec******** | Unlock |
| 25 Mar 2026 | 0603199424 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, FRESH CUT, IN REEFER CONTAINER, 454 CTNS Ports Montreal, QC → Los Angeles, CAVessel HMM ALGECIRAS V661Container 40HC · FCLWeight 11,902 kg | Canada → United States | 11.9K kg | $7.4K | sky******** | can******** | Unlock |
| 08 Mar 2026 | 0603194294 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, WITH ROOTS INTACT, IN CARTONS, 248 CTNS Ports Halifax, NS → Charleston, SCVessel APL MEXICO CITY V814Container 40HC · FCLWeight 14,121.5 kg | Canada → United States | 14.1K kg | $38.8K | moo******** | anc******** | Unlock |
| 26 Mar 2026 | 0603195034 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, FRESH CUT, IN CARTONS, 288 CTNS Ports Vancouver, BC → New York/Newark, NJVessel MOL TRIUMPH V315Container 40HC · FCLWeight 5,749.6 kg | Canada → United States | 5.7K kg | $11.4K | gen******** | Los******** | Unlock |
| 09 Mar 2026 | 0603190019 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, NURSERY STOCK, IN REEFER CONTAINER, 177 CTNS Ports Montreal, QC → Seattle, WAVessel MSC GULSUN V938Container 45HC · FCLWeight 1,531 kg | Canada → United States | 1.5K kg | $5.6K | osh******** | one******** | Unlock |
| 08 Mar 2026 | 0603196882 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, POTTED, IN REEFER CONTAINER, 284 CTNS Ports Vancouver, BC → Los Angeles, CAVessel APL MEXICO CITY V258Container 40HC · LCLWeight 6,009.5 kg | Canada → United States | 6K kg | $11.8K | Esc******** | jp ******** | Unlock |
| 02 Mar 2026 | 0603192341 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, NURSERY STOCK, IN REEFER CONTAINER, 135 CTNS Ports Vancouver, BC → Houston, TXVessel MOL TRIUMPH V753Container 40GP · FCLWeight 8,998.9 kg | Canada → United States | 9K kg | $11.2K | sal******** | Lux******** | Unlock |
| 07 Mar 2026 | 0603197208 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, NURSERY STOCK, IN REEFER CONTAINER, 1 CTNS Ports Montreal, QC → Houston, TXVessel MADRID MAERSK V886Container 20GP · LCLWeight 20,746.4 kg | Canada → United States | 20.7K kg | $20.6K | mcw******** | usc******** | Unlock |
| 19 Mar 2026 | 0603192847 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, POTTED, IN CARTONS, 62 CTNS Ports Vancouver, BC → Houston, TXVessel HMM ALGECIRAS V171Container 20GP · FCLWeight 3,214.6 kg | Canada → United States | 3.2K kg | $56.5K | can******** | scr****** | Unlock |
| 13 Mar 2026 | 0603194159 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, FRESH CUT, IN CARTONS, AS PER PHYTO CERTIFICATE Ports Montreal, QC → Long Beach, CAVessel MAERSK MOLLER V757Container 20GP · FCLWeight 23,619.6 kg | Canada → United States | 23.6K kg | $6.1K | bri******** | kj ******** | Unlock |
| 13 Mar 2026 | 0603196274 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, NURSERY STOCK, IN CARTONS, 26 CTNS Ports Prince Rupert, BC → New York/Newark, NJVessel MSC OSCAR V484Container 40HC · FCLWeight 4,743.5 kg | Canada → United States | 4.7K kg | $15.9K | pol******** | com******** | Unlock |
| 22 Mar 2026 | 0603193350 | Flowers, cut, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies, POTTED, IN REEFER CONTAINER Ports Vancouver, BC → Los Angeles, CAVessel MADRID MAERSK V922Container 20GP · FCLWeight 24,973.8 kg | Canada → United States | 25K kg | $6.7K | sec******** | UNY******** | Unlock |
Leading markets
Where HS 0603 is exported most
Want the complete HS 060319 record set?
Full history with seller names, addresses and contacts, exportable to Excel.