HS 190590 Import Shipments
Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products. Below are import declarations filed under this code with their dates, quantities, unit values, ports and the buyer and supplier on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 07 Apr 2026 | 19059015 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, SHELF STABLE, IN CARTONS, 64 CTNS Ports Genoa → Rio GrandeVessel MADRID MAERSK V772Container 40HC · LCLWeight 24,226.1 kg | Italy → Brazil | 24.2K kg | $1.2K | san******** | igr******** | Unlock |
| 27 Apr 2026 | 19059019 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, PROCESSED, ON PALLETS Ports Gioia Tauro → SantosVessel HMM ALGECIRAS V974Container 20GP · FCLWeight 24,246.3 kg | Italy → Brazil | 24.2K kg | $13.1K | aut******** | mar******** | Unlock |
| 14 Apr 2026 | 19059046 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, GRADE A, IN CASES, 331 CASES Ports Trieste → ParanaguaVessel CSCL GLOBE V971Container 40HC · LCLWeight 2,260.9 kg | Italy → Brazil | 2.3K kg | $9.9K | gm ******* | Mar******** | Unlock |
| 02 Apr 2026 | 19059088 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, GRADE A, IN CARTONS, 117 CTNS Ports Genoa → Rio GrandeVessel COSCO UNIVERSE V246Container 45HC · LCLWeight 6,280.8 kg | Italy → Brazil | 6.3K kg | $20K | The******** | vac******** | Unlock |
| 02 Apr 2026 | 19059025 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, FOOD GRADE, ON PALLETS, 40FT FCL Ports La Spezia → Rio GrandeVessel CMA CGM JULES VERNE V792Container 40GP · FCLWeight 20,112.3 kg | Italy → Brazil | 20.1K kg | $75.6K | SDB******** | ner***** | Unlock |
| 01 Apr 2026 | 19059000 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, PRESERVED, ON PALLETS Ports Genoa → ItajaiVessel ONE APUS V872Container 40GP · LCLWeight 20,703.9 kg | Italy → Brazil | 20.7K kg | $26.1K | NET***** | odo******** | Unlock |
| 15 Apr 2026 | 19059098 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, GRADE A, ON PALLETS, 40FT FCL Ports Gdansk → ItajaiVessel EVER ACME V365Container 45HC · FCLWeight 5,163.7 kg | Poland → Brazil | 5.2K kg | $4.8K | pho******** | pro******** | Unlock |
| 25 Apr 2026 | 19059024 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, SHELF STABLE, IN CARTONS, 175 CTNS Ports Gdansk → ItajaiVessel HYUNDAI LOYALTY V570Container 45HC · FCLWeight 24,945.4 kg | Poland → Brazil | 24.9K kg | $9.8K | mig**** | tr ***** | Unlock |
| 10 Apr 2026 | 19059059 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, GRADE A, IN TINS, 437 CTNS OF TINS Ports Gdansk → Rio GrandeVessel MADRID MAERSK V632Container 40HC · FCLWeight 23,511.5 kg | Poland → Brazil | 23.5K kg | $9.7K | bra******** | bre******** | Unlock |
| 15 Apr 2026 | 19059017 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, GRADE A, IN CASES, 377 CASES Ports Gdansk → SantosVessel HMM ALGECIRAS V894Container 20GP · FCLWeight 23,312.6 kg | Poland → Brazil | 23.3K kg | $13.9K | ita***** | KFi******** | Unlock |
| 04 Apr 2026 | 19059042 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, PROCESSED, ON PALLETS, 40FT FCL Ports Gdynia → SantosVessel HYUNDAI LOYALTY V249Container 40HC · FCLWeight 14,148.2 kg | Poland → Brazil | 14.1K kg | $4.1K | LEX******** | Fin***** | Unlock |
| 05 Apr 2026 | 19059056 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, GRADE A, IN CASES, 247 CASES Ports Gdansk → SuapeVessel MSC OSCAR V131Container 40GP · FCLWeight 19,154.1 kg | Poland → Brazil | 19.2K kg | $17.1K | wyż******** | cas******** | Unlock |
| 03 Apr 2026 | 19059034 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, PRESERVED, IN CARTONS, 238 CTNS Ports Gdansk → ParanaguaVessel APL MEXICO CITY V603Container 20GP · LCLWeight 9,412.2 kg | Poland → Brazil | 9.4K kg | $23.9K | tra**** | Imo***** | Unlock |
| 05 Apr 2026 | 19059080 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, GRADE A, IN CASES, 240 CASES Ports Gdansk → Rio GrandeVessel EVER GIVEN V909Container 45HC · LCLWeight 18,205.5 kg | Poland → Brazil | 18.2K kg | $3K | tec******** | Uni******** | Unlock |
| 06 Apr 2026 | 19059000 | Food preparations, bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products, GRADE A, IN TINS, 281 CTNS OF TINS Ports Gdynia → SantosVessel MADRID MAERSK V410Container 40GP · LCLWeight 7,945.5 kg | Poland → Brazil | 7.9K kg | $3.4K | bud******** | res******** | Unlock |
Leading markets
Where HS 1905 is imported most
Want the complete HS 190590 record set?
Full history with buyer names, addresses and contacts, exportable to Excel.