HS 200939 Export Shipments
Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter. Below are export declarations filed under this code with their dates, quantities, unit values, ports and the seller and buyer on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 27 Apr 2026 | 2009394128 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, PRESERVED, ON PALLETS Ports Paranagua → Miami, FLVessel MOL TRIUMPH V566Container 20GP · FCLWeight 5,213 kg | Brazil → United States | 5.2K kg | $29.9K | cod***** | gre******** | Unlock |
| 27 Apr 2026 | 2009392835 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, PRESERVED, ON PALLETS, 155 PALLETS Ports Santos → Seattle, WAVessel MSC GULSUN V411Container 40GP · FCLWeight 17,596.1 kg | Brazil → United States | 17.6K kg | $7.1K | uni******** | hon******** | Unlock |
| 07 Apr 2026 | 2009399306 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, FOOD GRADE, ON PALLETS, 40FT FCL Ports Paranagua → Los Angeles, CAVessel HMM ALGECIRAS V626Container 40HC · FCLWeight 20,715.6 kg | Brazil → United States | 20.7K kg | $12.9K | dis******** | dan******** | Unlock |
| 07 Apr 2026 | 2009392232 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, SHELF STABLE, IN CASES, 229 CASES Ports Suape → Oakland, CAVessel APL MEXICO CITY V191Container 40HC · LCLWeight 17,645.6 kg | Brazil → United States | 17.6K kg | $16K | uni******** | IND******** | Unlock |
| 06 Apr 2026 | 2009392512 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, SHELF STABLE, IN CARTONS, 423 CTNS Ports Paranagua → Seattle, WAVessel MADRID MAERSK V204Container 20GP · FCLWeight 19,043.2 kg | Brazil → United States | 19K kg | $1.3K | sup******** | foo******** | Unlock |
| 25 Apr 2026 | 2009396358 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, FOOD GRADE, IN CARTONS, 471 CTNS Ports Paranagua → Long Beach, CAVessel BARZAN V636Container 40GP · FCLWeight 1,486.4 kg | Brazil → United States | 1.5K kg | $26.8K | ref******** | bli******** | Unlock |
| 07 Apr 2026 | 2009398168 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, GRADE A, IN TINS, 162 CTNS OF TINS Ports Itajai → Charleston, SCVessel CSCL GLOBE V242Container 40GP · LCLWeight 1,825.6 kg | Brazil → United States | 1.8K kg | $138.4K | rad******** | eck******** | Unlock |
| 15 Apr 2026 | 2009391090 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, GRADE A, ON PALLETS Ports Rio Grande → Miami, FLVessel OOCL HONG KONG V210Container 40HC · LCLWeight 9,576.6 kg | Brazil → United States | 9.6K kg | $95.9K | via******** | det******** | Unlock |
| 01 Apr 2026 | 2009395514 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, PROCESSED, IN TINS, 69 CTNS OF TINS Ports Paranagua → Oakland, CAVessel OOCL HONG KONG V343Container 40HC · FCLWeight 16,801.7 kg | Brazil → United States | 16.8K kg | $23.7K | iss**** | all******** | Unlock |
| 20 Apr 2026 | 2009392436 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, PROCESSED, IN CASES, 436 CASES Ports Santos → Los Angeles, CAVessel EVER GIVEN V766Container 45HC · FCLWeight 7,478.3 kg | Brazil → United States | 7.5K kg | $19.4K | ate******** | tri******** | Unlock |
| 06 Apr 2026 | 2009395351 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, FOOD GRADE, IN CASES, 124 CASES Ports Rio Grande → Miami, FLVessel HMM ALGECIRAS V952Container 20GP · LCLWeight 3,316.6 kg | Brazil → United States | 3.3K kg | $9.9K | di ******** | ter******** | Unlock |
| 08 Apr 2026 | 2009394848 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, FOOD GRADE, IN TINS, 347 CTNS OF TINS Ports Suape → Oakland, CAVessel MAERSK MOLLER V782Container 45HC · FCLWeight 1,260.3 kg | Brazil → United States | 1.3K kg | $8.8K | ins******** | spi******** | Unlock |
| 08 Apr 2026 | 2009397098 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, SHELF STABLE, ON PALLETS, 371 PALLETS Ports Suape → Oakland, CAVessel MAERSK MOLLER V908Container 45HC · FCLWeight 24,672.1 kg | Brazil → United States | 24.7K kg | $1.9K | sos******** | Pa ******** | Unlock |
| 26 Apr 2026 | 2009395139 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, GRADE A, ON PALLETS, 40FT FCL Ports Itajai → Savannah, GAVessel CSCL GLOBE V381Container 40HC · FCLWeight 13,128 kg | Brazil → United States | 13.1K kg | $126.4K | dat******** | fir******** | Unlock |
| 23 Apr 2026 | 2009398755 | Juice, of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, SHELF STABLE, ON PALLETS, 123 PALLETS Ports Santos → Miami, FLVessel CSCL GLOBE V965Container 40GP · FCLWeight 19,729.3 kg | Brazil → United States | 19.7K kg | $93.7K | pac******** | pau******** | Unlock |
Leading markets
Where HS 2009 is exported most
Want the complete HS 200939 record set?
Full history with seller names, addresses and contacts, exportable to Excel.