HS 292011 Import Shipments
Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion). Below are import declarations filed under this code with their dates, quantities, unit values, ports and the buyer and supplier on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 22 Apr 2026 | 29201165 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), REAGENT GRADE, IN DRUMS, 377 DRUMS Ports Port of Spain → Rio GrandeVessel HYUNDAI LOYALTY V589Container 40GP · LCLWeight 5,947.8 kg | Trinidad and Tobago → Brazil | 5.9K kg | $21.3K | Nit******** | Lea******** | Unlock |
| 24 Apr 2026 | 29201194 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), USP GRADE, IN BAGS, 420 BAGS Ports Southampton → Rio GrandeVessel CMA CGM JULES VERNE V283Container 20GP · FCLWeight 8,815.6 kg | United Kingdom → Brazil | 8.8K kg | $8.6K | eco******** | aut******** | Unlock |
| 24 Apr 2026 | 29201136 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), PURITY MIN 99%, IN BAGS, 442 BAGS Ports Gwangyang → ItajaiVessel CSCL GLOBE V594Container 45HC · FCLWeight 23,134.2 kg | South Korea → Brazil | 23.1K kg | $37.2K | act**** | ved******* | Unlock |
| 17 Apr 2026 | 29201152 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), REAGENT GRADE, IN DRUMS, 355 DRUMS Ports La Spezia → ParanaguaVessel MOL TRIUMPH V636Container 40HC · FCLWeight 22,589.6 kg | Italy → Brazil | 22.6K kg | $57.1K | STA******** | pro******** | Unlock |
| 19 Apr 2026 | 29201194 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), REAGENT GRADE, IN DRUMS, 200L DRUMS Ports Rosario → ParanaguaVessel CMA CGM JULES VERNE V958Container 40GP · LCLWeight 11,137.4 kg | Argentina → Brazil | 11.1K kg | $5.1K | com******** | ind******** | Unlock |
| 04 Apr 2026 | 29201180 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), TECHNICAL GRADE, IN DRUMS, 406 DRUMS Ports Altamira → ParanaguaVessel HMM ALGECIRAS V461Container 20GP · FCLWeight 13,751.3 kg | Mexico → Brazil | 13.8K kg | $7K | sov******** | bez******** | Unlock |
| 24 Apr 2026 | 29201193 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), USP GRADE, IN BAGS, 154 BAGS Ports Ashdod → Rio GrandeVessel EVER ACME V708Container 40GP · FCLWeight 5,306.6 kg | Israel → Brazil | 5.3K kg | $11K | ICL**** | IJB******** | Unlock |
| 12 Apr 2026 | 29201159 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), REAGENT GRADE, IN BAGS, 25KG BAGS Ports Ashdod → ParanaguaVessel EVER GIVEN V218Container 20GP · FCLWeight 10,828.5 kg | Israel → Brazil | 10.8K kg | $2.1K | zoh******** | Ric******** | Unlock |
| 28 Apr 2026 | 29201102 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), REAGENT GRADE, IN CARTONS, 94 CTNS Ports Dublin → SuapeVessel MADRID MAERSK V754Container 40GP · FCLWeight 24,356.2 kg | Ireland → Brazil | 24.4K kg | $2.2K | NEW******** | pra******** | Unlock |
| 20 Apr 2026 | 29201155 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), USP GRADE, IN DRUMS, 90 DRUMS Ports Gdynia → ParanaguaVessel APL MEXICO CITY V240Container 40GP · FCLWeight 4,439.4 kg | Poland → Brazil | 4.4K kg | $16.4K | mal**** | ani******** | Unlock |
| 14 Mar 2026 | 2920118997 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), REAGENT GRADE, IN CARTONS, 275 CTNS Ports Singapore (PSA) → HamburgVessel MAERSK MOLLER V682Container 40GP · LCLWeight 22,988.8 kg | Singapore → Germany | 23K kg | $176.5K | env******** | SAB******** | Unlock |
| 18 Mar 2026 | 2920112701 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), INDUSTRIAL GRADE, IN BAGS, 25KG BAGS Ports Singapore (PSA) → HamburgVessel ONE APUS V419Container 20GP · FCLWeight 18,886.1 kg | Singapore → Germany | 18.9K kg | $31.3K | PET******** | Che******** | Unlock |
| 07 Mar 2026 | 2920115039 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), USP GRADE, IN IBC TOTES, 446 IBC Ports Singapore (PSA) → WilhelmshavenVessel MSC OSCAR V606Container 40HC · FCLWeight 3,350.8 kg | Singapore → Germany | 3.4K kg | $105.5K | HUA******** | AUR******** | Unlock |
| 15 Mar 2026 | 2920116873 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), REAGENT GRADE, IN DRUMS, 200L DRUMS Ports Singapore (PSA) → HamburgVessel EVER ACME V772Container 40HC · LCLWeight 19,914.5 kg | Singapore → Germany | 19.9K kg | $26.4K | PER******** | Lub******* | Unlock |
| 20 Mar 2026 | 2920116100 | Esters, thiophosphoric esters (phosphorothioates) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives, parathion (ISO) and parathion-methyl (ISO) (methyl-parathion), REAGENT GRADE, IN IBC TOTES, 117 IBC Ports Singapore (PSA) → HamburgVessel HYUNDAI LOYALTY V808Container 40GP · LCLWeight 10,366.7 kg | Singapore → Germany | 10.4K kg | $2K | HEB******** | IMP******** | Unlock |
Leading markets
Where HS 2920 is imported most
Want the complete HS 292011 record set?
Full history with buyer names, addresses and contacts, exportable to Excel.