HS 294130 Export Shipments
Antibiotics, tetracyclines and their derivatives, salts thereof. Below are export declarations filed under this code with their dates, quantities, unit values, ports and the seller and buyer on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 06 Mar 2026 | 2941302151 | Antibiotics, tetracyclines and their derivatives, salts thereof, TECHNICAL GRADE, IN BAGS, 25KG BAGS Ports Cork → Houston, TXVessel COSCO UNIVERSE V452Container 20GP · FCLWeight 12,442.3 kg | Ireland → United States | 12.4K kg | $47K | chu******** | Har******** | Unlock |
| 09 Mar 2026 | 2941307186 | Antibiotics, tetracyclines and their derivatives, salts thereof, PURITY MIN 99%, IN CARTONS, 187 CTNS Ports Dublin → Oakland, CAVessel ONE APUS V507Container 20GP · LCLWeight 21,787.4 kg | Ireland → United States | 21.8K kg | $32.2K | GER******** | Sou******** | Unlock |
| 25 Mar 2026 | 2941304962 | Antibiotics, tetracyclines and their derivatives, salts thereof, TECHNICAL GRADE, ON PALLETS, 90 PALLETS Ports Dublin → Savannah, GAVessel YM WARRANTY V328Container 40HC · FCLWeight 17,204 kg | Ireland → United States | 17.2K kg | $12.7K | Aut******** | hyb******** | Unlock |
| 24 Mar 2026 | 2941304559 | Antibiotics, tetracyclines and their derivatives, salts thereof, IN SOLUTION, IN CARTONS, 334 CTNS Ports Cork → Charleston, SCVessel CMA CGM JULES VERNE V440Container 40HC · LCLWeight 20,258.4 kg | Ireland → United States | 20.3K kg | $9.9K | RPC******** | bet******** | Unlock |
| 08 Mar 2026 | 2941303041 | Antibiotics, tetracyclines and their derivatives, salts thereof, REAGENT GRADE, ON PALLETS, 46 PALLETS Ports Dublin → Savannah, GAVessel BARZAN V146Container 20GP · LCLWeight 1,446.9 kg | Ireland → United States | 1.4K kg | $9.3K | clo******** | icl***** | Unlock |
| 04 Mar 2026 | 2941306246 | Antibiotics, tetracyclines and their derivatives, salts thereof, INDUSTRIAL GRADE, IN DRUMS, 92 DRUMS Ports Dublin → Norfolk, VAVessel HMM ALGECIRAS V907Container 40HC · LCLWeight 1,930.4 kg | Ireland → United States | 1.9K kg | $24.9K | STE******** | ame****** | Unlock |
| 10 Mar 2026 | 2941304808 | Antibiotics, tetracyclines and their derivatives, salts thereof, TECHNICAL GRADE, IN DRUMS, 200L DRUMS Ports Cork → Los Angeles, CAVessel MSC OSCAR V955Container 40HC · FCLWeight 16,328.3 kg | Ireland → United States | 16.3K kg | $13.4K | BOS******** | glo******** | Unlock |
| 01 Mar 2026 | 2941305916 | Antibiotics, tetracyclines and their derivatives, salts thereof, REAGENT GRADE, IN DRUMS, 200L DRUMS Ports Dublin → Houston, TXVessel EVER ACME V351Container 20GP · LCLWeight 3,446.7 kg | Ireland → United States | 3.4K kg | $7.9K | Inn******** | met******** | Unlock |
| 28 Mar 2026 | 2941307760 | Antibiotics, tetracyclines and their derivatives, salts thereof, INDUSTRIAL GRADE, IN DRUMS, 200L DRUMS Ports Dublin → Oakland, CAVessel MAERSK MOLLER V195Container 45HC · FCLWeight 5,023.1 kg | Ireland → United States | 5K kg | $49.3K | evo******** | aic******** | Unlock |
| 26 Mar 2026 | 2941305783 | Antibiotics, tetracyclines and their derivatives, salts thereof, USP GRADE, IN CARTONS, 420 CTNS Ports Dublin → Charleston, SCVessel HMM ALGECIRAS V988Container 40GP · FCLWeight 5,401.5 kg | Ireland → United States | 5.4K kg | $19.4K | CHE******** | sto******** | Unlock |
| 11 Mar 2026 | 2941300634 | Antibiotics, tetracyclines and their derivatives, salts thereof, IN SOLUTION, IN CARTONS, 124 CTNS Ports Cork → Charleston, SCVessel OOCL HONG KONG V545Container 20GP · FCLWeight 10,013.5 kg | Ireland → United States | 10K kg | $9K | HIB******** | glo******** | Unlock |
| 18 Mar 2026 | 2941306765 | Antibiotics, tetracyclines and their derivatives, salts thereof, REAGENT GRADE, IN DRUMS, 200L DRUMS Ports Cork → Norfolk, VAVessel MADRID MAERSK V732Container 20GP · FCLWeight 8,903 kg | Ireland → United States | 8.9K kg | $70.9K | MET******** | Yuh******** | Unlock |
| 06 Mar 2026 | 2941300193 | Antibiotics, tetracyclines and their derivatives, salts thereof, INDUSTRIAL GRADE, IN DRUMS, 490 DRUMS Ports Dublin → Miami, FLVessel APL MEXICO CITY V865Container 40GP · FCLWeight 15,067.4 kg | Ireland → United States | 15.1K kg | $84.2K | evo******** | sal******** | Unlock |
| 15 Mar 2026 | 2941301869 | Antibiotics, tetracyclines and their derivatives, salts thereof, REAGENT GRADE, IN IBC TOTES, 1000L IBC Ports Dublin → Oakland, CAVessel EVER ACME V984Container 45HC · FCLWeight 10,687.4 kg | Ireland → United States | 10.7K kg | $17.2K | HAY******** | che******** | Unlock |
| 12 Mar 2026 | 2941304648 | Antibiotics, tetracyclines and their derivatives, salts thereof, REAGENT GRADE, ON PALLETS, 474 PALLETS Ports Dublin → Miami, FLVessel BARZAN V100Container 20GP · FCLWeight 17,293.4 kg | Ireland → United States | 17.3K kg | $32K | HEA******** | sil******** | Unlock |
Leading markets
Where HS 2941 is exported most
Want the complete HS 294130 record set?
Full history with seller names, addresses and contacts, exportable to Excel.