HS 400239 Export Shipments
Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip. Below are export declarations filed under this code with their dates, quantities, unit values, ports and the seller and buyer on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 01 May 2026 | 40023950 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, GRANULES, ON PALLETS, 130 PALLETS Ports Santos → Puerto CabelloVessel CSCL GLOBE V384Container 40HC · LCLWeight 5,827.3 kg | Brazil → Venezuela | 5.8K kg | $20K | SUM******** | Ind******** | Unlock |
| 08 Apr 2026 | 4002395487 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, INDUSTRIAL GRADE, IN ROLLS, 169 ROLLS Ports Suape → Houston, TXVessel CMA CGM JULES VERNE V144Container 20GP · FCLWeight 7,901.1 kg | Brazil → United States | 7.9K kg | $18.2K | MG ******** | Lou******** | Unlock |
| 21 Apr 2026 | 4002392263 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, VIRGIN GRADE, IN BAGS, 25KG BAGS Ports Santos → Seattle, WAVessel CMA CGM JULES VERNE V401Container 40HC · FCLWeight 5,340.9 kg | Brazil → United States | 5.3K kg | $14.5K | CM ******** | men******** | Unlock |
| 26 Apr 2026 | 4002395567 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, INDUSTRIAL GRADE, IN JUMBO BAGS, 1MT JUMBO BAGS Ports Santos → Miami, FLVessel MSC OSCAR V977Container 20GP · FCLWeight 4,523.4 kg | Brazil → United States | 4.5K kg | $12.1K | COL******** | rub******** | Unlock |
| 08 Apr 2026 | 4002393596 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, GRANULES, IN ROLLS, 193 ROLLS Ports Paranagua → New York/Newark, NJVessel CSCL GLOBE V664Container 40HC · FCLWeight 9,053.3 kg | Brazil → United States | 9.1K kg | $47.1K | ROS******** | kai******** | Unlock |
| 14 Apr 2026 | 4002398604 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, GRANULES, IN BAGS, 25KG BAGS Ports Itajai → Long Beach, CAVessel HYUNDAI LOYALTY V689Container 40GP · FCLWeight 21,181.3 kg | Brazil → United States | 21.2K kg | $4.6K | SIL******** | mci******** | Unlock |
| 27 Apr 2026 | 4002390416 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, NATURAL, ON PALLETS, 295 PALLETS Ports Itajai → Houston, TXVessel ONE APUS V723Container 40GP · LCLWeight 18,698.3 kg | Brazil → United States | 18.7K kg | $15.2K | AL ******** | Int******** | Unlock |
| 08 Apr 2026 | 4002398599 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, VIRGIN GRADE, IN BAGS, 25KG BAGS Ports Itajai → Long Beach, CAVessel MAERSK MOLLER V970Container 40GP · FCLWeight 6,673.8 kg | Brazil → United States | 6.7K kg | $21.2K | REF******** | b.r******** | Unlock |
| 15 Apr 2026 | 4002398988 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, IN PELLETS, IN BAGS, 242 BAGS Ports Santos → New York/Newark, NJVessel MSC GULSUN V903Container 40GP · FCLWeight 2,701.2 kg | Brazil → United States | 2.7K kg | $4.2K | RZ ******** | gum******** | Unlock |
| 16 Apr 2026 | 4002390811 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, IN PELLETS, ON PALLETS, 156 PALLETS Ports Rio Grande → Oakland, CAVessel CMA CGM JULES VERNE V178Container 20GP · LCLWeight 18,467.9 kg | Brazil → United States | 18.5K kg | $17.6K | MIC******** | ind******** | Unlock |
| 13 Apr 2026 | 4002399919 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, INDUSTRIAL GRADE, IN JUMBO BAGS, 1MT JUMBO BAGS Ports Santos → Oakland, CAVessel MADRID MAERSK V683Container 40GP · FCLWeight 8,419.7 kg | Brazil → United States | 8.4K kg | $14.3K | Rub******** | all******** | Unlock |
| 20 Apr 2026 | 4002394770 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, INDUSTRIAL GRADE, IN BAGS, 101 BAGS Ports Paranagua → Oakland, CAVessel COSCO UNIVERSE V467Container 40GP · FCLWeight 3,655.2 kg | Brazil → United States | 3.7K kg | $4.4K | MJ ******** | rub******** | Unlock |
| 12 Apr 2026 | 4002398625 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, GRANULES, IN ROLLS, 134 ROLLS Ports Suape → Charleston, SCVessel BARZAN V253Container 40GP · FCLWeight 1,895.4 kg | Brazil → United States | 1.9K kg | $2.6K | MH ******** | rea******** | Unlock |
| 19 Apr 2026 | 4002392555 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, VIRGIN GRADE, ON PALLETS, 257 PALLETS Ports Santos → Oakland, CAVessel CSCL GLOBE V624Container 20GP · FCLWeight 3,006.5 kg | Brazil → United States | 3K kg | $47.3K | max******** | mci******** | Unlock |
| 13 Apr 2026 | 4002390359 | Rubber, synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip, IN PELLETS, ON PALLETS, 217 PALLETS Ports Suape → Savannah, GAVessel CSCL GLOBE V886Container 45HC · FCLWeight 12,008.4 kg | Brazil → United States | 12K kg | $4K | EDE******** | Roc******** | Unlock |
Leading markets
Where HS 4002 is exported most
Want the complete HS 400239 record set?
Full history with seller names, addresses and contacts, exportable to Excel.