HS 440712 Import Shipments
Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm. Below are import declarations filed under this code with their dates, quantities, unit values, ports and the buyer and supplier on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 27 Mar 2026 | 4407120415 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, VIRGIN PULP, ON PALLETS Ports Prince Rupert, BC → Miami, FLVessel COSCO UNIVERSE V882Container 45HC · LCLWeight 16,279.8 kg | Canada → United States | 16.3K kg | $2.4K | ker******** | den******** | Unlock |
| 09 Mar 2026 | 4407120781 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, SAWN, ON PALLETS Ports Vancouver, BC → Savannah, GAVessel MSC GULSUN V854Container 20GP · LCLWeight 18,306.1 kg | Canada → United States | 18.3K kg | $6.7K | lum******** | dyn******** | Unlock |
| 08 Mar 2026 | 4407126133 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, GRADE A, IN BUNDLES, 11 BUNDLES Ports Halifax, NS → Charleston, SCVessel EVER GIVEN V623Container 40HC · FCLWeight 22,793.3 kg | Canada → United States | 22.8K kg | $72.4K | wes******** | woo******** | Unlock |
| 02 Mar 2026 | 4407129013 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, SAWN, IN BUNDLES, 264 BUNDLES Ports Halifax, NS → New York/Newark, NJVessel APL MEXICO CITY V371Container 40GP · LCLWeight 9,183.9 kg | Canada → United States | 9.2K kg | $567 | woo******** | CAN******** | Unlock |
| 26 Mar 2026 | 4407127363 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, KILN DRIED, ON PALLETS, 184 PALLETS Ports Prince Rupert, BC → Los Angeles, CAVessel CMA CGM JULES VERNE V643Container 40GP · FCLWeight 15,602.8 kg | Canada → United States | 15.6K kg | $13.6K | rie******** | pee******** | Unlock |
| 22 Mar 2026 | 4407122308 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, PRINTED, IN BALES, 43 BALES Ports Halifax, NS → Long Beach, CAVessel ONE APUS V829Container 40GP · FCLWeight 23,634.4 kg | Canada → United States | 23.6K kg | $31.6K | Sma******** | dun******** | Unlock |
| 09 Mar 2026 | 4407120076 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, KILN DRIED, IN REELS, 336 REELS Ports Vancouver, BC → Long Beach, CAVessel YM WARRANTY V262Container 20GP · LCLWeight 20,938.3 kg | Canada → United States | 20.9K kg | $12.9K | Roc******** | ros******** | Unlock |
| 21 Mar 2026 | 4407121096 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, SAWN, ON PALLETS, 40FT FCL Ports Vancouver, BC → Long Beach, CAVessel ONE APUS V558Container 45HC · FCLWeight 13,149.1 kg | Canada → United States | 13.1K kg | $9.2K | Ala******** | Top******** | Unlock |
| 05 Mar 2026 | 4407126240 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, SAWN, IN REELS, 425 REELS Ports Vancouver, BC → Norfolk, VAVessel ONE APUS V290Container 20GP · LCLWeight 8,995.3 kg | Canada → United States | 9K kg | $4.1K | Dév******** | 317******** | Unlock |
| 03 Mar 2026 | 4407124293 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, PRINTED, IN BUNDLES, 291 BUNDLES Ports Montreal, QC → Norfolk, VAVessel MSC OSCAR V311Container 20GP · FCLWeight 21,317.9 kg | Canada → United States | 21.3K kg | $3.4K | sor******** | WOO******** | Unlock |
| 10 Mar 2026 | 4407124144 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, SAWN, IN REELS, 334 REELS Ports Vancouver, BC → Houston, TXVessel MSC GULSUN V898Container 40GP · FCLWeight 6,871.6 kg | Canada → United States | 6.9K kg | $3.6K | oak******** | Woo******** | Unlock |
| 12 Mar 2026 | 4407123562 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, GRADE A, IN BALES, 232 BALES Ports Halifax, NS → Charleston, SCVessel APL MEXICO CITY V749Container 40GP · LCLWeight 21,514.5 kg | Canada → United States | 21.5K kg | $3.1K | EVA******** | qua******** | Unlock |
| 18 Mar 2026 | 4407126573 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, KILN DRIED, IN BALES, 207 BALES Ports Montreal, QC → Savannah, GAVessel HMM ALGECIRAS V474Container 40GP · FCLWeight 1,832.2 kg | Canada → United States | 1.8K kg | $4.9K | PER******** | red******** | Unlock |
| 24 Mar 2026 | 4407129279 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, VIRGIN PULP, IN BUNDLES, 290 BUNDLES Ports Halifax, NS → Los Angeles, CAVessel CMA CGM JULES VERNE V411Container 40GP · FCLWeight 8,674.7 kg | Canada → United States | 8.7K kg | $4.2K | HOL******** | woo******** | Unlock |
| 18 Mar 2026 | 4407128288 | Wood, coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm, PRINTED, IN BUNDLES, 78 BUNDLES Ports Vancouver, BC → Miami, FLVessel MSC OSCAR V588Container 20GP · LCLWeight 13,275.9 kg | Canada → United States | 13.3K kg | $6.7K | The******** | REV******** | Unlock |
Leading markets
Where HS 4407 is imported most
Want the complete HS 440712 record set?
Full history with buyer names, addresses and contacts, exportable to Excel.