HS 540500 Import Shipments
Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm. Below are import declarations filed under this code with their dates, quantities, unit values, ports and the buyer and supplier on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 17 Apr 2026 | 54050010 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, DYED, IN CARTONS, 40FT FCL Ports Tianjin → SantosVessel HYUNDAI LOYALTY V571Container 45HC · FCLWeight 5,167.9 kg | China → Brazil | 5.2K kg | $18K | gle******** | bot******** | Unlock |
| 09 Apr 2026 | 54050028 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, 180 GSM, IN CARTONS, 238 CTNS Ports Dalian → ParanaguaVessel ONE APUS V850Container 45HC · FCLWeight 23,911.5 kg | China → Brazil | 23.9K kg | $25.8K | 5ss***** | hot******** | Unlock |
| 07 Apr 2026 | 54050063 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, KNITTED, IN CARTONS Ports Guangzhou → SuapeVessel MADRID MAERSK V368Container 40GP · LCLWeight 2,906.4 kg | China → Brazil | 2.9K kg | $6.7K | Pei******** | Mak******** | Unlock |
| 04 Apr 2026 | 54050016 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, DYED, IN BALES, 82 BALES Ports Dalian → ItajaiVessel MSC OSCAR V754Container 45HC · LCLWeight 20,689.4 kg | China → Brazil | 20.7K kg | $36K | tri******** | mau**** | Unlock |
| 23 Apr 2026 | 54050025 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, KNITTED, IN POLYBAGS, AS PER PACKING LIST Ports Dalian → SantosVessel APL MEXICO CITY V182Container 45HC · FCLWeight 2,369.8 kg | China → Brazil | 2.4K kg | $7.5K | Qin******** | fra******** | Unlock |
| 01 Apr 2026 | 54050012 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, WOVEN, IN POLYBAGS, AS PER PACKING LIST Ports Guangzhou → SuapeVessel CMA CGM JULES VERNE V555Container 20GP · FCLWeight 5,269.7 kg | China → Brazil | 5.3K kg | $52.9K | Gua******** | dak******** | Unlock |
| 20 Apr 2026 | 54050063 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, 100% COTTON, IN CARTONS Ports Yingkou → ParanaguaVessel COSCO UNIVERSE V191Container 20GP · LCLWeight 1,835 kg | China → Brazil | 1.8K kg | $6.2K | Sha******** | ceu******** | Unlock |
| 20 Apr 2026 | 54050044 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, KNITTED, IN POLYBAGS, AS PER PACKING LIST Ports Qingdao → ItajaiVessel YM WARRANTY V364Container 20GP · FCLWeight 18,631.8 kg | China → Brazil | 18.6K kg | $4.3K | Fos******** | Fre******** | Unlock |
| 04 Apr 2026 | 54050036 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, 100% COTTON, IN ROLLS, 211 ROLLS Ports Qingdao → SuapeVessel YM WARRANTY V312Container 20GP · LCLWeight 21,183.1 kg | China → Brazil | 21.2K kg | $116.9K | 上海川******** | cen******** | Unlock |
| 21 Apr 2026 | 54050072 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, 100% COTTON, IN CARTONS Ports Ningbo-Zhoushan → SantosVessel OOCL HONG KONG V134Container 20GP · FCLWeight 7,647.1 kg | China → Brazil | 7.6K kg | $67.8K | ove******** | a r******** | Unlock |
| 26 Apr 2026 | 54050002 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, GREY FABRIC, IN POLYBAGS, AS PER PACKING LIST Ports Tianjin → Rio GrandeVessel MSC OSCAR V586Container 40HC · FCLWeight 12,365.1 kg | China → Brazil | 12.4K kg | $26.6K | sha******** | res******** | Unlock |
| 18 Apr 2026 | 54050024 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, 100% COTTON, IN BALES, 48 BALES Ports Qingdao → SuapeVessel MADRID MAERSK V703Container 40GP · LCLWeight 9,381.4 kg | China → Brazil | 9.4K kg | $9.8K | Tan******** | eng******** | Unlock |
| 19 Apr 2026 | 54050017 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, WOVEN, IN BALES, 155 BALES Ports Tianjin → Rio GrandeVessel CMA CGM JULES VERNE V466Container 40GP · LCLWeight 10,243.6 kg | China → Brazil | 10.2K kg | $5.1K | Lan******** | hom******** | Unlock |
| 18 Apr 2026 | 54050033 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, DYED, IN POLYBAGS, AS PER PACKING LIST Ports Ningbo-Zhoushan → ParanaguaVessel EVER ACME V895Container 20GP · FCLWeight 13,918.7 kg | China → Brazil | 13.9K kg | $25.9K | Inn******** | sca******** | Unlock |
| 14 Apr 2026 | 54050081 | Monofilament, synthetic, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm, strip and the like (e.g. artificial straw), of synthetic textile materials with width not over 5mm, 100% COTTON, IN CARTONS, 131 CTNS Ports Dalian → Rio GrandeVessel MOL TRIUMPH V573Container 40HC · FCLWeight 10,430 kg | China → Brazil | 10.4K kg | $16.3K | Int******** | zan******** | Unlock |
Leading markets
Where HS 5405 is imported most
Want the complete HS 540500 record set?
Full history with buyer names, addresses and contacts, exportable to Excel.