HS 590390 Export Shipments
Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902). Below are export declarations filed under this code with their dates, quantities, unit values, ports and the seller and buyer on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 23 May 2026 | 59039095 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), KNITTED, IN BALES, 182 BALES Ports Suape → MontevideoVessel ONE APUS V914Container 40HC · FCLWeight 12,879.2 kg | Brazil → Uruguay | 12.9K kg | $9.8K | dr.******** | Bra******** | Unlock |
| 21 Apr 2026 | 59039017 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), 100% COTTON, IN ROLLS, 316 ROLLS Ports Rio Grande → RosarioVessel CSCL GLOBE V257Container 40GP · FCLWeight 18,854 kg | Brazil → Argentina | 18.9K kg | $370.4K | cle******** | rdi**** | Unlock |
| 09 Apr 2026 | 59039094 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), GREY FABRIC, IN BALES, 35 BALES Ports Suape → Buenos AiresVessel OOCL HONG KONG V900Container 45HC · LCLWeight 13,908.4 kg | Brazil → Argentina | 13.9K kg | $66.8K | ins******** | ren******** | Unlock |
| 24 Apr 2026 | 59039080 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), WOVEN, IN CARTONS Ports Suape → RosarioVessel MOL TRIUMPH V716Container 40HC · LCLWeight 16,846.8 kg | Brazil → Argentina | 16.8K kg | $18.9K | Oxi******** | dom******** | Unlock |
| 28 Apr 2026 | 59039021 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), KNITTED, IN CARTONS, 165 CTNS Ports Itajai → Buenos AiresVessel OOCL HONG KONG V811Container 40HC · FCLWeight 20,913 kg | Brazil → Argentina | 20.9K kg | $8.1K | bem******** | cla******** | Unlock |
| 25 Apr 2026 | 5903904086 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), 100% COTTON, IN ROLLS, 344 ROLLS Ports Paranagua → Houston, TXVessel EVER ACME V609Container 45HC · LCLWeight 7,718.1 kg | Brazil → United States | 7.7K kg | $1.5K | pro******** | tri******** | Unlock |
| 15 Apr 2026 | 5903905113 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), 180 GSM, IN CARTONS, 40FT FCL Ports Itajai → Houston, TXVessel HMM ALGECIRAS V175Container 40HC · FCLWeight 6,434.4 kg | Brazil → United States | 6.4K kg | $27.4K | hon******** | pla******** | Unlock |
| 07 Apr 2026 | 59039050 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), 100% COTTON, IN POLYBAGS, AS PER PACKING LIST Ports Suape → ValparaisoVessel CSCL GLOBE V905Container 40GP · FCLWeight 16,322.4 kg | Brazil → Chile | 16.3K kg | $19.8K | Acu**** | amb******** | Unlock |
| 11 Apr 2026 | 59039004 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), WOVEN, IN CARTONS, 40FT FCL Ports Paranagua → ValparaisoVessel BARZAN V559Container 40GP · FCLWeight 18,715.1 kg | Brazil → Chile | 18.7K kg | $5.5K | ort******** | vle******* | Unlock |
| 23 Apr 2026 | 59039064 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), DYED, IN CARTONS, 228 CTNS Ports Paranagua → San AntonioVessel CMA CGM JULES VERNE V207Container 40GP · FCLWeight 21,715.7 kg | Brazil → Chile | 21.7K kg | $41.5K | tha******** | MCA******** | Unlock |
| 07 Apr 2026 | 59039063 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), 180 GSM, IN ROLLS, 25 ROLLS Ports Itajai → San AntonioVessel COSCO UNIVERSE V551Container 45HC · FCLWeight 10,741.4 kg | Brazil → Chile | 10.7K kg | $65.8K | ren******** | res******** | Unlock |
| 02 Apr 2026 | 5903902880 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), 100% COTTON, IN ROLLS, 421 ROLLS Ports Paranagua → AltamiraVessel MOL TRIUMPH V456Container 20GP · FCLWeight 14,340.5 kg | Brazil → Mexico | 14.3K kg | $5.2K | nan******* | noc**** | Unlock |
| 11 Apr 2026 | 59039056 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), 100% COTTON, IN POLYBAGS, AS PER PACKING LIST Ports Itajai → El Alto, La Paz (inland)Vessel CSCL GLOBE V221Container 40HC · FCLWeight 11,744 kg | Brazil → Bolivia | 11.7K kg | $8.6K | ver******** | dua******** | Unlock |
| 27 Apr 2026 | 5903900287 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), GREY FABRIC, IN POLYBAGS, AS PER PACKING LIST Ports Paranagua → BuenaventuraVessel HYUNDAI LOYALTY V454Container 40HC · FCLWeight 23,782 kg | Brazil → Colombia | 23.8K kg | $1.9K | Hot******** | pro******** | Unlock |
| 15 Apr 2026 | 59039061 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902), 100% COTTON, IN ROLLS, 361 ROLLS Ports Santos → Villeta (river)Vessel MAERSK MOLLER V121Container 20GP · FCLWeight 19,281.9 kg | Brazil → Paraguay | 19.3K kg | $121.8K | evo**** | GAM******** | Unlock |
Leading markets
Where HS 5903 is exported most
Want the complete HS 590390 record set?
Full history with seller names, addresses and contacts, exportable to Excel.