HS 780419 Export Shipments
Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm. Below are export declarations filed under this code with their dates, quantities, unit values, ports and the seller and buyer on each line, 2019-2026. Use them to confirm classification, benchmark prices or find counterparties.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 27 Mar 2026 | 7804192387 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, PRIME QUALITY, ON PALLETS, 14 PALLETS Ports Sydney → London GatewayVessel MADRID MAERSK V611Container 20GP · FCLWeight 6,604.8 kg | Australia → United Kingdom | 6.6K kg | $4.3K | cos******** | THE******** | Unlock |
| 17 Mar 2026 | 7804191439 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, ALLOY GRADE, IN BUNDLES, 423 BUNDLES Ports Melbourne → SouthamptonVessel APL MEXICO CITY V672Container 45HC · FCLWeight 1,822 kg | Australia → United Kingdom | 1.8K kg | $7.8K | mon******* | sen******** | Unlock |
| 07 Mar 2026 | 7804199907 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, PRIME QUALITY, IN COILS, 122 COILS Ports Melbourne → FelixstoweVessel CSCL GLOBE V875Container 40HC · FCLWeight 3,566.8 kg | Australia → United Kingdom | 3.6K kg | $108.3K | har******** | red******** | Unlock |
| 28 Mar 2026 | 7804194204 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, MILL FINISH, IN COILS, 165 COILS Ports Melbourne → TilburyVessel MOL TRIUMPH V362Container 40HC · FCLWeight 3,001 kg | Australia → United Kingdom | 3K kg | $14.2K | rei******** | rjs******** | Unlock |
| 28 Mar 2026 | 7804197712 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, PRIME QUALITY, IN COILS, 144 COILS Ports Melbourne → SouthamptonVessel ONE APUS V988Container 20GP · FCLWeight 5,790.8 kg | Australia → United Kingdom | 5.8K kg | $8.2K | CHA******** | RP ******** | Unlock |
| 27 Mar 2026 | 7804198668 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, ALLOY GRADE, ON PALLETS, 155 PALLETS Ports Fremantle → FelixstoweVessel MADRID MAERSK V700Container 45HC · LCLWeight 18,731.6 kg | Australia → United Kingdom | 18.7K kg | $9.4K | Hug******* | web******** | Unlock |
| 26 Mar 2026 | 7804197760 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, HIGH PURITY, IN WOODEN CASES, 437 CASES Ports Fremantle → LiverpoolVessel BARZAN V484Container 40HC · FCLWeight 16,655.2 kg | Australia → United Kingdom | 16.7K kg | $20.2K | men******** | cor******** | Unlock |
| 10 Mar 2026 | 7804194046 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, PRIME QUALITY, IN BUNDLES, 242 BUNDLES Ports Brisbane → FelixstoweVessel MADRID MAERSK V868Container 40HC · FCLWeight 23,498.4 kg | Australia → United Kingdom | 23.5K kg | $21.2K | Zod******** | cyc******** | Unlock |
| 05 Mar 2026 | 7804192536 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, PRIME QUALITY, IN COILS, 32 COILS Ports Sydney → London GatewayVessel HYUNDAI LOYALTY V991Container 40GP · FCLWeight 18,443.8 kg | Australia → United Kingdom | 18.4K kg | $5.5K | wea******** | hig******** | Unlock |
| 11 Mar 2026 | 7804193653 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, HIGH PURITY, IN WOODEN CASES, 297 CASES Ports Melbourne → LiverpoolVessel YM WARRANTY V361Container 45HC · FCLWeight 15,285 kg | Australia → United Kingdom | 15.3K kg | $27K | the******** | IVO******* | Unlock |
| 05 Mar 2026 | 7804198347 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, MILL FINISH, IN COILS, 313 COILS Ports Melbourne → LiverpoolVessel HYUNDAI LOYALTY V725Container 40HC · FCLWeight 1,272.6 kg | Australia → United Kingdom | 1.3K kg | $6.2K | nor******** | pri******** | Unlock |
| 02 Mar 2026 | 7804197018 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, HIGH PURITY, ON PALLETS, 371 PALLETS Ports Fremantle → London GatewayVessel BARZAN V541Container 45HC · FCLWeight 2,552.4 kg | Australia → United Kingdom | 2.6K kg | $7.2K | hur******** | mr ****** | Unlock |
| 25 Mar 2026 | 7804198504 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, PRIME QUALITY, ON PALLETS, 383 PALLETS Ports Sydney → TilburyVessel CMA CGM JULES VERNE V913Container 40HC · FCLWeight 4,755.9 kg | Australia → United Kingdom | 4.8K kg | $5.3K | acc******** | THE******** | Unlock |
| 15 Mar 2026 | 7804194125 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, PRIME QUALITY, ON PALLETS, 31 PALLETS Ports Sydney → SouthamptonVessel YM WARRANTY V651Container 20GP · LCLWeight 5,075.3 kg | Australia → United Kingdom | 5.1K kg | $3.1K | dog******** | drs******** | Unlock |
| 02 Mar 2026 | 7804195981 | Lead, plates, sheets, strip and foil, of a thickness (excluding any backing) exceeding 0.2mm, PRIME QUALITY, ON PALLETS, 137 PALLETS Ports Sydney → LiverpoolVessel HMM ALGECIRAS V289Container 45HC · FCLWeight 2,325.6 kg | Australia → United Kingdom | 2.3K kg | $21.6K | out******** | deb****** | Unlock |
Leading markets
Where HS 7804 is exported most
Want the complete HS 780419 record set?
Full history with seller names, addresses and contacts, exportable to Excel.