Batteries Buyers & Suppliers in Japan
How Batteries moves through Japan: the companies buying and selling it, the volumes and declared prices, and the origins and destinations, taken from manifests and customs declarations, 2019-2026.
Open Japan Batteries shipments →
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 14 Mar 2026 | 999999524 | Commodities not specified according to kind, STANDARD QUALITY, IN WOODEN CASES, 366 CASES Ports Manila North/South Harbor → OsakaVessel OOCL HONG KONG V161Container 40GP · FCLWeight 12,586.3 kg | Philippines | 12.6K | $575 | All******** | アルバ******* |
| 05 Mar 2026 | 999999356 | Commodities not specified according to kind, COMMERCIAL GRADE, ON PALLETS, 134 PALLETS Ports Cebu → OsakaVessel CMA CGM JULES VERNE V873Container 45HC · LCLWeight 7,546.3 kg | Philippines | 7.5K | $9.7K | All******** | mob****** |
| 28 Mar 2026 | 870360122 | Vehicles, with both spark-ignition internal combustion piston engine and electric motor for propulsion, capable of being charged by plugging to external source of electric power, CKD, UNPACKED, 305 UNITS Ports Wilhelmshaven → YokohamaVessel HMM ALGECIRAS V388Container 40GP · LCLWeight 10,252.6 kg | Germany | 10.3K | $55.2K | Int******** | vsg****** |
| 11 Mar 2026 | 870870372 | Vehicle parts, road wheels and parts and accessories thereof, BRAND NEW, ON FLAT RACK, 145 UNITS Ports Liverpool → OsakaVessel OOCL HONG KONG V436Container 40GP · FCLWeight 9,117.6 kg | United Kingdom | 9.1K | $7.3K | rac******** | nex******** |
| 28 Mar 2026 | 871499101 | Cycles, parts thereof, n.e.c. in item no. 8714.9, CKD, 416 UNITS Ports Mundra, Gujarat → TokyoVessel MADRID MAERSK V863Container 40GP · FCLWeight 1,872.9 kg | India | 1.9K | $111.6K | Kaa******** | 大東プ******* |
| 08 Mar 2026 | 870122010 | Tractors, road tractors for semi-trailers, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motors for propulsion, BRAND NEW, UNPACKED, 325 UNITS Ports Mundra, Gujarat → NagoyaVessel MSC GULSUN V812Container 20GP · FCLWeight 6,199.5 kg | India | 6.2K | $100.2K | cel******** | 高雄工**** |
| 18 Mar 2026 | 854913964 | Waste and scrap, of primary cells, primary batteries and electric accumulators, spent or not, sorted by chemical type and not containing lead, cadmium or mercury, MODEL AS PER INVOICE, IN WOODEN CASES, 12 CASES Ports Yingkou → YokohamaVessel BARZAN V445Container 40GP · FCLWeight 24,796.2 kg | China | 24.8K | $9.5K | Bao******** | for******** |
| 09 Mar 2026 | 850680088 | Cells and batteries, primary, (other than manganese dioxide, mercuric oxide, silver oxide, lithium or air-zinc), BRAND NEW, IN CRATES, 5 CRATES Ports Qingdao → OsakaVessel CSCL GLOBE V366Container 20GP · FCLWeight 11,104.5 kg | China | 11.1K | $11K | Bei******** | rea******** |
Which companies buy Batteries in Japan?
The buyers are drawn from 587,424 inbound Batteries shipments into Japan. Search the records to rank them by shipment count and recency. Contact fields open on a paid plan.
Where does Japan source its Batteries?
Origin countries are ranked from the same shipment records, so you can see which suppliers and which markets serve Japan buyers, and compare declared prices across them.
What does a Batteries shipment record for Japan include?
Date, HS code, goods description, quantity, declared value, the buying and selling companies with addresses, and the ports of loading and discharge, 2019-2026.
Batteries buyers worldwide Batteries sellers worldwide Japan Import Data