Batteries Buyers & Suppliers in Slovakia
How Batteries moves through Slovakia: the companies buying and selling it, the volumes and declared prices, and the origins and destinations, taken from manifests and customs declarations, 2019-2026.
Open Slovakia Batteries shipments →
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 02 Mar 2026 | 8701300340 | Tractors, track-laying, CKD, IN WOODEN CASES, 470 CASES Ports Wilhelmshaven → Bratislava (inland)Vessel MOL TRIUMPH V661Container 40HC · FCLWeight 14,358.5 kg | Germany | 14.4K | $25.1K | lit******** | BM ******** |
| 15 Mar 2026 | 8703315629 | Vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity not over 1500cc, BRAND NEW, ON FLAT RACK, 239 UNITS Ports Bremerhaven → Kosice (inland)Vessel MSC GULSUN V125Container 20GP · FCLWeight 11,553.7 kg | Germany | 11.6K | $26.7K | lit******** | SER******** |
| 06 Mar 2026 | 8708409817 | Vehicle parts, gear boxes and parts thereof, SKD, ON FLAT RACK, 393 UNITS Ports Hamburg → Bratislava (inland)Vessel CMA CGM JULES VERNE V186Container 20GP · FCLWeight 5,153.3 kg | Germany | 5.2K | $89.5K | FIA******** | APE******** |
| 22 Mar 2026 | 8549215530 | Electrical and electronic waste and scrap, of a kind used principally for the recovery of precious metal, containing primary cells and batteries, electric accumulators, mercury-switches, glass from cathode ray tubes or other activated glass, or electrical, MODEL AS PER INVOICE, IN CRATES, 389 CRATES Ports Bremerhaven → Kosice (inland)Vessel MOL TRIUMPH V468Container 45HC · FCLWeight 14,442.1 kg | Germany | 14.4K | $116.8K | Ele******** | MT ******** |
| 12 Mar 2026 | 8506302730 | Cells and batteries, primary, mercuric oxide, BRAND NEW, ON PALLETS Ports Wilhelmshaven → Dunajska Streda (inland)Vessel MSC GULSUN V205Container 45HC · LCLWeight 23,538.6 kg | Germany | 23.5K | $142.4K | Ele******** | AV ******** |
| 01 Mar 2026 | 8506404296 | Cells and batteries, primary, silver oxide, BRAND NEW, IN WOODEN CASES, AS PER PACKING LIST Ports Bremerhaven → Dunajska Streda (inland)Vessel APL MEXICO CITY V663Container 40HC · LCLWeight 24,278.7 kg | Germany | 24.3K | $27.4K | Phi******** | CE.******** |
| 15 Mar 2026 | 8506300349 | Cells and batteries, primary, mercuric oxide, BRAND NEW, IN CARTONS, 397 CTNS Ports Bremerhaven → Dunajska Streda (inland)Vessel CMA CGM JULES VERNE V860Container 20GP · LCLWeight 14,272.1 kg | Germany | 14.3K | $60.6K | Ele******** | DEL******** |
| 26 Mar 2026 | 8506409861 | Cells and batteries, primary, silver oxide, MODEL AS PER INVOICE, IN WOODEN CASES, 247 CASES Ports Hamburg → Bratislava (inland)Vessel YM WARRANTY V216Container 20GP · FCLWeight 6,364 kg | Germany | 6.4K | $155K | e-t******** | InL******** |
Which companies buy Batteries in Slovakia?
The buyers are drawn from 75,210 inbound Batteries shipments into Slovakia. Search the records to rank them by shipment count and recency. Contact fields open on a paid plan.
Where does Slovakia source its Batteries?
Origin countries are ranked from the same shipment records, so you can see which suppliers and which markets serve Slovakia buyers, and compare declared prices across them.
What does a Batteries shipment record for Slovakia include?
Date, HS code, goods description, quantity, declared value, the buying and selling companies with addresses, and the ports of loading and discharge, 2019-2026.
Batteries buyers worldwide Batteries sellers worldwide Slovakia Import Data