Copper Buyers & Suppliers in Germany
How Copper moves through Germany: the companies buying and selling it, the volumes and declared prices, and the origins and destinations, taken from manifests and customs declarations, 2019-2026.
Open Germany Copper shipments →
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | 9999999804 | Commodities not specified according to kind, NEW, IN BALES, 332 BALES Ports Los Angeles, CA → BremerhavenVessel CSCL GLOBE V155Container 40HC · FCLWeight 8,144.8 kg | United States | 8.1K | $4.4K | cop******** | bra******** |
| 19 Mar 2026 | 9999990108 | Commodities not specified according to kind, AS PER SPECIFICATION, ON PALLETS, 317 PALLETS Ports Norfolk, VA → HamburgVessel MSC GULSUN V971Container 40HC · FCLWeight 15,250.4 kg | United States | 15.3K | $6.9K | Cop******** | DPS******** |
| 05 Mar 2026 | 9999997346 | Commodities not specified according to kind, COMMERCIAL GRADE, IN DRUMS, 227 DRUMS Ports Charleston, SC → WilhelmshavenVessel YM WARRANTY V717Container 40HC · LCLWeight 17,558.9 kg | United States | 17.6K | $44.8K | cop******** | Weg******** |
| 10 Mar 2026 | 9999992964 | Commodities not specified according to kind, AS PER SPECIFICATION, IN BAGS, 25KG BAGS Ports Houston, TX → WilhelmshavenVessel MADRID MAERSK V105Container 45HC · FCLWeight 4,453.8 kg | United States | 4.5K | $102.9K | le ******** | cop******** |
| 19 Mar 2026 | 9999992765 | Commodities not specified according to kind, NEW, IN CRATES, 474 CRATES Ports Savannah, GA → WilhelmshavenVessel MADRID MAERSK V954Container 40GP · LCLWeight 3,775.6 kg | United States | 3.8K | $11.9K | cop******** | sew******** |
| 26 Mar 2026 | 9999994013 | Commodities not specified according to kind, NEW, AS PER PACKING LIST Ports Houston, TX → HamburgVessel CSCL GLOBE V586Container 40HC · LCLWeight 20,280.6 kg | United States | 20.3K | $3.5K | glo******** | cop******** |
| 06 Mar 2026 | 9999992881 | Commodities not specified according to kind, NEW, IN CASES, 302 CASES Ports Los Angeles, CA → BremerhavenVessel MSC OSCAR V708Container 40HC · FCLWeight 22,323.5 kg | United States | 22.3K | $14.5K | CAN******** | cop******** |
| 15 Mar 2026 | 9999999465 | Commodities not specified according to kind, AS PER SPECIFICATION, IN DRUMS, 200L DRUMS Ports Long Beach, CA → WilhelmshavenVessel YM WARRANTY V637Container 40GP · LCLWeight 6,199.8 kg | United States | 6.2K | $23.5K | Cop******** | Lov******** |
Which companies buy Copper in Germany?
The buyers are drawn from 3,489,790 inbound Copper shipments into Germany. Search the records to rank them by shipment count and recency. Contact fields open on a paid plan.
Where does Germany source its Copper?
Origin countries are ranked from the same shipment records, so you can see which suppliers and which markets serve Germany buyers, and compare declared prices across them.
What does a Copper shipment record for Germany include?
Date, HS code, goods description, quantity, declared value, the buying and selling companies with addresses, and the ports of loading and discharge, 2019-2026.
Copper buyers worldwide Copper sellers worldwide Germany Import Data