Gold Buyers & Suppliers in United States
How Gold moves through United States: the companies buying and selling it, the volumes and declared prices, and the origins and destinations, taken from manifests and customs declarations, 2019-2026.
Open United States Gold shipments →
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 05 Mar 2026 | 9999997112 | Commodities not specified according to kind, NEW, IN DRUMS, 200L DRUMS Ports Shenzhen → Seattle, WAVessel MOL TRIUMPH V357Container 45HC · FCLWeight 15,496.4 kg | China | 15.5K | $6.6K | wen******** | gol******** |
| 11 Mar 2026 | 9999998202 | Commodities not specified according to kind, NEW, IN BALES, 351 BALES Ports Yingkou → Savannah, GAVessel BARZAN V399Container 40GP · LCLWeight 18,179.9 kg | China | 18.2K | $13K | Han******** | Gud******** |
| 09 Mar 2026 | 9999997123 | Commodities not specified according to kind, COMMERCIAL GRADE, IN BALES, 255 BALES Ports Shenzhen → Savannah, GAVessel CSCL GLOBE V868Container 45HC · FCLWeight 6,984.6 kg | China | 7K | $21.3K | Han******** | Med******** |
| 05 Mar 2026 | 9999991259 | Commodities not specified according to kind, AS PER SPECIFICATION, IN CRATES, 219 CRATES Ports Guangzhou → Houston, TXVessel EVER GIVEN V832Container 40GP · FCLWeight 6,000.9 kg | China | 6K | $17.5K | Jia******** | san******** |
| 26 Mar 2026 | 9999996912 | Commodities not specified according to kind, COMMERCIAL GRADE, IN CARTONS, 168 CTNS Ports Yingkou → Charleston, SCVessel COSCO UNIVERSE V451Container 20GP · FCLWeight 2,528 kg | China | 2.5K | $30.2K | cha******** | par******** |
| 26 Mar 2026 | 9999992693 | Commodities not specified according to kind, AS PER SPECIFICATION, IN CARTONS, 137 CTNS Ports Tianjin → Houston, TXVessel EVER ACME V985Container 20GP · FCLWeight 17,992 kg | China | 18K | $37.7K | Han******** | reb******** |
| 23 Mar 2026 | 9999998794 | Commodities not specified according to kind, NEW, IN CASES, 373 CASES Ports Guangzhou → Houston, TXVessel MAERSK MOLLER V458Container 40GP · FCLWeight 21,846.8 kg | China | 21.8K | $12.7K | Jia******** | in-******** |
| 23 Mar 2026 | 9999998634 | Commodities not specified according to kind, AS PER SPECIFICATION, IN DRUMS, 200L DRUMS Ports Shenzhen → Los Angeles, CAVessel COSCO UNIVERSE V220Container 40HC · LCLWeight 3,030.1 kg | China | 3K | $7.8K | Suz******** | the******** |
Which companies buy Gold in United States?
The buyers are drawn from 229,749 inbound Gold shipments into United States. Search the records to rank them by shipment count and recency. Contact fields open on a paid plan.
Where does United States source its Gold?
Origin countries are ranked from the same shipment records, so you can see which suppliers and which markets serve United States buyers, and compare declared prices across them.
What does a Gold shipment record for United States include?
Date, HS code, goods description, quantity, declared value, the buying and selling companies with addresses, and the ports of loading and discharge, 2019-2026.
Gold buyers worldwide Gold sellers worldwide United States Import Data