Tractors Import Data — Top Buying Countries, Suppliers & Shipments
Where Tractors is imported and by whom, 2019-2026. The rankings below come from 19M shipments. Open any country to see the companies, declared prices and ports behind its bar. Searching is free and contacts unlock on any paid plan.
Open every Tractors import shipment →
Tractors market by market
Each country page lists the Tractors buyers and sellers active there, with shipment samples and prices.
| Date | HS | Product | Origin → Dest | Qty | Value | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 18 May 2026 | 87019229 | Tractors, n.e.c. in heading no 8701 (other than tractors of heading no 8709), of an engine power exceeding 18kW but not exceeding 37kW, SKD, UNPACKED, 431 UNITS Ports Montevideo → SuapeVessel COSCO UNIVERSE V461Container 20GP · FCLWeight 7,911.2 kg | Uruguay → Brazil | 7.9K | $26.9K | DIE******** | FER******** | Unlock |
| 03 May 2026 | 87091970 | Vehicles, (not electrical), self-propelled, without handling equipment, used for short distance transport of goods in factories, airports and such, and tractors of the type used on railway station platforms, UNUSED, 442 UNITS Ports Montevideo → SuapeVessel MADRID MAERSK V588Container 45HC · FCLWeight 22,574 kg | Uruguay → Brazil | 22.6K | $106K | LA ******** | SAN******** | Unlock |
| 12 May 2026 | 87012185 | Tractors, road tractors for semi-trailers, with only compression-ignition internal combustion piston engine (diesel or semi-diesel), CKD, 271 UNITS Ports Montevideo → Rio GrandeVessel EVER GIVEN V154Container 20GP · FCLWeight 9,483.2 kg | Uruguay → Brazil | 9.5K | $24.6K | lat******* | AST******** | Unlock |
| 04 May 2026 | 87091974 | Vehicles, (not electrical), self-propelled, without handling equipment, used for short distance transport of goods in factories, airports and such, and tractors of the type used on railway station platforms, BRAND NEW, ON FLAT RACK, 254 UNITS Ports Montevideo → ParanaguaVessel CMA CGM JULES VERNE V983Container 20GP · LCLWeight 7,907.4 kg | Uruguay → Brazil | 7.9K | $53K | STM******** | cel**** | Unlock |
| 12 May 2026 | 87012141 | Tractors, road tractors for semi-trailers, with only compression-ignition internal combustion piston engine (diesel or semi-diesel), CKD, IN WOODEN CASES, 40FT FCL Ports Montevideo → SuapeVessel YM WARRANTY V868Container 40GP · FCLWeight 539.2 kg | Uruguay → Brazil | 539 | $14.9K | AUT******** | ele******** | Unlock |
| 25 May 2026 | 87012932 | Tractors, road tractors for semi-trailers, with other propulsion methods n.e.c. in item no 8701.2, BRAND NEW, 88 UNITS Ports Montevideo → SantosVessel CMA CGM JULES VERNE V861Container 40GP · LCLWeight 7,908.3 kg | Uruguay → Brazil | 7.9K | $43.6K | tri******** | CS ******** | Unlock |
| 27 May 2026 | 87019192 | Tractors, n.e.c. in heading no 8701 (other than tractors of heading no 8709), of an engine power not exceeding 18kW, UNUSED, ON FLAT RACK, 161 UNITS Ports Montevideo → Rio GrandeVessel MSC OSCAR V497Container 20GP · FCLWeight 19,926.9 kg | Uruguay → Brazil | 19.9K | $161.3K | DA ******** | DIV******** | Unlock |
| 04 May 2026 | 87012395 | Tractors, road tractors for semi-trailers, with both spark-ignition internal combustion piston engine and electric motors for propulsion, BRAND NEW, UNPACKED, 2 UNITS Ports Montevideo → SantosVessel OOCL HONG KONG V683Container 20GP · LCLWeight 20,216.8 kg | Uruguay → Brazil | 20.2K | $206.9K | GRA******** | DC ******** | Unlock |
| 11 May 2026 | 87013077 | Tractors, track-laying, UNUSED, 490 UNITS Ports Montevideo → ParanaguaVessel YM WARRANTY V906Container 45HC · LCLWeight 6,468.7 kg | Uruguay → Brazil | 6.5K | $28.2K | ast******** | KQ ******** | Unlock |
| 15 May 2026 | 87013005 | Tractors, track-laying, CKD, UNPACKED, 127 UNITS Ports Montevideo → ParanaguaVessel MSC OSCAR V885Container 20GP · LCLWeight 17,805.7 kg | Uruguay → Brazil | 17.8K | $131.3K | DEL******** | MER******** | Unlock |
Which countries import the most Tractors?
Ranked by shipment count, the leading markets are United States, Germany, Canada, United Kingdom, China. The ranking is computed from 18,995,241 Tractors shipments across 70 countries.
What can I see on a single Tractors shipment?
The date, tariff code, goods description, quantity, declared value in USD, the buying company and its supplier with addresses, and the ports on both ends, 2019-2026.
How do I reach Tractors suppliers from this page?
Open a country to see its Tractors buyers and their suppliers, rank the companies by activity and unlock phone numbers, websites and addresses on a paid plan.
Do I pay to search Tractors records?
No. Searching and filtering are free once you have an account. Credits are only used when you export rows to Excel or CSV.
Take the whole Tractors market with you
Every import shipment with company names and contacts, exportable to Excel.
Coffee Import Data Tea Import Data Spices Import Data Rice Import Data Wheat Import Data Maize / Corn Import Data Sugar Import Data Cocoa Import Data Palm Oil Import Data Soybeans Import Data Sunflower Oil Import Data Seafood Import Data