Home › Shipment search
Search shipment records
3,605+ matching records since Jan 2021 · Brazil. Add an HS code or pick a year to search older records. Switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 2026 | 90229062 | Apparatus based on use of x-rays and similar, parts and accessories (x-ray generators, tubes, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and like, PRECISION, IN WOODEN CASES, 175 CASES | 16.6K kg | $8.3K | she******** | SAL******** | Ports Guangzhou → SantosVessel MAERSK MOLLER V338Container 40GP · FCLWeight 16,644.5 kg | Unlock | |
| 23 Apr 2026 | 85381013 | Electrical apparatus, parts (e.g. boards, panels, consoles, desks, cabinets, other bases), for goods of heading no. 8537, not equipped with their apparatus, BRAND NEW, IN CRATES, 483 CRATES | 6.7K kg | $58.9K | Zib******** | sol******** | Ports Yingkou → Rio GrandeVessel CMA CGM JULES VERNE V983Container 40GP · FCLWeight 6,731.5 kg | Unlock | |
| 18 Apr 2026 | 85414913 | Electrical apparatus, photosensitive semiconductor devices, diodes other than light emitting diodes and photovoltaic cells whether or not assembled in modules or made up into panels, MODEL AS PER INVOICE, ON PALLETS, 82 PALLETS | 7.6K kg | $8.3K | Cha******** | ENG******** | Ports Tianjin → ParanaguaVessel MSC GULSUN V266Container 40GP · FCLWeight 7,649.6 kg | Unlock | |
| 11 Apr 2026 | 85371085 | Boards, panels, consoles, desks and other bases, for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts, FOR INDUSTRIAL USE, IN WOODEN CASES, AS PER PACKING LIST | 2.7K kg | $8K | Ren******** | COO******** | Ports Dalian → SantosVessel MAERSK MOLLER V358Container 20GP · FCLWeight 2,676.2 kg | Unlock | |
| 02 Apr 2026 | 85372039 | Boards, panels, consoles, desks and other bases, for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage exceeding 1000 volts, UNUSED, ON PALLETS, 377 PALLETS | 11.5K kg | $52.6K | jia******** | ENE******** | Ports Guangzhou → Rio GrandeVessel EVER ACME V117Container 45HC · FCLWeight 11,543.6 kg | Unlock | |
| 15 Apr 2026 | 85372050 | Boards, panels, consoles, desks and other bases, for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage exceeding 1000 volts, FOR INDUSTRIAL USE, IN WOODEN CASES, 307 CASES | 20.3K kg | $77.6K | Pou******** | sig******** | Ports Guangzhou → ParanaguaVessel HMM ALGECIRAS V509Container 45HC · FCLWeight 20,316.3 kg | Unlock | |
| 15 Apr 2026 | 85414983 | Electrical apparatus, photosensitive semiconductor devices, diodes other than light emitting diodes and photovoltaic cells whether or not assembled in modules or made up into panels, MODEL AS PER INVOICE, IN CARTONS, 255 CTNS | 24.9K kg | $27.6K | she******** | Cea******** | Ports Guangzhou → SuapeVessel MSC OSCAR V819Container 40GP · LCLWeight 24,876 kg | Unlock | |
| 14 Apr 2026 | 85414947 | Electrical apparatus, photosensitive semiconductor devices, diodes other than light emitting diodes and photovoltaic cells whether or not assembled in modules or made up into panels, UNUSED, IN WOODEN CASES, 164 CASES | 20K kg | $8.2K | Let******** | cru******** | Ports Xiamen → SuapeVessel COSCO UNIVERSE V178Container 40GP · FCLWeight 19,971.1 kg | Unlock | |
| 06 Apr 2026 | 85414959 | Electrical apparatus, photosensitive semiconductor devices, diodes other than light emitting diodes and photovoltaic cells whether or not assembled in modules or made up into panels, MODEL AS PER INVOICE, IN CRATES, 221 CRATES | 11.2K kg | $23.2K | 安徽中******** | YES******** | Ports Dalian → Rio GrandeVessel CSCL GLOBE V660Container 40HC · FCLWeight 11,152.3 kg | Unlock | |
| 04 Apr 2026 | 85414948 | Electrical apparatus, photosensitive semiconductor devices, diodes other than light emitting diodes and photovoltaic cells whether or not assembled in modules or made up into panels, MODEL AS PER INVOICE, ON PALLETS, 227 PALLETS | 3.4K kg | $27.2K | Put******** | STZ****** | Ports Tianjin → ParanaguaVessel OOCL HONG KONG V445Container 40HC · FCLWeight 3,366 kg | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.