Home › Shipment search
Search shipment records
1,423+ matching records since Jan 2026 · Colombia. Add an HS code or pick a year to search older records. Switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 2026 | 2105008791 | Ice cream and other edible ice, whether or not containing cocoa, SHELF STABLE, ON PALLETS, 240 PALLETS | 19K kg | $8.8K | Fas******** | FAN******** | Ports Rio Grande → BuenaventuraVessel MOL TRIUMPH V941Container 20GP · FCLWeight 18,955.9 kg | Unlock | |
| 12 Apr 2026 | 2105004322 | Ice cream and other edible ice, whether or not containing cocoa, SHELF STABLE, IN TINS, 77 CTNS OF TINS | 21.6K kg | $17.2K | fri******** | fru****** | Ports Suape → BuenaventuraVessel MAERSK MOLLER V176Container 40HC · FCLWeight 21,619.8 kg | Unlock | |
| 16 Apr 2026 | 2105004279 | Ice cream and other edible ice, whether or not containing cocoa, FOOD GRADE, ON PALLETS | 24K kg | $25K | cas******** | COM******** | Ports Itajai → BarranquillaVessel EVER GIVEN V934Container 20GP · FCLWeight 23,977.4 kg | Unlock | |
| 04 Apr 2026 | 2105002591 | Ice cream and other edible ice, whether or not containing cocoa, FOOD GRADE, IN CASES, 284 CASES | 7.5K kg | $6.5K | caf******** | FRU******** | Ports Paranagua → BarranquillaVessel CSCL GLOBE V820Container 40GP · FCLWeight 7,485 kg | Unlock | |
| 08 Apr 2026 | 2105007614 | Ice cream and other edible ice, whether or not containing cocoa, FOOD GRADE, IN CASES, 238 CASES | 16.5K kg | $41K | a c******** | MCD******** | Ports Rio Grande → BuenaventuraVessel MAERSK MOLLER V998Container 40GP · FCLWeight 16,475.9 kg | Unlock | |
| 26 Apr 2026 | 2105003405 | Ice cream and other edible ice, whether or not containing cocoa, FOOD GRADE, IN TINS, 347 CTNS OF TINS | 7.2K kg | $38.5K | kam******** | INV******** | Ports Itajai → BuenaventuraVessel CMA CGM JULES VERNE V212Container 45HC · FCLWeight 7,241.8 kg | Unlock | |
| 06 Apr 2026 | 2105004711 | Ice cream and other edible ice, whether or not containing cocoa, FOOD GRADE, ON PALLETS | 3.1K kg | $65.2K | ROY******** | ROY******** | Ports Rio Grande → BarranquillaVessel HMM ALGECIRAS V317Container 40GP · LCLWeight 3,127.5 kg | Unlock | |
| 15 Apr 2026 | 2105008226 | Ice cream and other edible ice, whether or not containing cocoa, PRESERVED, IN CASES, 292 CASES | 3.5K kg | $7.4K | Ref**** | EL ******** | Ports Itajai → CartagenaVessel BARZAN V811Container 40HC · FCLWeight 3,542 kg | Unlock | |
| 19 Apr 2026 | 2105001956 | Ice cream and other edible ice, whether or not containing cocoa, PROCESSED, IN CASES, 429 CASES | 20.7K kg | $16.5K | sen******** | sev******** | Ports Paranagua → BuenaventuraVessel MSC OSCAR V352Container 20GP · LCLWeight 20,713.6 kg | Unlock | |
| 19 Apr 2026 | 2105003421 | Ice cream and other edible ice, whether or not containing cocoa, PRESERVED, IN TINS, 181 CTNS OF TINS | 23.3K kg | $6.7K | JUL******** | TU ******** | Ports Suape → BuenaventuraVessel BARZAN V837Container 45HC · LCLWeight 23,315.5 kg | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.