Home › Shipment search
Search shipment records
11+ matching records since Jan 2022 · Czech Republic. Add an HS code or pick a year to search older records. Switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 04 Feb 2026 | 3806201408 | Rosin and resin, salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts, IN SOLUTION, ON PALLETS, 216 PALLETS | 19.3K kg | $2K | ces******** | imo******** | Ports Valencia → Ceska Trebova (inland)Vessel APL MEXICO CITY V964Container 40HC · FCLWeight 19,348.7 kg | Unlock | |
| 24 Oct 2025 | 6203421084 | Trousers, bib and brace overalls, breeches and shorts, men's or boys', of cotton (not knitted or crocheted), GREY FABRIC, IN CARTONS, 155 CTNS | 10.8K kg | $31K | sin******** | imo******** | Ports Mongla → Hamburg (sea via DE)Vessel CMA CGM JULES VERNE V166Container 20GP · FCLWeight 10,771.5 kg | Unlock | |
| 05 Jun 2025 | 9030107554 | Instruments and apparatus, for measuring or detecting ionising radiations, FOR LABORATORY USE, IN CARTONS, 393 CTNS | 6.5K kg | $74.3K | Bei******** | imo******** | Ports Qingdao → Lovosice (inland)Vessel CSCL GLOBE V819Container 40GP · LCLWeight 6,516.3 kg | Unlock | |
| 01 Jun 2025 | 0602900701 | Plants, live, n.e.c. in heading no. 0602, POTTED, IN REEFER CONTAINER | 18.1K kg | $436.4K | Tot******** | imo******** | Ports Rotterdam → Hamburg (sea via DE)Vessel ONE APUS V179Container 20GP · LCLWeight 18,117 kg | Unlock | |
| 01 Apr 2024 | 3825490470 | Residual products of the chemical or allied industries, not elsewhere specified or included, waste organic solvents, other than halogenated, TECHNICAL GRADE, ON PALLETS, 278 PALLETS | 1.4K kg | $4.8K | ENC******** | imo******** | Ports Tanjung Pelepas → Hamburg (sea via DE)Vessel MAERSK MOLLER V485Container 45HC · FCLWeight 1,359.5 kg | Unlock | |
| 25 Feb 2024 | 3306206831 | Oral or dental hygiene preparations, yarn used to clean between the teeth (dental floss), IN SOLUTION, IN DRUMS, 200L DRUMS | 24.1K kg | $31.8K | CB ******** | imo******** | Ports Dublin → Prague (inland)Vessel CMA CGM JULES VERNE V997Container 40GP · LCLWeight 24,067.2 kg | Unlock | |
| 25 Dec 2023 | 6206905665 | Blouses, shirts and shirt-blouses, women's or girls', of textile materials n.e.c. in heading no. 6206 (not knitted or crocheted), KNITTED, IN CARTONS, 40FT FCL | 10.3K kg | $40.3K | ali******** | imo******** | Ports Cai Mep → Hamburg (sea via DE)Vessel MAERSK MOLLER V126Container 40GP · FCLWeight 10,322.6 kg | Unlock | |
| 03 Oct 2023 | 4703190067 | Wood pulp, chemical wood pulp, soda or sulphate, (other than dissolving grades), unbleached, of non-coniferous wood, VIRGIN PULP, ON PALLETS, 404 PALLETS | 6.7K kg | $22K | ONI******** | imo******** | Ports Sines → Prague (inland)Vessel MOL TRIUMPH V641Container 40HC · FCLWeight 6,711.2 kg | Unlock | |
| 10 Mar 2023 | 1211409022 | Poppy straw, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered, CLEANED, AS PER PACKING LIST | 14.5K kg | $6.3K | esi******** | imo******** | Ports Dunajska Streda (inland) → Ceska Trebova (inland)Vessel MSC GULSUN V812Container 40HC · FCLWeight 14,456.9 kg | Unlock | |
| 04 Oct 2022 | 8302204264 | Castors, with mountings, of base metal, PAINTED, IN CRATES, 308 CRATES | 1.3K kg | $17.9K | CMS******** | imo******** | Ports Graz (inland) → Melnik (inland)Vessel COSCO UNIVERSE V817Container 40HC · FCLWeight 1,272.9 kg | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.