Home › Shipment search
Search shipment records
5,000+ matching records · India — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Shipment details | Details |
|---|---|---|---|---|---|---|---|---|---|
| 04 Apr 2026 | 21050024 | Ice cream and other edible ice, whether or not containing cocoa, SHELF STABLE, IN CARTONS, 48 CTNS | 7.2K kg | $5.4K | JOA******** | ROY******** | Ports Santos → Nhava Sheva (JNPT), MumbaiVessel BARZAN V379Container 40HC · LCLWeight 7,175.2 kg | Unlock | |
| 20 Apr 2026 | 19054087 | Food preparations, rusks, toasted bread and similar toasted products, whether or not containing cocoa, PRESERVED, IN CARTONS, 352 CTNS | 24.5K kg | $7K | Elv******** | hou******** | Ports Itajai → Nhava Sheva (JNPT), MumbaiVessel EVER GIVEN V463Container 20GP · FCLWeight 24,529.5 kg | Unlock | |
| 10 Apr 2026 | 17041047 | Sugar confectionery, chewing gum, whether or not sugar-coated, not containing cocoa, REFINED, IN PP BAGS, 50KG BAGS | 701 kg | $20.8K | SUG******** | GUR******** | Ports Itajai → CochinVessel COSCO UNIVERSE V934Container 20GP · FCLWeight 700.9 kg | Unlock | |
| 28 Apr 2026 | 17041062 | Sugar confectionery, chewing gum, whether or not sugar-coated, not containing cocoa, REFINED, IN CARTONS, 71 CTNS | 19.4K kg | $6.6K | kat******** | has******** | Ports Suape → KolkataVessel MSC GULSUN V332Container 20GP · LCLWeight 19,379.7 kg | Unlock | |
| 26 Apr 2026 | 17041044 | Sugar confectionery, chewing gum, whether or not sugar-coated, not containing cocoa, PROCESSED, IN CARTONS, 164 CTNS | 5.2K kg | $54.6K | ITA******** | CON******** | Ports Itajai → Nhava Sheva (JNPT), MumbaiVessel MSC OSCAR V363Container 40GP · FCLWeight 5,194.6 kg | Unlock | |
| 25 Apr 2026 | 17041033 | Sugar confectionery, chewing gum, whether or not sugar-coated, not containing cocoa, REFINED, IN BAGS, 141 BAGS | 24.1K kg | $4.7K | CON******** | sug******* | Ports Rio Grande → KolkataVessel MOL TRIUMPH V593Container 40HC · FCLWeight 24,098.4 kg | Unlock | |
| 02 Apr 2026 | 17049095 | Sugar confectionery, (excluding chewing gum, including white chocolate), not containing cocoa, FOOD GRADE, AS PER PACKING LIST | 16.9K kg | $65.7K | kat******** | SAN******** | Ports Santos → CochinVessel MAERSK MOLLER V992Container 40GP · LCLWeight 16,887 kg | Unlock | |
| 15 Apr 2026 | 17049097 | Sugar confectionery, (excluding chewing gum, including white chocolate), not containing cocoa, PROCESSED, IN BAGS, 50KG BAGS | 21.7K kg | $8.7K | WIL******** | LAK******** | Ports Santos → TuticorinVessel MADRID MAERSK V131Container 20GP · FCLWeight 21,684.3 kg | Unlock | |
| 19 Apr 2026 | 17041089 | Sugar confectionery, chewing gum, whether or not sugar-coated, not containing cocoa, PROCESSED, IN BAGS, 50KG BAGS | 7.3K kg | $39.5K | sug******** | SUG******** | Ports Rio Grande → CochinVessel ONE APUS V496Container 40HC · FCLWeight 7,326.4 kg | Unlock | |
| 28 Apr 2026 | 17049085 | Sugar confectionery, (excluding chewing gum, including white chocolate), not containing cocoa, PROCESSED, IN BAGS, 50KG BAGS | 13.6K kg | $8.7K | Sug******** | sug******** | Ports Santos → CochinVessel COSCO UNIVERSE V543Container 45HC · LCLWeight 13,605.2 kg | Unlock |
Company names are masked in this preview
A free account shows company names and includes starter export credits. No card required.